Skip over navigation
Logo: NYS Kids Well Being Indicators Clearing House Photo of peoples faces
New York State's Homepage (opens in a new window)
HomeAbout KWICAccess DataUnderstanding IndicatorsUnderstanding DataRelated LinksFeedback
Indicator Profile | Region Profile | Custom Profile | Graph Builder | Map Builder |Demographic Profile | My KWIC

Indicator Profile Icon KWIC Indicator Profile:
Children and Youth Living Below Poverty,
number and percent children/youth ages birth-17 years

Life Area: Economic Security | | | Narrative |
(*) - Link opens in a new window
Region number percent number percent
New York State 873,087 19.1 837,435 19.3
New York City 534,622 28.1 501,126 26.7
   Bronx County 136,926 35.4 149,292 39.4
   Kings County 200,590 31.0 191,594 30.3
   New York County 77,558 29.8 61,372 22.7
   Queens County 105,875 21.3 82,420 17.0
   Richmond County 13,673 12.2 16,448 14.5
Rest of State 338,463 12.6 336,309 13.7
Albany County 8,270 12.8 8,382 14.3
Allegany County 2,408 20.9 2,310 24.0
Broome County 7,251 16.3 7,677 20.1
Cattaraugus County 3,805 18.3 3,753 21.5
Cayuga County 3,156 16.2 2,914 17.9
Chautauqua County 6,378 19.7 7,059 25.4
Chemung County 3,624 17.0 4,328 23.3
Chenango County 2,576 20.4 2,331 22.0
Clinton County 2,732 15.7 2,636 17.9
Columbia County 2,074 14.5 1,882 15.6
Cortland County 1,843 16.8 1,808 18.7
Delaware County 2,144 20.8 2,061 24.0
Dutchess County 6,169 8.9 6,648 10.5
Erie County 35,286 15.8 35,567 18.4
Essex County 1,382 16.5 1,183 17.3
Franklin County 2,182 19.9 1,981 21.8
Fulton County 2,373 18.7 2,565 22.6
Genesee County 1,690 11.3 1,698 13.7
Greene County 1,880 17.8 1,566 16.6
Hamilton County 126 12.5 129 15.9
Herkimer County 2,501 16.8 2,586 20.1
Jefferson County 5,196 18.4 6,040 21.5
Lewis County 1,290 18.1 1,189 20.5
Livingston County 1,672 11.6 1,542 13.0
Madison County 2,001 12.1 2,353 16.6
Monroe County 27,349 14.9 28,542 17.5
Montgomery County 2,237 19.2 2,721 25.4
Nassau County 22,956 7.1 19,387 6.4
Niagara County 7,864 15.1 7,607 16.8
Oneida County 9,478 17.6 10,156 21.2
Onondaga County 16,946 14.6 15,042 14.7
Ontario County 2,617 10.6 2,847 12.9
Orange County 12,584 12.8 14,321 14.5
Orleans County 1,793 16.3 1,657 18.5
Oswego County 5,443 17.5 5,145 19.5
Otsego County 2,299 17.5 2,245 20.7
Putnam County 1,133 4.5 1,094 4.8
Rensselaer County 4,685 13.1 4,341 13.2
Rockland County 11,358 14.4 14,004 17.8
St. Lawrence County 5,033 20.4 4,861 22.6
Saratoga County 4,034 8.2 4,095 8.8
Schenectady County 5,097 14.7 6,188 18.4
Schoharie County 1,166 16.5 1,008 16.5
Schuyler County 820 18.0 742 19.8
Seneca County 1,341 16.9 1,147 17.0
Steuben County 4,449 18.2 3,981 19.1
Suffolk County 30,691 8.4 24,994 6.9
Sullivan County 3,851 21.7 3,584 21.4
Tioga County 1,670 12.6 1,534 14.1
Tompkins County 2,088 12.0 2,209 14.8
Ulster County 5,742 14.4 5,375 15.0
Warren County 2,202 15.2 1,980 15.4
Washington County 2,225 15.6 1,966 15.9
Wayne County 3,142 12.7 3,011 14.3
Westchester County 23,588 10.3 25,785 11.4
Wyoming County 1,218 12.4 1,279 16.0
Yates County 1,355 22.0 1,273 23.0
Created September 7, 2010 8:39 PM EST
Notes:
Regional totals may not equal sum of counties due to rounding.
The SAIPE estimates of poverty rates in each county are based on statistical models that use a variety of data available for each county to predict the poverty rate for that county.
Percentages reflect children/youth ages birth-17 years living below poverty.

Contact Us|Glossary|Privacy Policy|Sitemap|Search
© 2003-2010 by KWIC. All rights reserved
Site created by CCF and Cogent Technologies, Inc
The KWIC website is partially funded by the Annie E. Casey Foundation.