Skip over navigation
Logo: NYS Kids Well Being Indicators Clearing House Photo of peoples faces
New York State's Homepage (opens in a new window)
HomeAbout KWICAccess DataUnderstanding IndicatorsUnderstanding DataRelated LinksFeedback
Indicator Profile | Region Profile | Custom Profile | Graph Builder | Map Builder |Demographic Profile | My KWIC

Indicator Profile Icon KWIC Indicator Profile:
Children and Youth Living Below Poverty,
number and percent children/youth ages birth-17 years

Life Area: Economic Security | | | Narrative |
(*) - Link opens in a new window
Region number percent number percent
New York State 873,087 19.1 852,172 19.6
New York City 534,622 28.1 514,999 27.6
   Bronx County 136,926 35.4 143,850 38.1
   Kings County 200,590 31.0 199,098 31.7
   New York County 77,558 29.8 74,411 27.8
   Queens County 105,875 21.3 82,720 17.3
   Richmond County 13,673 12.2 14,920 13.1
Rest of State 338,463 12.6 337,173 13.6
Albany County 8,270 12.8 8,854 14.8
Allegany County 2,408 20.9 2,304 23.3
Broome County 7,251 16.3 7,373 18.9
Cattaraugus County 3,805 18.3 4,196 23.6
Cayuga County 3,156 16.2 3,408 20.4
Chautauqua County 6,378 19.7 6,679 23.7
Chemung County 3,624 17.0 4,683 24.7
Chenango County 2,576 20.4 2,054 18.7
Clinton County 2,732 15.7 2,546 16.7
Columbia County 2,074 14.5 1,875 15.0
Cortland County 1,843 16.8 1,828 18.5
Delaware County 2,144 20.8 1,908 21.6
Dutchess County 6,169 8.9 7,479 11.5
Erie County 35,286 15.8 38,138 19.3
Essex County 1,382 16.5 1,233 17.5
Franklin County 2,182 19.9 1,885 20.3
Fulton County 2,373 18.7 2,440 21.3
Genesee County 1,690 11.3 1,885 14.8
Greene County 1,880 17.8 1,717 17.7
Hamilton County 126 12.5 126 14.9
Herkimer County 2,501 16.8 2,337 17.8
Jefferson County 5,196 18.4 5,628 19.8
Lewis County 1,290 18.1 1,400 23.3
Livingston County 1,672 11.6 1,672 13.7
Madison County 2,001 12.1 2,112 14.5
Monroe County 27,349 14.9 30,766 18.6
Montgomery County 2,237 19.2 1,895 17.4
Nassau County 22,956 7.1 16,854 5.6
Niagara County 7,864 15.1 7,764 16.8
Oneida County 9,478 17.6 12,213 24.9
Onondaga County 16,946 14.6 19,564 18.8
Ontario County 2,617 10.6 3,036 13.5
Orange County 12,584 12.8 14,925 14.9
Orleans County 1,793 16.3 1,780 19.2
Oswego County 5,443 17.5 5,027 18.6
Otsego County 2,299 17.5 1,993 17.9
Putnam County 1,133 4.5 1,116 4.8
Rensselaer County 4,685 13.1 4,978 14.9
Rockland County 11,358 14.4 10,967 13.9
St. Lawrence County 5,033 20.4 4,855 22.2
Saratoga County 4,034 8.2 3,386 7.2
Schenectady County 5,097 14.7 5,311 15.6
Schoharie County 1,166 16.5 1,070 17.1
Schuyler County 820 18.0 733 18.8
Seneca County 1,341 16.9 1,217 17.6
Steuben County 4,449 18.2 4,493 21.1
Suffolk County 30,691 8.4 23,279 6.6
Sullivan County 3,851 21.7 3,435 20.1
Tioga County 1,670 12.6 1,622 14.5
Tompkins County 2,088 12.0 1,988 13.3
Ulster County 5,742 14.4 5,545 15.2
Warren County 2,202 15.2 1,934 14.6
Washington County 2,225 15.6 2,233 17.6
Wayne County 3,142 12.7 3,454 16.1
Westchester County 23,588 10.3 21,415 9.4
Wyoming County 1,218 12.4 1,116 13.5
Yates County 1,355 22.0 1,450 25.9
Created July 30, 2010 2:55 PM EST
Notes:
Regional totals may not equal sum of counties due to rounding.
The SAIPE estimates of poverty rates in each county are based on statistical models that use a variety of data available for each county to predict the poverty rate for that county.
Percentages reflect children/youth ages birth-17 years living below poverty.

Contact Us|Glossary|Privacy Policy|Sitemap|Search
© 2003-2010 by KWIC. All rights reserved
Site created by CCF and Cogent Technologies, Inc
The KWIC website is partially funded by the Annie E. Casey Foundation.