Skip over navigation
Logo: NYS Kids Well Being Indicators Clearing House Photo of peoples faces
New York State's Homepage (opens in a new window)
HomeAbout KWICAccess DataUnderstanding IndicatorsUnderstanding DataRelated LinksFeedback
Indicator Profile | Region Profile | Custom Profile | Graph Builder | Map Builder |Demographic Profile | My KWIC

Indicator Profile Icon KWIC Indicator Profile:
Child Abuse/Maltreatment - Children/Youth in Indicated Reports of Abuse/Maltreatment,
number and rate/1,000 children/youth ages 0-17 years

Life Area: Family | | | Narrative |
(*) - Link opens in a new window
Region number rate/1,000 number rate/1,000
New York State 63,075 13.4 79,356 16.9
New York City 25,458 13.1 34,857 17.2
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 37,364 13.6 44,011 16.5
Albany County 1,466 22.1 1,494 23.6
Allegany County 246 20.2 277 21.2
Broome County 699 15.2 1,071 21.7
Cattaraugus County 527 24.0 595 25.5
Cayuga County 237 11.5 309 14.3
Chautauqua County 894 26.1 868 24.0
Chemung County 994 44.8 902 37.5
Chenango County 274 20.4 499 34.6
Clinton County 592 32.3 545 25.5
Columbia County 413 27.2 375 24.1
Cortland County 336 29.2 499 41.0
Delaware County 287 25.9 374 31.3
Dutchess County 1,106 15.7 1,144 18.0
Erie County 3,167 13.7 3,731 16.3
Essex County 119 13.4 221 24.4
Franklin County 231 19.8 379 31.7
Fulton County 352 25.7 346 24.2
Genesee County 267 17.0 234 14.6
Greene County 155 14.0 136 13.1
Hamilton County 5 * 4.7 * 20 17.8
Herkimer County 277 17.7 305 17.9
Jefferson County 690 23.3 982 34.0
Lewis County 90 12.0 242 30.1
Livingston County 218 14.5 237 15.6
Madison County 352 20.3 422 24.1
Monroe County 2,372 12.6 2,307 13.1
Montgomery County 244 20.1 256 20.0
Nassau County 1,895 5.8 2,641 9.0
Niagara County 582 10.7 746 13.5
Oneida County 1,164 20.7 1,528 24.6
Onondaga County 2,180 18.5 2,026 17.6
Ontario County 492 19.3 427 18.1
Orange County 1,028 10.4 1,042 12.5
Orleans County 142 12.3 255 22.7
Oswego County 801 24.5 871 26.1
Otsego County 307 22.0 193 13.8
Putnam County 124 4.9 180 8.1
Rensselaer County 487 13.2 671 18.0
Rockland County 398 5.0 435 6.1
St. Lawrence County 458 17.5 415 14.5
Saratoga County 606 12.1 804 17.6
Schenectady County 746 20.9 1,081 31.2
Schoharie County 121 16.0 200 25.8
Schuyler County 140 28.7 156 31.1
Seneca County 225 27.2 248 28.7
Steuben County 522 20.3 656 24.5
Suffolk County 4,047 10.9 4,612 13.5
Sullivan County 369 20.0 435 25.6
Tioga County 380 27.1 282 18.8
Tompkins County 316 17.3 316 17.4
Ulster County 497 11.9 696 18.0
Warren County 237 15.6 475 32.4
Washington County 273 18.2 616 40.0
Wayne County 401 15.6 420 16.9
Westchester County 1,691 7.3 2,573 13.2
Wyoming County 204 19.5 179 15.9
Yates County 103 15.7 240 40.9
Created July 30, 2010 3:08 PM EST
Notes:
The number of children reflect unique children. The unique number, within New York City or Rest of State, will count a child only once during a year even if that child has more than one indicated abuse or maltreatment.
The terms neglect and maltreatment are used interchangeably but are not synonymous in the law. Neglect is defined in law at Section 1012 of the Family Court Act and maltreatment is defined in law at Section 412 of the Social Services Law.
Numbers include children in households and institutional settings.
The state total is greater than the sum of the counties since not all investigations are conducted by county Department of Social Services.
New York City counts include investigations conducted by Administration for Children's Services borough field offices and the Office of Special Investigations.
*Rates are not stable when the number is less than 20.

Contact Us|Glossary|Privacy Policy|Sitemap|Search
© 2003-2010 by KWIC. All rights reserved
Site created by CCF and Cogent Technologies, Inc
The KWIC website is partially funded by the Annie E. Casey Foundation.