Skip over navigation
Logo: NYS Kids Well Being Indicators Clearing House Photo of peoples faces
New York State's Homepage (opens in a new window)
HomeAbout KWICAccess DataUnderstanding IndicatorsUnderstanding DataRelated LinksFeedback
Indicator Profile | Region Profile | Custom Profile | Graph Builder | Map Builder |Demographic Profile | My KWIC

Indicator Profile Icon KWIC Indicator Profile:
Foster Care Children In Care - Children/Youth 0-21 years,
number and rate/1,000 children/youth ages birth-21 years

Life Area: Family | | | Narrative |
(*) - Link opens in a new window
Region number rate/1,000 number rate/1,000
New York State 42,921 7.5 24,620 4.2
New York City 30,482 12.9 15,651 6.3
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 12,439 3.7 8,969 2.7
Albany County 586 6.7 222 2.7
Allegany County 96 5.3 87 6.1
Broome County 350 5.7 350 6.4
Cattaraugus County 113 4.2 85 3.5
Cayuga County 131 5.3 83 3.7
Chautauqua County 186 4.3 104 2.7
Chemung County 206 7.6 126 5.1
Chenango County 61 3.9 39 2.8
Clinton County 70 2.8 75 3.6
Columbia County 109 6.2 157 9.0
Cortland County 99 5.9 138 10.0
Delaware County 40 2.9 60 5.0
Dutchess County 280 3.2 322 3.6
Erie County 1,687 6.0 907 3.4
Essex County 18 * 1.7 * 21 2.2
Franklin County 88 6.1 70 5.5
Fulton County 85 5.3 52 3.5
Genesee County 95 5.1 67 3.9
Greene County 74 5.2 74 5.4
Hamilton County 0 * 0.0 * 2 * 1.7 *
Herkimer County 104 5.4 73 4.3
Jefferson County 167 4.5 89 2.5
Lewis County 31 3.5 24 3.2
Livingston County 35 1.6 55 3.1
Madison County 110 4.7 63 3.1
Monroe County 1,100 4.8 598 2.7
Montgomery County 64 4.5 57 4.1
Nassau County 573 1.5 448 1.1
Niagara County 241 3.7 168 2.7
Oneida County 376 5.5 338 5.4
Onondaga County 507 3.5 374 2.7
Ontario County 53 1.7 57 1.9
Orange County 494 4.2 396 3.1
Orleans County 33 2.4 23 1.8
Oswego County 220 5.3 104 2.8
Otsego County 92 4.5 52 3.3
Putnam County 23 0.8 29 0.9
Rensselaer County 197 4.2 177 4.1
Rockland County 203 2.2 84 0.8
St. Lawrence County 112 3.0 135 4.4
Saratoga County 121 2.0 89 1.4
Schenectady County 330 7.7 291 6.9
Schoharie County 69 6.9 49 5.5
Schuyler County 16 * 2.7 * 13 * 2.5 *
Seneca County 42 4.4 13 * 1.4 *
Steuben County 161 5.3 97 3.4
Suffolk County 1,033 2.4 715 1.5
Sullivan County 83 3.8 50 2.4
Tioga County 56 3.5 35 2.3
Tompkins County 121 3.3 112 4.5
Ulster County 210 4.1 170 3.5
Warren County 71 3.9 74 4.3
Washington County 57 3.1 56 3.3
Wayne County 79 2.7 47 1.6
Westchester County 786 2.9 724 2.4
Wyoming County 56 4.5 34 3.2
Yates County 30 3.7 11 * 1.5 *
Created July 30, 2010 2:58 PM EST
Notes:
Numbers include children/youth ages birth-21 years in the care and custody of local commissioners of social services.
Children residing in St. Regis Indian Nation are included in the Rest of State and New York State totals, however, they are not included in Franklin County or St. Lawrence County data.
Rates are per 1,000 children/youth ages birth-21 years.
Prior to 2000, foster care data reflected children ages birth-17 years.
*Rates are not stable when the number is less than 20.

Contact Us|Glossary|Privacy Policy|Sitemap|Search
© 2003-2010 by KWIC. All rights reserved
Site created by CCF and Cogent Technologies, Inc
The KWIC website is partially funded by the Annie E. Casey Foundation.