Skip over navigation
Logo: NYS Kids Well Being Indicators Clearing House Photo of peoples faces
New York State's Homepage (opens in a new window)
HomeAbout KWICAccess DataUnderstanding IndicatorsUnderstanding DataRelated LinksFeedback
Indicator Profile | Region Profile | Custom Profile | Graph Builder | Map Builder |Demographic Profile | My KWIC

Indicator Profile Icon KWIC Indicator Profile:
Children Receiving Free or Reduced-price School Lunch - Public Schools,
number and percent children in grades K-6

Life Area: Economic Security | | | Narrative |
(*) - Link opens in a new window
Region number percent number percent
New York State 785,246 51.5 675,037 49.1
New York City 482,916 81.3 391,758 77.5
   Bronx County 118,267 88.9 99,633 88.1
   Kings County 166,503 86.1 124,462 79.2
   New York County 65,215 80.5 47,908 69.9
   Queens County 117,153 76.0 103,545 75.8
   Richmond County 15,778 48.9 16,210 53.6
Rest of State 302,330 32.4 283,279 32.6
Albany County 6,773 33.5 6,661 34.2
Allegany County 2,049 46.7 1,801 48.3
Broome County 6,760 40.2 6,886 44.4
Cattaraugus County 4,074 47.4 3,263 43.7
Cayuga County 1,979 33.0 1,960 37.1
Chautauqua County 5,464 42.4 5,288 49.4
Chemung County 2,939 41.2 3,028 47.7
Chenango County 2,260 41.7 2,228 51.6
Clinton County 2,731 38.4 2,353 39.3
Columbia County 1,933 36.0 1,492 36.6
Cortland County 1,651 39.9 1,530 42.2
Delaware County 1,794 45.7 1,360 44.4
Dutchess County 5,701 24.4 5,976 26.7
Erie County 33,010 42.7 29,128 42.4
Essex County 1,049 42.9 896 44.7
Franklin County 2,359 50.7 2,202 54.6
Fulton County 2,320 44.7 2,145 46.6
Genesee County 1,906 33.9 1,585 34.5
Greene County 1,419 36.7 1,196 33.2
Hamilton County 107 32.7 113 40.9
Herkimer County 2,816 45.1 2,409 46.0
Jefferson County 4,954 47.7 4,399 44.2
Lewis County 1,009 38.2 1,027 47.3
Livingston County 1,410 26.4 1,402 31.7
Madison County 1,980 31.4 1,877 33.6
Monroe County 25,939 42.1 23,411 42.2
Montgomery County 1,760 42.4 1,776 46.2
Nassau County 18,579 17.9 18,524 17.9
Niagara County 6,780 37.3 6,387 39.6
Oneida County 8,721 43.6 8,399 47.4
Onondaga County 15,064 37.5 14,414 39.8
Ontario County 2,359 25.2 2,361 27.4
Orange County 9,954 30.8 11,083 34.0
Orleans County 1,577 34.9 1,488 42.7
Oswego County 5,678 41.0 4,771 42.5
Otsego County 1,989 39.3 1,732 42.1
Putnam County 641 8.1 544 7.3
Rensselaer County 4,086 33.5 3,835 33.6
Rockland County 5,331 27.2 5,223 25.9
St. Lawrence County 4,430 47.1 3,658 46.4
Saratoga County 3,270 18.4 2,917 16.7
Schenectady County 3,910 35.9 4,538 40.3
Schoharie County 972 33.4 876 34.6
Schuyler County 429 32.8 474 44.9
Seneca County 1,074 37.6 848 36.6
Steuben County 4,503 44.3 3,943 46.7
Suffolk County 31,560 23.8 28,858 21.7
Sullivan County 2,888 46.9 2,688 50.5
Tioga County 1,970 39.2 1,799 43.6
Tompkins County 2,287 33.0 2,000 34.6
Ulster County 4,876 33.5 4,072 31.1
Warren County 1,765 29.6 1,481 29.2
Washington County 2,081 36.0 1,830 38.0
Wayne County 2,850 28.7 3,001 37.9
Westchester County 22,998 30.2 22,721 29.6
Wyoming County 942 31.3 809 33.5
Yates County 620 37.8 613 46.8
Created February 9, 2010 5:29 AM EST
Notes:
With the exception of Students with Limited English Proficiency data, education data include public school students only.
Percentages reflect public school students enrolled in full-day kindergarten through sixth grade.

Contact Us|Glossary|Privacy Policy|Sitemap|Search
© 2003-2010 by KWIC. All rights reserved
Site created by CCF and Cogent Technologies, Inc
The KWIC website is partially funded by the Annie E. Casey Foundation.