
Year to year comparison: 1990 - 2000
Data Source: U.S. Census Bureau, 1990 Summary Tape File 3 (STF3) and 2000 Summary File 3 (SF3) - sample data
| Total Population by Sex and Age | |||||
|---|---|---|---|---|---|
| 1990 | 2000 | ||||
| Number | Percent | Number | Percent | ||
| Total: | 713,968 | 735,343 | |||
| Total - Selected Age Groups | 713,968 | 100.0 | 735,343 | 100.0 | |
| 0-17 years | 175,387 | 24.6 | 187,893 | 25.6 | |
| 18-64 years | 449,978 | 63.0 | 451,751 | 61.4 | |
| 65 years and over | 88,603 | 12.4 | 95,699 | 13.0 | |
| Own Children Under 18 Years By Family Type and Age | |||||
|---|---|---|---|---|---|
| 1990 | 2000 | ||||
| Number | Percent | Number | Percent | ||
| Total: | 163,407 | 172,712 | |||
| Married-couple Families | 122,477 | 100.0 | 120,252 | 100.0 | |
| Under 3 years | 22,662 | 18.5 | 17,564 | 14.6 | |
| 3 and 4 years | 15,335 | 12.5 | 12,856 | 10.7 | |
| 5 years | 7,470 | 6.1 | 6,065 | 5.0 | |
| 6 to 11 years | 41,635 | 34.0 | 43,182 | 35.9 | |
| 12 and 13 years | 11,937 | 9.7 | 14,409 | 12.0 | |
| 14 years | 6,103 | 5.0 | 6,834 | 5.7 | |
| 15 to 17 years | 17,335 | 14.2 | 19,342 | 16.1 | |
| Male Householder - No Wife Present | 4,557 | 100.0 | 8,851 | 100.0 | |
| Under 3 years | 895 | 19.6 | 1,170 | 13.2 | |
| 3 and 4 years | 548 | 12.0 | 790 | 8.9 | |
| 5 years | 226 | 5.0 | 518 | 5.9 | |
| 6 to 11 years | 1,567 | 34.4 | 3,046 | 34.4 | |
| 12 and 13 years | 384 | 8.4 | 1,211 | 13.7 | |
| 14 years | 292 | 6.4 | 448 | 5.1 | |
| 15 to 17 years | 645 | 14.2 | 1,668 | 18.8 | |
| Female Householder - No Husband Present | 36,373 | 100.0 | 43,609 | 100.0 | |
| Under 3 years | 6,385 | 17.6 | 5,250 | 12.0 | |
| 3 and 4 years | 4,365 | 12.0 | 4,214 | 9.7 | |
| 5 years | 2,101 | 5.8 | 2,346 | 5.4 | |
| 6 to 11 years | 12,452 | 34.2 | 17,183 | 39.4 | |
| 12 and 13 years | 3,904 | 10.7 | 5,312 | 12.2 | |
| 14 years | 1,849 | 5.1 | 2,444 | 5.6 | |
| 15 to 17 years | 5,317 | 14.6 | 6,860 | 15.7 | |
| Poverty Status by Age | |||||
|---|---|---|---|---|---|
| 1990 | 2000 | ||||
| Number | Percent | Number | Percent | ||
| Total: | 692,286 | 711,296 | |||
| Income Below Poverty Level | 71,734 | 10.4 | 79,311 | 11.2 | |
| Under 5 years | 10,319 | 19.1 | 8,096 | 17.6 | |
| 5 years | 1,717 | 16.7 | 1,769 | 18.4 | |
| 6 to 11 years | 9,005 | 15.5 | 11,437 | 17.1 | |
| 12 to 17 years | 6,920 | 13.6 | 8,075 | 12.9 | |
| 18 to 64 years | 37,831 | 8.7 | 43,253 | 9.9 | |
| 64 to 75 years | 2,854 | 5.7 | 2,928 | 6.4 | |
| 75 years and over | 3,088 | 9.4 | 3,753 | 8.6 | |
| Income at or Above Poverty Level | 620,552 | 89.6 | 631,985 | 88.8 | |
| Under 5 years | 43,572 | 80.9 | 37,881 | 82.4 | |
| 5 years | 8,564 | 83.3 | 7,861 | 81.6 | |
| 6 to 11 years | 49,017 | 84.5 | 55,615 | 82.9 | |
| 12 to 17 years | 43,919 | 86.4 | 54,331 | 87.1 | |
| 18 to 64 years | 398,575 | 91.3 | 393,195 | 90.1 | |
| 64 to 75 years | 47,126 | 94.3 | 43,097 | 93.6 | |
| 75 years and over | 29,779 | 90.6 | 40,005 | 91.4 | |
| Profile of Selected Social Characteristics | ||||||
|---|---|---|---|---|---|---|
| 1990 | 2000 | |||||
| Number | Percent | Number | Percent | |||
| Educational Attainment | ||||||
| Population 25 years and over | 457,919 | 100.0 | 477,957 | 100.0 | ||
| Less than 9th Grade | 30,487 | 6.7 | 20,336 | 4.3 | ||
| 9th to 12th grade, no diploma | 60,797 | 13.3 | 52,074 | 10.9 | ||
| High school graduate (includes equivalency) | 128,252 | 28.0 | 124,927 | 26.1 | ||
| Some college, no degree | 75,934 | 16.6 | 85,255 | 17.8 | ||
| Associate degree | 42,146 | 9.2 | 46,412 | 9.7 | ||
| Bachelor's degree | 74,493 | 16.3 | 88,191 | 18.5 | ||
| Graduate or professional degree | 45,810 | 10.0 | 60,762 | 12.7 | ||
| Percent high school graduate or higher | 80.1 | 84.9 | ||||
| Percent bachelor's degree or higher | 26.3 | 31.2 | ||||
| Nativity and Place of Birth | ||||||
| Total population | 713,968 | 100.0 | 735,343 | 100.0 | ||
| Native | 668,395 | 93.6 | 681,600 | 92.7 | ||
| Born in United States | 655,662 | 91.8 | 666,273 | 90.6 | ||
| State of residence | 531,687 | 74.5 | 549,408 | 74.7 | ||
| Different state | 123,975 | 17.4 | 116,865 | 15.9 | ||
| Born outside United States | 12,733 | 1.8 | 15,327 | 2.1 | ||
| Foreign born | 45,573 | 6.4 | 53,743 | 7.3 | ||
| Naturalized citizen | 27,298 | 3.8 | 29,655 | 4.0 | ||
| Not a citizen | 18,275 | 2.6 | 24,088 | 3.3 | ||
Created May 21, 2013 1:45 PM EST
Data source: U.S. Census Bureau, 1990 Summary Tape File 3 (STF3) and 2000 Summary File 3 (SF3) - sample data