
number and percent children/youth ages birth-17 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 875,086 | 19.7 | 960,956 | 22.8 |
|
|
| New York City | 529,337 | 28.0 | 528,643 | 30.2 |
|
|
| Bronx County | 152,744 | 39.4 | 147,310 | 40.9 |
|
|
| Kings County | 197,370 | 30.9 | 199,819 | 33.8 |
|
|
| New York County | 79,387 | 29.9 | 62,217 | 26.7 |
|
|
| Queens County | 82,197 | 16.8 | 99,533 | 21.8 |
|
|
| Richmond County | 17,639 | 15.9 | 19,764 | 18.5 |
|
|
| Rest of State | 345,747 | 13.5 | 432,315 | 17.5 |
|
|
| Albany County | 9,272 | 15.2 | 11,024 | 18.9 |
|
|
| Allegany County | 2,056 | 19.8 | 2,468 | 24.4 |
|
|
| Broome County | 8,965 | 22.1 | 9,462 | 24.4 |
|
|
| Cattaraugus County | 3,927 | 20.9 | 5,038 | 28.0 |
|
|
| Cayuga County | 3,171 | 17.9 | 3,442 | 21.0 |
|
|
| Chautauqua County | 7,053 | 24.0 | 8,737 | 30.9 |
|
|
| Chemung County | 4,302 | 21.6 | 4,656 | 24.2 |
|
|
| Chenango County | 2,146 | 18.6 | 2,828 | 26.0 |
|
|
| Clinton County | 2,755 | 17.3 | 3,012 | 19.9 |
|
|
| Columbia County | 2,068 | 15.6 | 1,993 | 16.7 |
|
|
| Cortland County | 1,988 | 20.0 | 2,215 | 22.3 |
|
|
| Delaware County | 1,923 | 20.6 | 2,395 | 26.7 |
|
|
| Dutchess County | 5,650 | 8.5 | 7,308 | 11.5 |
|
|
| Erie County | 38,300 | 18.5 | 43,707 | 22.6 |
|
|
| Essex County | 1,271 | 17.1 | 1,554 | 21.6 |
|
|
| Franklin County | 2,020 | 20.8 | 3,034 | 29.4 |
|
|
| Fulton County | 2,358 | 19.8 | 2,949 | 25.3 |
|
|
| Genesee County | 1,672 | 12.4 | 2,311 | 18.1 |
|
|
| Greene County | 1,809 | 18.3 | 1,959 | 21.8 |
|
|
| Hamilton County | 135 | 14.9 | 147 | 19.1 |
|
|
| Herkimer County | 2,484 | 18.1 | 3,381 | 24.5 |
|
|
| Jefferson County | 5,981 | 21.2 | 7,690 | 26.3 |
|
|
| Lewis County | 1,291 | 20.8 | 1,300 | 20.3 |
|
|
| Livingston County | 1,660 | 13.1 | 2,071 | 16.5 |
|
|
| Madison County | 2,081 | 13.8 | 2,669 | 17.5 |
|
|
| Monroe County | 30,420 | 17.7 | 38,478 | 23.5 |
|
|
| Montgomery County | 2,522 | 23.2 | 3,305 | 29.3 |
|
|
| Nassau County | 20,936 | 6.7 | 28,282 | 9.3 |
|
|
| Niagara County | 7,285 | 15.0 | 8,359 | 18.6 |
|
|
| Oneida County | 10,607 | 20.9 | 13,122 | 26.5 |
|
|
| Onondaga County | 19,469 | 18.0 | 23,393 | 22.5 |
|
|
| Ontario County | 2,368 | 10.2 | 3,477 | 14.8 |
|
|
| Orange County | 15,344 | 15.5 | 20,809 | 21.0 |
|
|
| Orleans County | 1,843 | 18.6 | 1,871 | 20.6 |
|
|
| Oswego County | 6,225 | 22.0 | 7,070 | 26.2 |
|
|
| Otsego County | 1,887 | 16.6 | 2,431 | 22.5 |
|
|
| Putnam County | 1,035 | 4.3 | 1,474 | 6.5 |
|
|
| Rensselaer County | 5,453 | 16.1 | 6,171 | 18.7 |
|
|
| Rockland County | 11,866 | 15.1 | 20,325 | 23.4 |
|
|
| St. Lawrence County | 5,092 | 22.6 | 5,707 | 25.0 |
|
|
| Saratoga County | 3,799 | 8.0 | 4,322 | 9.0 |
|
|
| Schenectady County | 5,994 | 17.6 | 8,028 | 23.4 |
|
|
| Schoharie County | 1,082 | 16.7 | 1,170 | 18.7 |
|
|
| Schuyler County | 820 | 19.8 | 841 | 23.0 |
|
|
| Seneca County | 1,277 | 17.7 | 1,474 | 20.8 |
|
|
| Steuben County | 4,330 | 19.3 | 6,276 | 28.2 |
|
|
| Suffolk County | 23,692 | 6.5 | 30,956 | 9.0 |
|
|
| Sullivan County | 3,403 | 19.9 | 4,126 | 24.6 |
|
|
| Tioga County | 1,733 | 14.5 | 1,899 | 16.5 |
|
|
| Tompkins County | 2,329 | 15.6 | 2,765 | 18.2 |
|
|
| Ulster County | 5,939 | 15.8 | 6,221 | 17.8 |
|
|
| Warren County | 2,006 | 14.8 | 2,595 | 19.9 |
|
|
| Washington County | 2,073 | 15.7 | 2,759 | 21.8 |
|
|
| Wayne County | 2,906 | 12.7 | 4,380 | 20.6 |
|
|
| Westchester County | 23,237 | 10.2 | 30,154 | 13.6 |
|
|
| Wyoming County | 1,217 | 13.9 | 1,278 | 15.5 |
|
|
| Yates County | 1,220 | 21.0 | 1,447 | 24.3 |
|
Created May 26, 2013 4:06 AM EST
Notes: