
number and rate/100,000 youth ages 10-14 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 297 | 22.8 | 217 | 18.0 |
|
|
| New York City | 103 | 19.6 | 70 | 14.6 |
|
|
| Bronx County | 22 | 19.1 | *13 | *12.2 |
|
|
| Kings County | 36 | 20.2 | 24 | 15.0 |
|
|
| New York County | *15 | *23.6 | *11 | *20.7 |
|
|
| Queens County | 27 | 20.0 | *19 | *15.4 |
|
|
| Richmond County | *3 | *8.0 | *2 | *7.2 |
|
|
| Rest of State | 194 | 25.0 | 148 | 20.2 |
|
|
| Albany County | *2 | *12.6 | *4 | *25.0 |
|
|
| Allegany County | *1 | *31.8 | *0 | †*11.6 |
|
|
| Broome County | *4 | *32.2 | *2 | *17.6 |
|
|
| Cattaraugus County | *0 | †*5.9 | *1 | *19.0 |
|
|
| Cayuga County | *2 | *36.4 | *0 | †*6.9 |
|
|
| Chautauqua County | *1 | *7.3 | *2 | *20.6 |
|
|
| Chemung County | *3 | *45.2 | *1 | *18.5 |
|
|
| Chenango County | *1 | *18.0 | *0 | †*10.0 |
|
|
| Clinton County | *4 | *79.1 | *4 | *84.3 |
|
|
| Columbia County | *1 | *31.2 | *0 | *0.0 |
|
|
| Cortland County | *1 | *43.8 | *0 | †*11.7 |
|
|
| Delaware County | *1 | *22.5 | *1 | *26.1 |
|
|
| Dutchess County | *9 | *41.7 | *5 | *25.1 |
|
|
| Erie County | *14 | *21.6 | *12 | *20.4 |
|
|
| Essex County | *1 | *57.7 | *0 | †*16.0 |
|
|
| Franklin County | *1 | *42.5 | *1 | *24.3 |
|
|
| Fulton County | *1 | *17.3 | *1 | *39.1 |
|
|
| Genesee County | *4 | *100.5 | *1 | *18.2 |
|
|
| Greene County | *2 | *52.1 | *0 | *0.0 |
|
|
| Hamilton County | *0 | †*120.3 | *0 | *0.0 |
|
|
| Herkimer County | *3 | *76.0 | *0 | †*8.4 |
|
|
| Jefferson County | *3 | *37.6 | *1 | *17.5 |
|
|
| Lewis County | *4 | *192.7 | *0 | *0.0 |
|
|
| Livingston County | *1 | *16.9 | *0 | †*9.4 |
|
|
| Madison County | *1 | *14.4 | *1 | *30.1 |
|
|
| Monroe County | *14 | *26.6 | *11 | *22.8 |
|
|
| Montgomery County | *9 | *281.2 | *0 | *0.0 |
|
|
| Nassau County | *13 | *14.1 | *9 | *9.9 |
|
|
| Niagara County | *6 | *38.1 | *4 | *27.5 |
|
|
| Oneida County | *2 | *12.6 | *4 | *28.3 |
|
|
| Onondaga County | *8 | *25.4 | *8 | *26.0 |
|
|
| Ontario County | *1 | *9.1 | *1 | *9.7 |
|
|
| Orange County | *5 | *17.9 | *5 | *16.5 |
|
|
| Orleans County | *1 | *21.7 | *2 | *62.2 |
|
|
| Oswego County | *2 | *22.1 | *1 | *16.9 |
|
|
| Otsego County | *2 | *44.8 | *0 | †*10.1 |
|
|
| Putnam County | *1 | *13.2 | *1 | *9.1 |
|
|
| Rensselaer County | *3 | *26.1 | *2 | *20.7 |
|
|
| Rockland County | *3 | *11.9 | *5 | *23.4 |
|
|
| St. Lawrence County | *5 | *72.7 | *2 | *26.9 |
|
|
| Saratoga County | *3 | *23.2 | *2 | *16.3 |
|
|
| Schenectady County | *5 | *45.3 | *10 | *103.7 |
|
|
| Schoharie County | *3 | *128.8 | *1 | *51.1 |
|
|
| Schuyler County | *0 | †*24.7 | *0 | *0.0 |
|
|
| Seneca County | *1 | *28.6 | *0 | †*16.6 |
|
|
| Steuben County | *3 | *42.8 | *4 | *57.3 |
|
|
| Suffolk County | *18 | *16.6 | *18 | *16.9 |
|
|
| Sullivan County | *1 | *19.2 | *3 | *56.5 |
|
|
| Tioga County | *1 | *18.1 | *1 | *29.7 |
|
|
| Tompkins County | *2 | *36.8 | *1 | *22.5 |
|
|
| Ulster County | *3 | *22.1 | *3 | *31.3 |
|
|
| Warren County | *2 | *46.1 | *1 | *26.3 |
|
|
| Washington County | *2 | *56.0 | *1 | *35.0 |
|
|
| Wayne County | *0 | †*4.7 | *1 | *15.8 |
|
|
| Westchester County | *10 | *14.9 | *8 | *12.3 |
|
|
| Wyoming County | *0 | †*11.8 | *0 | *0.0 |
|
|
| Yates County | *2 | *108.6 | *0 | †*19.8 |
|
Created May 24, 2013 3:59 PM EST
Notes: