
number and rate/100,000 youth ages 15-19 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 1,248 | 94.7 | 1,331 | 97.5 |
|
|
| New York City | 424 | 83.7 | 404 | 78.2 |
|
|
| Bronx County | 83 | 80.8 | 91 | 79.5 |
|
|
| Kings County | 136 | 79.8 | 128 | 77.1 |
|
|
| New York County | 69 | 96.3 | 67 | 93.5 |
|
|
| Queens County | 113 | 87.0 | 94 | 71.5 |
|
|
| Richmond County | 23 | 72.5 | 25 | 72.5 | ||
| Rest of State | 824 | 101.5 | 927 | 109.2 |
|
|
| Albany County | *16 | *70.2 | 22 | 84.9 |
|
|
| Allegany County | *5 | *82.6 | *3 | *61.6 |
|
|
| Broome County | *16 | *100.3 | *19 | *119.5 |
|
|
| Cattaraugus County | *2 | *35.6 | *5 | *83.4 |
|
|
| Cayuga County | *11 | *190.4 | *12 | *208.9 |
|
|
| Chautauqua County | *7 | *61.6 | *4 | *34.2 |
|
|
| Chemung County | *15 | *243.7 | *14 | *221.6 |
|
|
| Chenango County | *2 | *55.4 | *4 | *117.1 |
|
|
| Clinton County | *18 | *281.0 | *18 | *288.8 |
|
|
| Columbia County | *3 | *72.5 | *5 | *104.6 |
|
|
| Cortland County | *5 | *117.0 | *7 | *146.8 |
|
|
| Delaware County | *5 | *122.0 | *3 | *89.9 |
|
|
| Dutchess County | 45 | 195.8 | 30 | 125.1 |
|
|
| Erie County | 46 | 70.5 | 61 | 93.3 |
|
|
| Essex County | *5 | *198.3 | *3 | *134.4 |
|
|
| Franklin County | *5 | *148.1 | *6 | *177.8 |
|
|
| Fulton County | *9 | *242.5 | *9 | *239.8 |
|
|
| Genesee County | *0 | *0.0 | *6 | *146.2 |
|
|
| Greene County | *0 | *0.0 | *3 | *90.5 |
|
|
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | *0 | *0.0 | *6 | *136.0 |
|
|
| Jefferson County | *13 | *169.1 | *17 | *199.4 |
|
|
| Lewis County | *0 | *0.0 | *1 | *54.7 |
|
|
| Livingston County | *4 | *67.8 | *7 | *116.0 |
|
|
| Madison County | *5 | *73.6 | *3 | *37.5 |
|
|
| Monroe County | 45 | 80.5 | 70 | 117.3 |
|
|
| Montgomery County | *0 | *0.0 | *10 | *300.9 |
|
|
| Nassau County | 77 | 83.7 | 81 | 82.6 |
|
|
| Niagara County | 24 | 152.2 | *16 | *102.8 |
|
|
| Oneida County | 25 | 147.8 | 24 | 145.9 |
|
|
| Onondaga County | 36 | 104.1 | 53 | 149.9 |
|
|
| Ontario County | *9 | *114.6 | *8 | *105.9 |
|
|
| Orange County | 32 | 108.8 | 35 | 107.3 |
|
|
| Orleans County | *2 | *71.7 | *4 | *112.4 |
|
|
| Oswego County | *14 | *138.4 | *16 | *152.0 |
|
|
| Otsego County | *10 | *157.6 | *3 | *40.9 |
|
|
| Putnam County | *7 | *110.3 | *12 | *165.3 |
|
|
| Rensselaer County | *16 | *133.9 | *16 | *138.0 |
|
|
| Rockland County | *19 | *85.4 | *19 | *83.4 |
|
|
| St. Lawrence County | 23 | 228.1 | *16 | *150.5 |
|
|
| Saratoga County | *17 | *119.0 | *19 | *125.1 |
|
|
| Schenectady County | *13 | *126.0 | 25 | 224.9 |
|
|
| Schoharie County | *0 | *0.0 | *2 | *79.0 |
|
|
| Schuyler County | *0 | *0.0 | *1 | *68.2 |
|
|
| Seneca County | *3 | *146.3 | *1 | *43.9 |
|
|
| Steuben County | *11 | *156.3 | *7 | *98.1 |
|
|
| Suffolk County | 98 | 97.6 | 97 | 88.6 |
|
|
| Sullivan County | *8 | *149.5 | *11 | *200.2 |
|
|
| Tioga County | *3 | *89.4 | *1 | *28.0 |
|
|
| Tompkins County | *8 | *63.2 | *16 | *118.9 |
|
|
| Ulster County | *19 | *140.8 | *17 | *125.3 |
|
|
| Warren County | *5 | *118.0 | *12 | *266.1 |
|
|
| Washington County | *10 | *218.7 | *13 | *297.2 |
|
|
| Wayne County | *6 | *89.3 | *5 | *73.1 |
|
|
| Westchester County | 44 | 70.9 | 46 | 68.6 |
|
|
| Wyoming County | *2 | *70.9 | *1 | *35.6 |
|
|
| Yates County | *0 | *0.0 | *2 | *74.8 |
|
Created June 19, 2013 12:53 PM EST
Notes: