
number and rate/100,000 children/youth ages birth-19 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 14,841 | 293.2 | 12,701 | 259.3 |
|
|
| New York City | 6,733 | 316.0 | 5,887 | 295.1 |
|
|
| Bronx County | 1,276 | 291.7 | 1,245 | 298.8 |
|
|
| Kings County | 2,422 | 338.5 | 2,149 | 323.7 |
|
|
| New York County | 914 | 299.3 | 742 | 271.2 |
|
|
| Queens County | 1,570 | 286.4 | 1,383 | 266.6 |
|
|
| Richmond County | 551 | 444.2 | 368 | 301.4 |
|
|
| Rest of State | 8,108 | 276.5 | 6,814 | 234.8 |
|
|
| Albany County | 167 | 225.8 | 131 | 179.9 |
|
|
| Allegany County | 38 | 269.1 | 34 | 250.7 |
|
|
| Broome County | 129 | 261.1 | 100 | 205.4 |
|
|
| Cattaraugus County | 55 | 249.1 | 53 | 249.0 |
|
|
| Cayuga County | 63 | 310.7 | 36 | 184.7 |
|
|
| Chautauqua County | 74 | 211.6 | 63 | 182.1 |
|
|
| Chemung County | 55 | 241.3 | 48 | 215.4 |
|
|
| Chenango County | 43 | 330.5 | 26 | 204.6 |
|
|
| Clinton County | 33 | 170.8 | 27 | 139.6 |
|
|
| Columbia County | 59 | 384.2 | 26 | 182.1 |
|
|
| Cortland County | 29 | 225.2 | 20 | 151.3 |
|
|
| Delaware County | 31 | 273.0 | *18 | *159.1 |
|
|
| Dutchess County | 284 | 364.2 | 234 | 304.0 |
|
|
| Erie County | 527 | 222.6 | 541 | 238.3 |
|
|
| Essex County | *19 | *224.5 | *17 | *202.1 |
|
|
| Franklin County | 36 | 315.3 | 23 | 187.6 |
|
|
| Fulton County | 62 | 454.8 | 45 | 327.5 |
|
|
| Genesee County | 37 | 241.1 | 26 | 172.6 |
|
|
| Greene County | 42 | 352.0 | 40 | 363.6 |
|
|
| Hamilton County | *3 | *301.8 | *3 | *347.2 |
|
|
| Herkimer County | 55 | 352.0 | 47 | 285.3 |
|
|
| Jefferson County | 51 | 159.4 | 59 | 179.6 |
|
|
| Lewis County | 22 | 315.0 | *15 | *203.6 |
|
|
| Livingston County | 39 | 240.5 | 36 | 220.5 |
|
|
| Madison County | 41 | 214.8 | 37 | 187.4 |
|
|
| Monroe County | 458 | 230.8 | 441 | 226.9 |
|
|
| Montgomery County | 41 | 337.4 | 39 | 300.2 |
|
|
| Nassau County | 1,085 | 309.2 | 978 | 283.5 |
|
|
| Niagara County | 160 | 289.7 | 126 | 238.5 |
|
|
| Oneida County | 162 | 277.0 | 148 | 251.4 |
|
|
| Onondaga County | 325 | 261.5 | 221 | 178.9 |
|
|
| Ontario County | 63 | 236.8 | 71 | 258.4 |
|
|
| Orange County | 326 | 291.8 | 250 | 221.3 |
|
|
| Orleans County | 27 | 238.7 | *16 | *148.0 |
|
|
| Oswego County | 105 | 314.1 | 64 | 192.5 |
|
|
| Otsego County | 62 | 403.9 | 33 | 218.6 |
|
|
| Putnam County | 72 | 269.0 | 59 | 228.3 |
|
|
| Rensselaer County | 105 | 264.3 | 70 | 175.5 |
|
|
| Rockland County | 194 | 221.4 | 181 | 188.5 |
|
|
| St. Lawrence County | 92 | 321.4 | 60 | 202.2 |
|
|
| Saratoga County | 123 | 230.1 | 97 | 176.2 |
|
|
| Schenectady County | 122 | 315.4 | 80 | 201.2 |
|
|
| Schoharie County | 24 | 289.1 | *18 | *224.1 |
|
|
| Schuyler County | *19 | *390.7 | *10 | *231.2 |
|
|
| Seneca County | 21 | 256.3 | *16 | *191.3 |
|
|
| Steuben County | 79 | 311.3 | 54 | 210.7 |
|
|
| Suffolk County | 1,358 | 334.4 | 1,142 | 287.5 |
|
|
| Sullivan County | 80 | 408.4 | 55 | 280.9 |
|
|
| Tioga County | *15 | *111.6 | *16 | *121.3 |
|
|
| Tompkins County | 38 | 153.6 | *19 | *73.4 |
|
|
| Ulster County | 137 | 309.7 | 113 | 265.5 |
|
|
| Warren County | 42 | 271.2 | 45 | 298.1 |
|
|
| Washington County | 41 | 269.1 | 36 | 240.9 |
|
|
| Wayne County | 59 | 232.0 | 64 | 260.2 |
|
|
| Westchester County | 615 | 240.8 | 549 | 218.4 |
|
|
| Wyoming County | 38 | 382.7 | *18 | *186.6 |
|
|
| Yates County | 26 | 377.5 | 20 | 278.8 |
|
Created May 19, 2013 12:44 AM EST
Notes: