
number and percent children/youth ages birth-17 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 747,793 | 16.4 | 1,179,082 | 27.5 |
|
|
| New York City | 455,233 | 23.3 | 686,708 | 38.7 |
|
|
| Bronx County | N/A | N/A | N/A | N/A | ||
| Kings County | N/A | N/A | N/A | N/A | ||
| New York County | N/A | N/A | N/A | N/A | ||
| Queens County | N/A | N/A | N/A | N/A | ||
| Richmond County | N/A | N/A | N/A | N/A | ||
| Rest of State | 292,560 | 11.2 | 492,374 | 19.6 |
|
|
| Albany County | 9,124 | 14.6 | 13,992 | 23.7 |
|
|
| Allegany County | 1,861 | 17.4 | 2,435 | 23.6 |
|
|
| Broome County | 7,427 | 17.9 | 11,328 | 28.6 |
|
|
| Cattaraugus County | 2,795 | 14.5 | 4,213 | 22.9 |
|
|
| Cayuga County | 2,836 | 15.7 | 4,078 | 24.1 |
|
|
| Chautauqua County | 6,591 | 21.7 | 9,698 | 33.6 |
|
|
| Chemung County | 4,175 | 20.8 | 5,712 | 29.1 |
|
|
| Chenango County | 1,869 | 15.7 | 3,056 | 27.4 |
|
|
| Clinton County | 2,662 | 16.2 | 3,803 | 24.6 |
|
|
| Columbia County | 1,133 | 8.2 | 2,022 | 16.4 |
|
|
| Cortland County | 1,705 | 16.4 | 2,529 | 24.9 |
|
|
| Delaware County | 1,005 | 10.3 | 2,108 | 23.0 |
|
|
| Dutchess County | 4,266 | 6.3 | 9,098 | 14.1 |
|
|
| Erie County | 39,714 | 18.8 | 55,762 | 28.6 |
|
|
| Essex County | 796 | 10.5 | 1,274 | 17.3 |
|
|
| Franklin County | 1,676 | 16.5 | 2,452 | 23.3 |
|
|
| Fulton County | 2,128 | 17.2 | 3,426 | 28.5 |
|
|
| Genesee County | 1,770 | 12.8 | 2,378 | 18.3 |
|
|
| Greene County | 1,244 | 12.0 | 2,076 | 22.4 |
|
|
| Hamilton County | 60 | 6.7 | 104 | 13.3 |
|
|
| Herkimer County | 2,440 | 17.5 | 3,673 | 26.2 |
|
|
| Jefferson County | 3,900 | 13.5 | 5,678 | 19.1 |
|
|
| Lewis County | 886 | 14.0 | 1,288 | 19.7 |
|
|
| Livingston County | 1,585 | 12.0 | 2,421 | 19.0 |
|
|
| Madison County | 1,965 | 12.8 | 3,327 | 21.4 |
|
|
| Monroe County | 33,886 | 19.5 | 46,257 | 27.9 |
|
|
| Montgomery County | 2,577 | 23.0 | 3,941 | 34.2 |
|
|
| Nassau County | 8,542 | 2.7 | 24,460 | 8.0 |
|
|
| Niagara County | 7,059 | 14.4 | 10,794 | 23.7 |
|
|
| Oneida County | 11,102 | 21.3 | 16,223 | 32.2 |
|
|
| Onondaga County | 19,365 | 17.6 | 28,928 | 27.5 |
|
|
| Ontario County | 2,295 | 9.7 | 3,725 | 15.6 |
|
|
| Orange County | 11,183 | 11.1 | 22,399 | 22.4 |
|
|
| Orleans County | 1,612 | 15.9 | 2,346 | 25.4 |
|
|
| Oswego County | 5,080 | 17.4 | 8,050 | 29.3 |
|
|
| Otsego County | 1,238 | 10.2 | 2,125 | 19.2 |
|
|
| Putnam County | 190 | 0.8 | 679 | 3.0 |
|
|
| Rensselaer County | 5,013 | 14.5 | 7,864 | 23.5 |
|
|
| Rockland County | 11,601 | 14.4 | 23,804 | 27.2 |
|
|
| St. Lawrence County | 4,015 | 17.1 | 5,982 | 25.6 |
|
|
| Saratoga County | 2,926 | 6.0 | 5,528 | 11.3 |
|
|
| Schenectady County | 6,184 | 18.0 | 9,834 | 28.2 |
|
|
| Schoharie County | 698 | 10.5 | 1,275 | 20.0 |
|
|
| Schuyler County | 624 | 14.5 | 979 | 26.1 |
|
|
| Seneca County | 777 | 10.5 | 1,131 | 15.4 |
|
|
| Steuben County | 3,396 | 14.8 | 4,390 | 19.3 |
|
|
| Suffolk County | 13,475 | 3.6 | 42,564 | 12.1 |
|
|
| Sullivan County | 2,675 | 15.3 | 4,961 | 28.9 |
|
|
| Tioga County | 1,687 | 13.8 | 2,441 | 20.9 |
|
|
| Tompkins County | 2,004 | 12.3 | 3,159 | 20.1 |
|
|
| Ulster County | 3,285 | 8.4 | 7,063 | 19.7 |
|
|
| Warren County | 1,438 | 10.5 | 2,507 | 18.9 |
|
|
| Washington County | 1,635 | 12.0 | 2,693 | 20.7 |
|
|
| Wayne County | 2,334 | 10.1 | 3,697 | 17.1 |
|
|
| Westchester County | 17,446 | 7.4 | 32,274 | 14.3 |
|
|
| Wyoming County | 714 | 8.0 | 1,260 | 15.1 |
|
|
| Yates County | 891 | 14.9 | 1,110 | 18.2 |
|
Created May 25, 2013 1:54 PM EST
Notes: