
number and percent at or above Level 3
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 130,573 | 68.6 | 111,828 | 56.7 |
|
|
| New York City | 37,979 | 58.8 | 37,186 | 51.1 |
|
|
| Bronx County | N/A | N/A | 6,400 | 39.1 | ||
| Kings County | N/A | N/A | 11,582 | 51.5 | ||
| New York County | N/A | N/A | 5,044 | 53.7 | ||
| Queens County | N/A | N/A | 11,631 | 58.0 | ||
| Richmond County | N/A | N/A | 2,529 | 57.4 | ||
| Rest of State | 92,594 | 73.7 | 74,642 | 59.9 |
|
|
| Albany County | 2,076 | 68.9 | 1,716 | 58.7 |
|
|
| Allegany County | 341 | 61.8 | 267 | 50.7 |
|
|
| Broome County | 1,581 | 72.2 | 1,154 | 52.0 |
|
|
| Cattaraugus County | 720 | 68.3 | 484 | 49.0 |
|
|
| Cayuga County | 549 | 68.7 | 374 | 51.5 |
|
|
| Chautauqua County | 969 | 63.0 | 847 | 55.8 |
|
|
| Chemung County | 520 | 60.2 | 451 | 47.1 |
|
|
| Chenango County | 394 | 64.5 | 309 | 52.6 |
|
|
| Clinton County | 586 | 66.2 | 444 | 54.0 |
|
|
| Columbia County | 367 | 64.6 | 302 | 56.6 |
|
|
| Cortland County | 375 | 71.6 | 269 | 52.1 |
|
|
| Delaware County | 267 | 58.4 | 203 | 50.0 |
|
|
| Dutchess County | 2,596 | 75.4 | 1,914 | 58.0 |
|
|
| Erie County | 6,386 | 66.5 | 5,457 | 56.2 |
|
|
| Essex County | 206 | 71.8 | 184 | 62.2 |
|
|
| Franklin County | 336 | 54.5 | 247 | 44.6 |
|
|
| Fulton County | 403 | 59.5 | 319 | 50.2 |
|
|
| Genesee County | 467 | 70.2 | 382 | 59.3 |
|
|
| Greene County | 345 | 62.2 | 255 | 54.6 |
|
|
| Hamilton County | 28 | 71.8 | 31 | 68.9 |
|
|
| Herkimer County | 516 | 69.2 | 399 | 54.1 |
|
|
| Jefferson County | 897 | 66.4 | 743 | 52.6 |
|
|
| Lewis County | 218 | 64.5 | 195 | 62.3 |
|
|
| Livingston County | 480 | 71.8 | 313 | 52.5 |
|
|
| Madison County | 597 | 68.7 | 475 | 62.4 |
|
|
| Monroe County | 5,830 | 72.0 | 4,700 | 56.2 |
|
|
| Montgomery County | 301 | 56.7 | 270 | 48.6 |
|
|
| Nassau County | 13,328 | 87.1 | 10,688 | 72.5 |
|
|
| Niagara County | 1,707 | 72.1 | 1,250 | 54.3 |
|
|
| Oneida County | 1,689 | 69.1 | 1,326 | 52.4 |
|
|
| Onondaga County | 3,571 | 67.0 | 2,854 | 52.6 |
|
|
| Ontario County | 924 | 73.5 | 780 | 61.5 |
|
|
| Orange County | 3,233 | 69.4 | 2,490 | 53.6 |
|
|
| Orleans County | 346 | 66.7 | 243 | 52.5 |
|
|
| Oswego County | 998 | 59.6 | 799 | 50.2 |
|
|
| Otsego County | 374 | 65.0 | 290 | 56.0 |
|
|
| Putnam County | 1,011 | 81.0 | 823 | 71.4 |
|
|
| Rensselaer County | 1,173 | 70.0 | 902 | 56.6 |
|
|
| Rockland County | 2,326 | 77.9 | 1,993 | 63.2 |
|
|
| St. Lawrence County | 719 | 66.6 | 565 | 49.1 |
|
|
| Saratoga County | 2,102 | 77.8 | 1,787 | 67.3 |
|
|
| Schenectady County | 1,038 | 63.5 | 865 | 50.7 |
|
|
| Schoharie County | 240 | 64.9 | 188 | 53.1 |
|
|
| Schuyler County | 97 | 63.0 | 71 | 46.7 |
|
|
| Seneca County | 227 | 67.0 | 160 | 50.8 |
|
|
| Steuben County | 725 | 61.8 | 630 | 55.1 |
|
|
| Suffolk County | 14,899 | 78.0 | 11,969 | 64.1 |
|
|
| Sullivan County | 468 | 62.4 | 330 | 44.2 |
|
|
| Tioga County | 414 | 69.9 | 296 | 52.9 |
|
|
| Tompkins County | 570 | 71.5 | 449 | 56.1 |
|
|
| Ulster County | 1,315 | 67.3 | 934 | 51.5 |
|
|
| Warren County | 574 | 74.5 | 430 | 60.6 |
|
|
| Washington County | 498 | 69.7 | 371 | 57.9 |
|
|
| Wayne County | 854 | 73.2 | 638 | 58.3 |
|
|
| Westchester County | 8,463 | 82.8 | 7,506 | 68.0 |
|
|
| Wyoming County | 244 | 67.6 | 216 | 61.5 |
|
|
| Yates County | 116 | 58.9 | 95 | 57.9 |
|
Created May 23, 2013 10:12 PM EST
Notes: