
number and rate/10,000 young adults ages 16-21 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/10,000 | number | rate/10,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 15,339 | 95.8 | 13,685 | 82.6 |
|
|
| New York City | 9,921 | 164.2 | 9,496 | 148.4 |
|
|
| Bronx County | 2,388 | 195.3 | 2,590 | 189.2 |
|
|
| Kings County | 3,226 | 164.3 | 3,082 | 154.9 |
|
|
| New York County | 1,821 | 189.0 | 1,614 | 155.9 |
|
|
| Queens County | 2,128 | 139.4 | 1,870 | 116.0 |
|
|
| Richmond County | 358 | 98.3 | 340 | 86.1 |
|
|
| Rest of State | 5,418 | 54.3 | 4,189 | 41.2 |
|
|
| Albany County | 199 | 53.7 | 160 | 44.1 |
|
|
| Allegany County | 21 | 26.9 | *11 | *14.3 |
|
|
| Broome County | 96 | 48.3 | 78 | 40.6 |
|
|
| Cattaraugus County | 25 | 31.0 | 26 | 36.7 |
|
|
| Cayuga County | 36 | 52.2 | *18 | *27.8 |
|
|
| Chautauqua County | 67 | 51.0 | 48 | 37.1 |
|
|
| Chemung County | 43 | 55.7 | 32 | 42.5 |
|
|
| Chenango County | *19 | *45.8 | *9 | *22.5 |
|
|
| Clinton County | 22 | 26.9 | 33 | 40.3 |
|
|
| Columbia County | *12 | *23.6 | 26 | 53.7 |
|
|
| Cortland County | 27 | 36.7 | 22 | 29.9 |
|
|
| Delaware County | *16 | *34.4 | *11 | *25.5 |
|
|
| Dutchess County | 119 | 42.3 | 77 | 25.9 |
|
|
| Erie County | 710 | 92.1 | 571 | 73.9 |
|
|
| Essex County | *4 | *13.3 | *11 | *43.0 |
|
|
| Franklin County | *15 | *33.3 | *9 | *21.5 |
|
|
| Fulton County | *13 | *30.1 | *9 | *21.6 |
|
|
| Genesee County | *15 | *31.7 | *13 | *28.6 |
|
|
| Greene County | *12 | *24.5 | *17 | *35.9 |
|
|
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | 30 | 61.5 | *10 | *20.9 |
|
|
| Jefferson County | 43 | 32.7 | 38 | 36.9 |
|
|
| Lewis County | *4 | *16.7 | *8 | *39.4 |
|
|
| Livingston County | *17 | *17.6 | *4 | *4.3 |
|
|
| Madison County | *15 | *16.7 | *4 | *4.3 |
|
|
| Monroe County | 388 | 54.0 | 366 | 50.3 |
|
|
| Montgomery County | 22 | 59.9 | *16 | *44.8 |
|
|
| Nassau County | 638 | 60.2 | 460 | 41.2 |
|
|
| Niagara County | 143 | 79.9 | 120 | 68.9 |
|
|
| Oneida County | 87 | 42.1 | 72 | 36.4 |
|
|
| Onondaga County | 336 | 81.9 | 250 | 60.6 |
|
|
| Ontario County | 32 | 34.5 | 20 | 21.3 |
|
|
| Orange County | 199 | 55.5 | 188 | 49.2 |
|
|
| Orleans County | *16 | *42.8 | 21 | 57.7 |
|
|
| Oswego County | 47 | 36.4 | 46 | 34.8 |
|
|
| Otsego County | *14 | *13.8 | *12 | *12.2 |
|
|
| Putnam County | 27 | 35.9 | 21 | 26.3 |
|
|
| Rensselaer County | 66 | 48.0 | 51 | 36.1 |
|
|
| Rockland County | 126 | 49.7 | 107 | 40.8 |
|
|
| St. Lawrence County | 32 | 22.3 | 21 | 14.6 |
|
|
| Saratoga County | 40 | 23.5 | 33 | 18.9 |
|
|
| Schenectady County | 79 | 63.2 | 80 | 61.9 |
|
|
| Schoharie County | *3 | *8.4 | *6 | *17.5 |
|
|
| Schuyler County | *5 | *29.7 | *0 | *0.0 |
|
|
| Seneca County | *7 | *25.3 | *6 | *22.2 |
|
|
| Steuben County | 25 | 32.4 | 24 | 32.1 |
|
|
| Suffolk County | 567 | 48.9 | 337 | 26.7 |
|
|
| Sullivan County | 44 | 69.5 | 26 | 41.4 |
|
|
| Tioga County | *13 | *30.8 | *7 | *18.2 |
|
|
| Tompkins County | 31 | 12.9 | 20 | 8.1 |
|
|
| Ulster County | 89 | 56.7 | 60 | 37.6 |
|
|
| Warren County | 23 | 42.8 | *14 | *26.7 |
|
|
| Washington County | 21 | 38.3 | *13 | *25.1 |
|
|
| Wayne County | 31 | 42.0 | 27 | 36.7 |
|
|
| Westchester County | 678 | 94.7 | 503 | 64.0 |
|
|
| Wyoming County | *3 | *9.0 | *12 | *39.0 |
|
|
| Yates County | *4 | *14.8 | *1 | *3.8 |
|
Created May 21, 2013 12:34 AM EST
Notes: