
number and percent at or above Level 3
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 127,152 | 60.5 | 126,268 | 63.0 |
|
|
| New York City | 38,938 | 52.6 | 41,181 | 56.7 |
|
|
| Bronx County | N/A | N/A | 6,966 | 43.5 | ||
| Kings County | N/A | N/A | 12,718 | 56.1 | ||
| New York County | N/A | N/A | 5,720 | 59.9 | ||
| Queens County | N/A | N/A | 13,050 | 65.2 | ||
| Richmond County | N/A | N/A | 2,727 | 62.1 | ||
| Rest of State | 88,214 | 64.7 | 85,087 | 66.7 |
|
|
| Albany County | 2,039 | 64.2 | 1,897 | 64.8 |
|
|
| Allegany County | 341 | 58.9 | 367 | 74.7 |
|
|
| Broome County | 1,447 | 63.0 | 1,411 | 64.4 |
|
|
| Cattaraugus County | 616 | 54.5 | 595 | 56.8 |
|
|
| Cayuga County | 487 | 60.2 | 516 | 68.2 |
|
|
| Chautauqua County | 996 | 58.5 | 872 | 58.2 |
|
|
| Chemung County | 451 | 49.6 | 475 | 49.8 |
|
|
| Chenango County | 384 | 55.7 | 325 | 53.1 |
|
|
| Clinton County | 597 | 61.5 | 541 | 65.1 |
|
|
| Columbia County | 382 | 56.6 | 315 | 55.8 |
|
|
| Cortland County | 275 | 48.2 | 322 | 63.0 |
|
|
| Delaware County | 224 | 44.3 | 262 | 57.8 |
|
|
| Dutchess County | 2,195 | 61.8 | 2,048 | 60.8 |
|
|
| Erie County | 6,408 | 60.9 | 6,163 | 63.2 |
|
|
| Essex County | 219 | 60.0 | 169 | 56.5 |
|
|
| Franklin County | 420 | 60.6 | 340 | 60.0 |
|
|
| Fulton County | 502 | 67.9 | 397 | 60.6 |
|
|
| Genesee County | 488 | 65.5 | 426 | 65.6 |
|
|
| Greene County | 324 | 53.5 | 286 | 59.2 |
|
|
| Hamilton County | 28 | 73.7 | 21 | 63.6 |
|
|
| Herkimer County | 573 | 66.2 | 522 | 68.7 |
|
|
| Jefferson County | 828 | 58.9 | 847 | 60.4 |
|
|
| Lewis County | 230 | 59.6 | 200 | 68.0 |
|
|
| Livingston County | 519 | 72.7 | 437 | 69.1 |
|
|
| Madison County | 553 | 62.4 | 488 | 61.9 |
|
|
| Monroe County | 5,559 | 60.6 | 5,387 | 64.3 |
|
|
| Montgomery County | 292 | 50.4 | 298 | 53.9 |
|
|
| Nassau County | 12,532 | 76.4 | 12,268 | 78.4 |
|
|
| Niagara County | 1,697 | 67.0 | 1,572 | 66.9 |
|
|
| Oneida County | 1,644 | 59.1 | 1,457 | 55.3 |
|
|
| Onondaga County | 3,569 | 60.9 | 3,423 | 61.3 |
|
|
| Ontario County | 890 | 65.4 | 810 | 65.6 |
|
|
| Orange County | 2,994 | 59.2 | 2,952 | 61.6 |
|
|
| Orleans County | 345 | 59.6 | 312 | 62.8 |
|
|
| Oswego County | 1,115 | 60.5 | 1,013 | 63.8 |
|
|
| Otsego County | 333 | 51.0 | 354 | 58.9 |
|
|
| Putnam County | 931 | 70.0 | 895 | 74.2 |
|
|
| Rensselaer County | 917 | 51.9 | 1,069 | 66.6 |
|
|
| Rockland County | 2,094 | 66.5 | 2,197 | 70.5 |
|
|
| St. Lawrence County | 721 | 59.7 | 616 | 60.5 |
|
|
| Saratoga County | 2,000 | 69.9 | 1,959 | 72.3 |
|
|
| Schenectady County | 1,086 | 57.0 | 1,027 | 59.8 |
|
|
| Schoharie County | 255 | 68.2 | 189 | 56.8 |
|
|
| Schuyler County | 97 | 59.5 | 80 | 57.6 |
|
|
| Seneca County | 186 | 49.6 | 202 | 59.1 |
|
|
| Steuben County | 712 | 53.3 | 747 | 61.8 |
|
|
| Suffolk County | 14,205 | 69.7 | 14,074 | 71.9 |
|
|
| Sullivan County | 556 | 63.0 | 407 | 54.5 |
|
|
| Tioga County | 346 | 58.2 | 333 | 54.1 |
|
|
| Tompkins County | 599 | 62.1 | 532 | 63.0 |
|
|
| Ulster County | 1,225 | 56.9 | 969 | 53.7 |
|
|
| Warren County | 583 | 68.8 | 478 | 64.7 |
|
|
| Washington County | 506 | 64.1 | 471 | 67.4 |
|
|
| Wayne County | 843 | 63.1 | 721 | 62.2 |
|
|
| Westchester County | 7,498 | 68.6 | 7,674 | 69.0 |
|
|
| Wyoming County | 217 | 51.7 | 223 | 61.6 |
|
|
| Yates County | 141 | 57.8 | 136 | 68.0 |
|
Created May 23, 2013 1:02 PM EST
Notes: