
number and rate/10,000 youth under 16 years old
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/10,000 | number | rate/10,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | N/A | N/A | N/A | N/A | ||
| New York City | N/A | N/A | N/A | N/A | ||
| Bronx County | N/A | N/A | N/A | N/A | ||
| Kings County | N/A | N/A | N/A | N/A | ||
| New York County | N/A | N/A | N/A | N/A | ||
| Queens County | N/A | N/A | N/A | N/A | ||
| Richmond County | N/A | N/A | N/A | N/A | ||
| Rest of State | 5,788 | 41.2 | 4,475 | 35.3 |
|
|
| Albany County | 221 | 65.8 | 299 | 103.8 |
|
|
| Allegany County | 33 | 56.6 | *15 | *29.3 |
|
|
| Broome County | 198 | 89.5 | 173 | 88.0 |
|
|
| Cattaraugus County | 72 | 71.1 | 31 | 34.6 |
|
|
| Cayuga County | 20 | 20.7 | 34 | 40.1 |
|
|
| Chautauqua County | 179 | 110.8 | 76 | 53.3 |
|
|
| Chemung County | 105 | 99.9 | 93 | 96.7 |
|
|
| Chenango County | 36 | 53.4 | 21 | 37.2 |
|
|
| Clinton County | 34 | 37.9 | 103 | 135.1 |
|
|
| Columbia County | 26 | 34.5 | 34 | 54.4 |
|
|
| Cortland County | 28 | 50.0 | *17 | *35.2 |
|
|
| Delaware County | 34 | 64.9 | *10 | *23.2 |
|
|
| Dutchess County | 163 | 43.4 | 22 | 6.6 |
|
|
| Erie County | 497 | 44.3 | 700 | 70.2 |
|
|
| Essex County | 26 | 63.8 | *16 | *46.6 |
|
|
| Franklin County | 111 | 200.7 | *19 | *40.8 |
|
|
| Fulton County | 62 | 91.6 | 52 | 86.9 |
|
|
| Genesee County | 168 | 222.8 | 22 | 35.1 |
|
|
| Greene County | 22 | 39.2 | 23 | 47.1 |
|
|
| Hamilton County | *1 | *19.6 | *1 | *25.1 |
|
|
| Herkimer County | 53 | 68.6 | 24 | 34.5 |
|
|
| Jefferson County | 82 | 55.0 | 63 | 47.5 |
|
|
| Lewis County | *5 | *15.0 | *3 | *10.1 |
|
|
| Livingston County | 28 | 38.8 | *17 | *28.3 |
|
|
| Madison County | 29 | 34.2 | *14 | *18.7 |
|
|
| Monroe County | 484 | 52.1 | 516 | 63.4 |
|
|
| Montgomery County | 48 | 79.4 | *13 | *23.2 |
|
|
| Nassau County | 227 | 12.9 | 251 | 15.5 |
|
|
| Niagara County | 142 | 54.3 | 120 | 51.4 |
|
|
| Oneida County | 256 | 92.7 | 161 | 66.4 |
|
|
| Onondaga County | 444 | 77.2 | 253 | 48.9 |
|
|
| Ontario County | 86 | 65.4 | 96 | 81.2 |
|
|
| Orange County | 186 | 33.9 | 177 | 34.5 |
|
|
| Orleans County | 45 | 80.9 | *16 | *34.9 |
|
|
| Oswego County | 98 | 61.0 | 52 | 37.8 |
|
|
| Otsego County | 34 | 49.8 | *14 | *25.2 |
|
|
| Putnam County | *16 | *11.7 | *4 | *3.3 |
|
|
| Rensselaer County | 59 | 32.0 | 41 | 24.4 |
|
|
| Rockland County | *16 | *3.8 | 74 | 18.5 |
|
|
| St. Lawrence County | 26 | 20.8 | 34 | 30.5 |
|
|
| Saratoga County | 56 | 21.3 | 27 | 10.8 |
|
|
| Schenectady County | 274 | 149.1 | 78 | 46.1 |
|
|
| Schoharie County | *12 | *31.4 | *10 | *31.2 |
|
|
| Schuyler County | 20 | 83.6 | *6 | *31.2 |
|
|
| Seneca County | 34 | 84.9 | 24 | 70.3 |
|
|
| Steuben County | 65 | 51.9 | 40 | 36.5 |
|
|
| Suffolk County | 367 | 18.3 | 150 | 8.0 |
|
|
| Sullivan County | 62 | 66.3 | 41 | 50.3 |
|
|
| Tioga County | 21 | 31.3 | *11 | *19.2 |
|
|
| Tompkins County | 33 | 37.7 | 25 | 33.2 |
|
|
| Ulster County | 62 | 29.1 | 61 | 33.3 |
|
|
| Warren County | 34 | 44.3 | 34 | 52.0 |
|
|
| Washington County | 42 | 56.4 | 28 | 43.9 |
|
|
| Wayne County | 22 | 17.3 | 60 | 56.6 |
|
|
| Westchester County | 261 | 21.5 | 151 | 13.0 |
|
|
| Wyoming County | *8 | *15.9 | *6 | *14.5 |
|
|
| Yates County | *15 | *46.6 | *19 | *69.0 |
|
Created May 23, 2013 1:17 AM EST
Notes: