
number and percent children/youth ages birth-19 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 72,310 | 1.4 | 99,303 | 2.1 |
|
|
| New York City | 40,607 | 1.9 | 54,201 | 2.7 |
|
|
| Bronx County | 12,420 | 2.8 | 19,724 | 4.8 |
|
|
| Kings County | 14,288 | 2.0 | 16,951 | 2.6 |
|
|
| New York County | 6,510 | 2.2 | 7,004 | 2.6 |
|
|
| Queens County | 6,054 | 1.1 | 8,164 | 1.6 |
|
|
| Richmond County | 1,335 | 1.1 | 2,358 | 2.0 |
|
|
| Rest of State | 30,968 | 1.0 | 45,102 | 1.6 |
|
|
| Albany County | 1,097 | 1.4 | 1,481 | 2.0 |
|
|
| Allegany County | 186 | 1.2 | 219 | 1.6 |
|
|
| Broome County | 785 | 1.5 | 1,281 | 2.7 |
|
|
| Cattaraugus County | 343 | 1.4 | 405 | 1.9 |
|
|
| Cayuga County | 325 | 1.4 | 388 | 2.0 |
|
|
| Chautauqua County | 611 | 1.6 | 873 | 2.6 |
|
|
| Chemung County | 497 | 2.0 | 690 | 3.1 |
|
|
| Chenango County | 223 | 1.5 | 344 | 2.8 |
|
|
| Clinton County | 326 | 1.5 | 403 | 2.2 |
|
|
| Columbia County | 230 | 1.4 | 275 | 2.0 |
|
|
| Cortland County | 189 | 1.3 | 203 | 1.5 |
|
|
| Delaware County | 158 | 1.3 | 160 | 1.4 |
|
|
| Dutchess County | 572 | 0.7 | 845 | 1.1 |
|
|
| Erie County | 3,622 | 1.4 | 5,042 | 2.3 |
|
|
| Essex County | 116 | 1.2 | 165 | 2.0 |
|
|
| Franklin County | 194 | 1.5 | 226 | 1.9 |
|
|
| Fulton County | 285 | 1.9 | 416 | 3.1 |
|
|
| Genesee County | 160 | 0.9 | 211 | 1.4 |
|
|
| Greene County | 131 | 1.0 | 204 | 1.9 |
|
|
| Hamilton County | *9 | *0.8 | *7 | *0.8 | ||
| Herkimer County | 265 | 1.5 | 300 | 1.9 |
|
|
| Jefferson County | 397 | 1.2 | 466 | 1.4 |
|
|
| Lewis County | 93 | 1.1 | 120 | 1.7 |
|
|
| Livingston County | 162 | 0.9 | 230 | 1.4 |
|
|
| Madison County | 154 | 0.8 | 230 | 1.2 |
|
|
| Monroe County | 2,837 | 1.3 | 5,100 | 2.7 |
|
|
| Montgomery County | 204 | 1.5 | 371 | 2.9 |
|
|
| Nassau County | 1,413 | 0.4 | 2,098 | 0.6 |
|
|
| Niagara County | 723 | 1.2 | 990 | 1.9 |
|
|
| Oneida County | 916 | 1.5 | 1,440 | 2.5 |
|
|
| Onondaga County | 2,167 | 1.6 | 3,259 | 2.7 |
|
|
| Ontario County | 289 | 1.0 | 368 | 1.4 |
|
|
| Orange County | 944 | 0.9 | 1,347 | 1.2 |
|
|
| Orleans County | 157 | 1.2 | 185 | 1.8 |
|
|
| Oswego County | 519 | 1.4 | 662 | 2.0 |
|
|
| Otsego County | 189 | 1.1 | 242 | 1.6 |
|
|
| Putnam County | 74 | 0.3 | 111 | 0.4 |
|
|
| Rensselaer County | 554 | 1.3 | 895 | 2.3 |
|
|
| Rockland County | 402 | 0.5 | 698 | 0.7 |
|
|
| St. Lawrence County | 538 | 1.7 | 551 | 1.9 |
|
|
| Saratoga County | 365 | 0.7 | 524 | 1.0 |
|
|
| Schenectady County | 513 | 1.3 | 1,119 | 2.9 |
|
|
| Schoharie County | 96 | 1.1 | 95 | 1.2 |
|
|
| Schuyler County | 82 | 1.5 | 85 | 2.0 |
|
|
| Seneca County | 126 | 1.4 | 155 | 1.9 |
|
|
| Steuben County | 472 | 1.7 | 588 | 2.3 |
|
|
| Suffolk County | 2,339 | 0.6 | 3,172 | 0.8 |
|
|
| Sullivan County | 366 | 1.8 | 445 | 2.3 |
|
|
| Tioga County | 190 | 1.3 | 255 | 2.0 |
|
|
| Tompkins County | 224 | 0.8 | 277 | 1.1 |
|
|
| Ulster County | 497 | 1.1 | 623 | 1.5 |
|
|
| Warren County | 228 | 1.4 | 261 | 1.8 |
|
|
| Washington County | 213 | 1.3 | 290 | 2.0 |
|
|
| Wayne County | 349 | 1.3 | 458 | 1.9 |
|
|
| Westchester County | 1,650 | 0.7 | 2,676 | 1.1 |
|
|
| Wyoming County | 118 | 1.0 | 113 | 1.2 |
|
|
| Yates County | 84 | 1.1 | 116 | 1.7 |
|
Created May 25, 2013 6:22 PM EST
Notes: