
number and percent of reports
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 42,102 | 30.3 | 48,384 | 29.1 |
|
|
| New York City | 15,657 | 32.9 | 22,175 | 38.8 |
|
|
| Bronx County | N/A | N/A | N/A | N/A | ||
| Kings County | N/A | N/A | N/A | N/A | ||
| New York County | N/A | N/A | N/A | N/A | ||
| Queens County | N/A | N/A | N/A | N/A | ||
| Richmond County | N/A | N/A | N/A | N/A | ||
| Rest of State | 26,257 | 29.2 | 25,899 | 24.2 |
|
|
| Albany County | 1,342 | 36.7 | 750 | 22.5 |
|
|
| Allegany County | 190 | 31.6 | 130 | 19.5 |
|
|
| Broome County | 599 | 28.1 | 1,018 | 34.0 |
|
|
| Cattaraugus County | 299 | 25.9 | 278 | 20.1 |
|
|
| Cayuga County | 157 | 19.9 | 182 | 16.2 |
|
|
| Chautauqua County | 554 | 29.1 | 537 | 25.9 |
|
|
| Chemung County | 534 | 38.0 | 346 | 22.4 |
|
|
| Chenango County | 256 | 37.8 | 316 | 35.2 |
|
|
| Clinton County | 321 | 33.3 | 282 | 25.0 |
|
|
| Columbia County | 177 | 24.3 | 139 | 16.1 |
|
|
| Cortland County | 240 | 37.4 | 272 | 32.7 |
|
|
| Delaware County | 211 | 38.2 | 188 | 34.6 |
|
|
| Dutchess County | 681 | 29.6 | 776 | 26.8 |
|
|
| Erie County | 1,960 | 25.0 | 2,321 | 24.8 |
|
|
| Essex County | 146 | 35.1 | 62 | 11.7 |
|
|
| Franklin County | 176 | 27.0 | 202 | 29.2 |
|
|
| Fulton County | 250 | 28.8 | 240 | 21.1 |
|
|
| Genesee County | 150 | 24.9 | 178 | 24.9 | ||
| Greene County | 88 | 14.6 | 165 | 24.6 |
|
|
| Hamilton County | *7 | *22.6 | *5 | *19.2 |
|
|
| Herkimer County | 188 | 27.3 | 169 | 23.6 |
|
|
| Jefferson County | 467 | 36.0 | 656 | 38.3 |
|
|
| Lewis County | 75 | 29.8 | 74 | 26.0 |
|
|
| Livingston County | 139 | 22.0 | 129 | 20.1 |
|
|
| Madison County | 268 | 32.6 | 204 | 20.8 |
|
|
| Monroe County | 1,528 | 28.0 | 1,248 | 19.4 |
|
|
| Montgomery County | 151 | 22.0 | 188 | 21.0 |
|
|
| Nassau County | 1,501 | 27.6 | 1,376 | 21.7 |
|
|
| Niagara County | 498 | 21.2 | 592 | 22.2 |
|
|
| Oneida County | 898 | 31.3 | 966 | 29.7 |
|
|
| Onondaga County | 1,436 | 31.8 | 1,124 | 19.8 |
|
|
| Ontario County | 339 | 30.2 | 315 | 23.4 |
|
|
| Orange County | 645 | 26.8 | 540 | 17.1 |
|
|
| Orleans County | 126 | 25.2 | 167 | 34.7 |
|
|
| Oswego County | 487 | 31.5 | 742 | 33.1 |
|
|
| Otsego County | 120 | 21.3 | 130 | 20.3 |
|
|
| Putnam County | 152 | 39.4 | 122 | 23.8 |
|
|
| Rensselaer County | 402 | 22.4 | 378 | 18.5 |
|
|
| Rockland County | 211 | 20.7 | 263 | 19.7 |
|
|
| St. Lawrence County | 306 | 25.3 | 255 | 17.3 |
|
|
| Saratoga County | 354 | 26.0 | 458 | 26.1 |
|
|
| Schenectady County | 500 | 24.5 | 766 | 31.1 |
|
|
| Schoharie County | 83 | 19.6 | 106 | 26.9 |
|
|
| Schuyler County | 71 | 36.8 | 97 | 35.5 |
|
|
| Seneca County | 145 | 21.8 | 153 | 20.0 |
|
|
| Steuben County | 400 | 28.9 | 347 | 24.3 |
|
|
| Suffolk County | 2,964 | 36.1 | 2,668 | 27.5 |
|
|
| Sullivan County | 284 | 27.4 | 280 | 25.7 |
|
|
| Tioga County | 188 | 33.8 | 170 | 24.8 |
|
|
| Tompkins County | 165 | 25.2 | 119 | 14.4 |
|
|
| Ulster County | 381 | 23.3 | 484 | 25.8 |
|
|
| Warren County | 199 | 26.7 | 175 | 19.5 |
|
|
| Washington County | 362 | 39.2 | 212 | 21.1 |
|
|
| Wayne County | 229 | 24.8 | 301 | 26.4 |
|
|
| Westchester County | 1,493 | 33.8 | 1,241 | 21.6 |
|
|
| Wyoming County | 76 | 23.4 | 79 | 23.0 |
|
|
| Yates County | 79 | 24.7 | 193 | 41.7 |
|
Created June 18, 2013 2:53 AM EST
Notes: