
number and rate/10,000 persons in general population
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/10,000 | number | rate/10,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 403,847 | 209.7 | 369,050 | 189.6 |
|
|
| New York City | 162,509 | 200.2 | 140,457 | 171.0 |
|
|
| Bronx County | 26,699 | 197.0 | 22,863 | 164.3 |
|
|
| Kings County | 46,870 | 189.4 | 40,832 | 162.3 |
|
|
| New York County | 48,502 | 304.9 | 41,837 | 262.6 |
|
|
| Queens County | 34,872 | 156.2 | 29,552 | 131.9 |
|
|
| Richmond County | 5,566 | 120.3 | 5,373 | 114.1 |
|
|
| Rest of State | 241,338 | 216.7 | 228,593 | 203.2 |
|
|
| Albany County | 10,504 | 351.5 | 9,421 | 308.3 |
|
|
| Allegany County | 935 | 184.6 | 831 | 169.0 |
|
|
| Broome County | 5,701 | 288.0 | 6,118 | 303.6 |
|
|
| Cattaraugus County | 2,194 | 263.4 | 1,751 | 222.3 |
|
|
| Cayuga County | 1,710 | 208.5 | 1,535 | 191.0 |
|
|
| Chautauqua County | 3,613 | 262.8 | 3,379 | 249.4 |
|
|
| Chemung County | 2,602 | 288.7 | 2,101 | 235.5 |
|
|
| Chenango County | 999 | 192.4 | 1,010 | 199.2 |
|
|
| Clinton County | 1,838 | 224.2 | 1,615 | 195.8 |
|
|
| Columbia County | 1,009 | 158.3 | 1,124 | 177.3 |
|
|
| Cortland County | 1,266 | 258.0 | 1,030 | 207.8 |
|
|
| Delaware County | 665 | 140.3 | 737 | 155.7 |
|
|
| Dutchess County | 5,197 | 176.9 | 5,047 | 168.9 |
|
|
| Erie County | 29,441 | 314.0 | 27,210 | 294.7 |
|
|
| Essex County | 496 | 127.3 | 571 | 150.1 |
|
|
| Franklin County | 712 | 139.4 | 910 | 175.6 |
|
|
| Fulton County | 1,498 | 269.7 | 1,544 | 277.5 |
|
|
| Genesee County | 1,597 | 267.2 | 1,327 | 220.4 |
|
|
| Greene County | 695 | 141.1 | 724 | 146.4 |
|
|
| Hamilton County | 81 | 154.8 | 52 | 107.0 |
|
|
| Herkimer County | 1,258 | 196.7 | 1,219 | 188.1 |
|
|
| Jefferson County | 2,771 | 248.2 | 2,284 | 195.6 |
|
|
| Lewis County | 338 | 127.1 | 384 | 141.1 |
|
|
| Livingston County | 1,832 | 282.2 | 1,029 | 156.7 |
|
|
| Madison County | 1,215 | 172.3 | 1,179 | 159.8 |
|
|
| Monroe County | 25,044 | 340.2 | 21,977 | 293.9 |
|
|
| Montgomery County | 754 | 152.8 | 1,024 | 203.0 |
|
|
| Nassau County | 18,195 | 135.6 | 16,994 | 126.3 |
|
|
| Niagara County | 6,327 | 289.7 | 6,419 | 295.2 |
|
|
| Oneida County | 5,787 | 245.9 | 5,384 | 228.2 |
|
|
| Onondaga County | 11,937 | 259.2 | 11,199 | 238.7 |
|
|
| Ontario County | 1,615 | 155.8 | 1,954 | 180.2 |
|
|
| Orange County | 7,193 | 193.9 | 7,872 | 210.2 |
|
|
| Orleans County | 637 | 144.1 | 920 | 213.6 |
|
|
| Oswego County | 2,472 | 199.4 | 3,024 | 246.5 |
|
|
| Otsego County | 1,084 | 173.1 | 1,023 | 163.6 |
|
|
| Putnam County | 1,017 | 101.0 | 794 | 79.3 |
|
|
| Rensselaer County | 3,931 | 254.8 | 4,196 | 262.0 |
|
|
| Rockland County | 4,216 | 143.4 | 4,010 | 128.1 |
|
|
| St. Lawrence County | 2,498 | 224.1 | 2,363 | 210.1 |
|
|
| Saratoga County | 2,601 | 122.1 | 2,943 | 133.4 |
|
|
| Schenectady County | 5,056 | 341.0 | 4,847 | 311.9 |
|
|
| Schoharie County | 465 | 145.0 | 418 | 127.1 |
|
|
| Schuyler County | 311 | 159.2 | 152 | 82.5 |
|
|
| Seneca County | 550 | 156.6 | 616 | 174.0 |
|
|
| Steuben County | 1,950 | 197.1 | 1,542 | 155.1 |
|
|
| Suffolk County | 28,983 | 196.1 | 29,214 | 194.8 |
|
|
| Sullivan County | 1,961 | 257.3 | 1,737 | 223.0 |
|
|
| Tioga County | 484 | 93.8 | 557 | 108.5 |
|
|
| Tompkins County | 2,665 | 265.8 | 1,840 | 180.4 |
|
|
| Ulster County | 3,504 | 192.5 | 3,436 | 187.4 |
|
|
| Warren County | 1,477 | 226.4 | 1,378 | 208.8 |
|
|
| Washington County | 810 | 128.8 | 762 | 120.0 |
|
|
| Wayne County | 2,046 | 217.7 | 1,565 | 166.1 |
|
|
| Westchester County | 14,697 | 155.7 | 13,413 | 140.7 |
|
|
| Wyoming County | 621 | 144.3 | 491 | 116.0 |
|
|
| Yates County | 283 | 114.6 | 397 | 155.9 |
|
Created May 23, 2013 3:34 PM EST
Notes: