
number and rate/1,000 females ages 10-14 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/1,000 | number | rate/1,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 984 | 1.5 | 775 | 1.3 |
|
|
| New York City | 634 | 2.5 | 524 | 2.3 |
|
|
| Bronx County | 200 | 3.6 | 156 | 3.2 |
|
|
| Kings County | 226 | 2.6 | 181 | 2.4 |
|
|
| New York County | 94 | 2.9 | 52 | 1.8 |
|
|
| Queens County | 97 | 1.5 | 108 | 1.8 |
|
|
| Richmond County | *17 | *1.0 | 27 | 1.8 |
|
|
| Rest of State | 350 | 0.9 | 251 | 0.7 |
|
|
| Albany County | *5 | *0.6 | *8 | *0.9 |
|
|
| Allegany County | *1 | *0.7 | *2 | *1.3 |
|
|
| Broome County | *4 | *0.7 | *4 | *0.7 | ||
| Cattaraugus County | *6 | *2.2 | *1 | *0.4 |
|
|
| Cayuga County | *1 | *0.4 | *1 | *0.4 | ||
| Chautauqua County | *5 | *1.1 | *4 | *1.0 |
|
|
| Chemung County | *3 | *1.0 | *2 | *0.7 |
|
|
| Chenango County | *1 | *0.5 | *1 | *0.6 |
|
|
| Clinton County | *1 | *0.4 | *0 | *0.0 |
|
|
| Columbia County | *0 | *0.0 | *0 | *0.0 | ||
| Cortland County | *3 | *1.9 | *2 | *1.4 |
|
|
| Delaware County | *2 | *1.4 | *0 | *0.0 |
|
|
| Dutchess County | *5 | *0.5 | *4 | *0.4 |
|
|
| Erie County | 51 | 1.6 | 44 | 1.5 |
|
|
Essex/Hamilton Counties![]() |
*1 | *0.8 | *0 | *0.0 |
|
|
| Franklin County | *0 | *0.0 | *0 | *0.0 | ||
| Fulton County | *1 | *0.5 | *3 | *1.7 |
|
|
| Genesee County | *2 | *0.9 | *1 | *0.5 |
|
|
| Greene County | *1 | *0.6 | *1 | *0.7 |
|
|
Hamilton/Essex Counties![]() |
*1 | *0.8 | *0 | *0.0 |
|
|
| Herkimer County | *2 | *0.9 | *2 | *1.0 |
|
|
| Jefferson County | *6 | *1.6 | *1 | *0.3 |
|
|
| Lewis County | *0 | *0.0 | *0 | *0.0 | ||
| Livingston County | *1 | *0.5 | *1 | *0.5 | ||
| Madison County | *1 | *0.4 | *0 | *0.0 |
|
|
| Monroe County | 45 | 1.7 | 22 | 0.9 |
|
|
| Montgomery County | *3 | *1.8 | *1 | *0.6 |
|
|
| Nassau County | *16 | *0.3 | 20 | 0.4 |
|
|
| Niagara County | *11 | *1.5 | *5 | *0.8 |
|
|
| Oneida County | *13 | *1.7 | *8 | *1.1 |
|
|
| Onondaga County | 22 | 1.4 | *13 | *0.9 |
|
|
| Ontario County | *1 | *0.3 | *1 | *0.3 | ||
| Orange County | *10 | *0.7 | *7 | *0.5 |
|
|
| Orleans County | *0 | *0.0 | *1 | *0.7 |
|
|
| Oswego County | *3 | *0.7 | *6 | *1.5 |
|
|
| Otsego County | *0 | *0.0 | *0 | *0.0 | ||
| Putnam County | *0 | *0.0 | *0 | *0.0 | ||
| Rensselaer County | *5 | *1.0 | *2 | *0.4 |
|
|
| Rockland County | *5 | *0.5 | *7 | *0.6 |
|
|
| St. Lawrence County | *4 | *1.2 | *2 | *0.6 |
|
|
| Saratoga County | *6 | *0.9 | *2 | *0.3 |
|
|
| Schenectady County | *11 | *2.2 | *6 | *1.2 |
|
|
| Schoharie County | *1 | *1.0 | *1 | *1.0 | ||
| Schuyler County | *0 | *0.0 | *0 | *0.0 | ||
| Seneca County | *0 | *0.0 | *1 | *1.0 |
|
|
| Steuben County | *2 | *0.6 | *3 | *0.9 |
|
|
| Suffolk County | 33 | 0.6 | 29 | 0.6 | ||
| Sullivan County | *6 | *2.3 | *0 | *0.0 |
|
|
| Tioga County | *4 | *2.3 | *1 | *0.6 |
|
|
| Tompkins County | *2 | *0.9 | *1 | *0.5 |
|
|
| Ulster County | *4 | *0.7 | *5 | *1.0 |
|
|
| Warren County | *1 | *0.5 | *1 | *0.5 | ||
| Washington County | *1 | *0.5 | *1 | *0.5 | ||
| Wayne County | *2 | *0.6 | *0 | *0.0 |
|
|
| Westchester County | 35 | 1.1 | 22 | 0.7 |
|
|
| Wyoming County | *1 | *0.7 | *0 | *0.0 |
|
|
| Yates County | *0 | *0.0 | *1 | *1.1 |
|
Created May 26, 2013 3:04 AM EST
Notes: