
number and rate persons 16 years of age and older in the labor force and not employed
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate | number | rate | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 474,300 | 5.0 | 814,600 | 8.5 |
|
|
| New York City | 216,900 | 5.8 | 370,000 | 9.2 |
|
|
| Bronx County | 37,800 | 7.5 | 69,800 | 12.7 |
|
|
| Kings County | 65,800 | 6.2 | 113,000 | 9.9 |
|
|
| New York County | 44,900 | 5.0 | 72,500 | 7.7 |
|
|
| Queens County | 56,300 | 5.2 | 94,000 | 8.3 |
|
|
| Richmond County | 12,000 | 5.2 | 20,700 | 8.5 |
|
|
| Rest of State | 257,400 | 4.5 | 444,600 | 8.0 |
|
|
| Albany County | 6,300 | 4.0 | 11,500 | 7.4 |
|
|
| Allegany County | 1,400 | 5.9 | 2,000 | 8.5 |
|
|
| Broome County | 4,800 | 4.9 | 8,200 | 8.8 |
|
|
| Cattaraugus County | 2,300 | 5.4 | 3,600 | 8.9 |
|
|
| Cayuga County | 2,100 | 4.9 | 3,300 | 8.1 |
|
|
| Chautauqua County | 3,300 | 4.9 | 5,300 | 8.5 |
|
|
| Chemung County | 2,200 | 5.4 | 3,500 | 8.7 |
|
|
| Chenango County | 1,200 | 5.0 | 2,100 | 8.4 |
|
|
| Clinton County | 2,100 | 5.3 | 3,700 | 9.9 |
|
|
| Columbia County | 1,300 | 3.9 | 2,300 | 7.4 |
|
|
| Cortland County | 1,300 | 5.5 | 2,100 | 8.8 |
|
|
| Delaware County | 1,000 | 4.5 | 1,900 | 8.9 |
|
|
| Dutchess County | 5,800 | 4.0 | 11,500 | 7.9 |
|
|
| Erie County | 24,800 | 5.2 | 38,600 | 8.3 |
|
|
| Essex County | 1,000 | 5.4 | 1,800 | 9.9 |
|
|
| Franklin County | 1,300 | 5.9 | 2,200 | 9.7 |
|
|
| Fulton County | 1,500 | 5.6 | 2,800 | 10.6 |
|
|
| Genesee County | 1,600 | 4.9 | 2,500 | 7.9 |
|
|
| Greene County | 1,200 | 4.9 | 2,200 | 9.4 |
|
|
| Hamilton County | 200 | 5.5 | 300 | 8.6 |
|
|
| Herkimer County | 1,700 | 5.3 | 2,700 | 9.0 |
|
|
| Jefferson County | 2,900 | 6.2 | 4,900 | 10.1 |
|
|
| Lewis County | 800 | 6.0 | 1,200 | 10.1 |
|
|
| Livingston County | 1,700 | 5.0 | 2,700 | 8.3 |
|
|
| Madison County | 1,900 | 5.2 | 3,100 | 8.7 |
|
|
| Monroe County | 17,300 | 4.6 | 29,300 | 8.0 |
|
|
| Montgomery County | 1,300 | 5.4 | 2,500 | 10.4 |
|
|
| Nassau County | 28,200 | 4.1 | 48,900 | 7.1 |
|
|
| Niagara County | 6,300 | 5.6 | 10,000 | 9.0 |
|
|
| Oneida County | 5,400 | 4.8 | 9,100 | 8.6 |
|
|
| Onondaga County | 10,600 | 4.5 | 18,400 | 8.1 |
|
|
| Ontario County | 2,600 | 4.6 | 4,200 | 7.5 |
|
|
| Orange County | 7,600 | 4.3 | 14,500 | 8.3 |
|
|
| Orleans County | 1,100 | 5.7 | 2,000 | 10.4 |
|
|
| Oswego County | 3,800 | 6.3 | 6,100 | 10.6 |
|
|
| Otsego County | 1,500 | 4.6 | 2,500 | 8.0 |
|
|
| Putnam County | 2,100 | 3.8 | 3,600 | 6.7 |
|
|
| Rensselaer County | 3,600 | 4.2 | 6,500 | 7.9 |
|
|
| Rockland County | 6,100 | 4.0 | 10,800 | 6.9 |
|
|
| St. Lawrence County | 3,000 | 6.1 | 5,000 | 10.5 |
|
|
| Saratoga County | 4,400 | 3.7 | 8,200 | 7.0 |
|
|
| Schenectady County | 3,200 | 4.2 | 5,900 | 7.9 |
|
|
| Schoharie County | 800 | 5.1 | 1,500 | 9.5 |
|
|
| Schuyler County | 500 | 5.5 | 800 | 8.4 |
|
|
| Seneca County | 800 | 4.7 | 1,300 | 7.9 |
|
|
| Steuben County | 2,600 | 5.7 | 4,300 | 9.8 |
|
|
| Suffolk County | 33,100 | 4.2 | 60,200 | 7.6 |
|
|
| Sullivan County | 1,700 | 4.9 | 3,300 | 9.6 |
|
|
| Tioga County | 1,300 | 4.8 | 2,100 | 8.4 |
|
|
| Tompkins County | 2,000 | 3.6 | 3,400 | 6.0 |
|
|
| Ulster County | 4,000 | 4.4 | 7,700 | 8.8 |
|
|
| Warren County | 1,600 | 4.6 | 3,100 | 8.6 |
|
|
| Washington County | 1,500 | 4.5 | 2,500 | 7.8 |
|
|
| Wayne County | 2,400 | 5.0 | 4,100 | 8.6 |
|
|
| Westchester County | 19,600 | 4.1 | 34,300 | 7.2 |
|
|
| Wyoming County | 1,100 | 5.3 | 1,800 | 8.7 |
|
|
| Yates County | 600 | 4.4 | 900 | 7.2 |
|
Created June 18, 2013 12:51 AM EST
Notes: