
number and percent live births for females ages 10-19 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 9,174 | 56.8 | 7,757 | 54.4 |
|
|
| New York City | 4,767 | 57.7 | 3,481 | 50.8 |
|
|
| Bronx County | 1,537 | 63.4 | 987 | 45.9 |
|
|
| Kings County | 1,564 | 57.9 | 1,168 | 53.8 |
|
|
| New York County | 656 | 58.0 | 482 | 57.7 |
|
|
| Queens County | 796 | 46.8 | 669 | 47.1 |
|
|
| Richmond County | 214 | 70.6 | 175 | 63.2 |
|
|
| Rest of State | 4,407 | 55.8 | 4,276 | 57.7 |
|
|
| Albany County | 122 | 58.7 | 95 | 55.2 |
|
|
| Allegany County | 40 | 85.1 | 33 | 86.8 |
|
|
| Broome County | 111 | 64.9 | 94 | 62.7 |
|
|
| Cattaraugus County | 65 | 66.3 | 61 | 67.0 |
|
|
| Cayuga County | 57 | 74.0 | 55 | 66.3 |
|
|
| Chautauqua County | 108 | 57.4 | 91 | 53.8 |
|
|
| Chemung County | 88 | 70.4 | 98 | 78.4 |
|
|
| Chenango County | 40 | 72.7 | 44 | 81.5 |
|
|
| Clinton County | 49 | 77.8 | 58 | 79.5 |
|
|
| Columbia County | 30 | 62.5 | *18 | *43.9 |
|
|
| Cortland County | 27 | 65.9 | 20 | 74.1 |
|
|
| Delaware County | 22 | 59.5 | 21 | 65.6 |
|
|
| Dutchess County | 75 | 62.5 | 97 | 64.7 |
|
|
| Erie County | 417 | 60.8 | 392 | 56.2 |
|
|
| Essex County | 26 | 83.9 | *8 | *44.4 |
|
|
| Franklin County | 32 | 65.3 | 26 | 60.5 |
|
|
| Fulton County | 37 | 67.3 | 37 | 74.0 |
|
|
| Genesee County | 30 | 54.5 | 32 | 71.1 |
|
|
| Greene County | *19 | *51.4 | *16 | *50.0 |
|
|
| Hamilton County | *1 | *100.0 | *1 | *33.3 |
|
|
| Herkimer County | 31 | 57.4 | 38 | 60.3 |
|
|
| Jefferson County | 111 | 72.1 | 87 | 56.9 |
|
|
| Lewis County | *18 | *69.2 | *19 | *73.1 |
|
|
| Livingston County | *18 | *51.4 | 24 | 63.2 |
|
|
| Madison County | 47 | 62.7 | 26 | 55.3 |
|
|
| Monroe County | 358 | 53.0 | 409 | 60.5 |
|
|
| Montgomery County | 30 | 57.7 | 30 | 58.8 |
|
|
| Nassau County | 271 | 54.1 | 204 | 47.8 |
|
|
| Niagara County | 122 | 59.2 | 120 | 63.2 |
|
|
| Oneida County | 118 | 45.4 | 130 | 52.4 |
|
|
| Onondaga County | 292 | 57.0 | 284 | 61.3 |
|
|
| Ontario County | 34 | 57.6 | 44 | 73.3 |
|
|
| Orange County | 118 | 41.4 | 147 | 51.6 |
|
|
| Orleans County | 23 | 56.1 | 26 | 65.0 |
|
|
| Oswego County | 88 | 64.2 | 105 | 69.1 |
|
|
| Otsego County | 24 | 70.6 | 27 | 71.1 |
|
|
| Putnam County | *8 | *47.1 | *9 | *60.0 |
|
|
| Rensselaer County | 91 | 65.9 | 82 | 56.9 |
|
|
| Rockland County | 66 | 39.5 | 71 | 53.4 |
|
|
| St. Lawrence County | 76 | 67.3 | 79 | 71.8 |
|
|
| Saratoga County | 54 | 55.7 | 44 | 46.8 |
|
|
| Schenectady County | 63 | 48.5 | 81 | 63.3 |
|
|
| Schoharie County | *9 | *50.0 | *11 | *45.8 |
|
|
| Schuyler County | *11 | *84.6 | *16 | *72.7 |
|
|
| Seneca County | 20 | 69.0 | 21 | 60.0 |
|
|
| Steuben County | 50 | 65.8 | 57 | 73.1 |
|
|
| Suffolk County | 331 | 42.1 | 342 | 46.9 |
|
|
| Sullivan County | 43 | 47.3 | 41 | 70.7 |
|
|
| Tioga County | 20 | 58.8 | *16 | *57.1 |
|
|
| Tompkins County | 27 | 67.5 | 23 | 56.1 |
|
|
| Ulster County | 48 | 55.2 | 43 | 49.4 |
|
|
| Warren County | 40 | 62.5 | 21 | 51.2 |
|
|
| Washington County | 35 | 72.9 | 27 | 57.4 |
|
|
| Wayne County | 51 | 51.0 | 47 | 59.5 |
|
|
| Westchester County | 245 | 47.5 | 203 | 47.3 |
|
|
| Wyoming County | *8 | *42.1 | *14 | *66.7 |
|
|
| Yates County | *12 | *66.7 | *11 | *100.0 |
|
Created May 25, 2013 12:17 PM EST
Notes: