Skip over navigation
NY.gov Portal State Agency Listing
KWIC Logo
Select another indicator
|
KWIC Indicator:

number and percent live births for females ages 10-19 years

 

 

To create 'KWIC View' report:

  1. Click to view the report in PDF format in a new window
  2. Print or Save the report in the PDF menu
 

 
 

 
Region [+] Create Custom Regions number percent   number percent Trend
New York State 9,174 56.8   7,757 54.4 Down
New York City 4,767 57.7   3,481 50.8 Down
   Bronx County 1,537 63.4   987 45.9 Down
   Kings County 1,564 57.9   1,168 53.8 Down
   New York County 656 58.0   482 57.7 Down
   Queens County 796 46.8   669 47.1 Up
   Richmond County 214 70.6   175 63.2 Down
Rest of State 4,407 55.8   4,276 57.7 Up
Albany County 122 58.7   95 55.2 Down
Allegany County 40 85.1   33 86.8 Up
Broome County 111 64.9   94 62.7 Down
Cattaraugus County 65 66.3   61 67.0 Up
Cayuga County 57 74.0   55 66.3 Down
Chautauqua County 108 57.4   91 53.8 Down
Chemung County 88 70.4   98 78.4 Up
Chenango County 40 72.7   44 81.5 Up
Clinton County 49 77.8   58 79.5 Up
Columbia County 30 62.5   *18 *43.9 Down
Cortland County 27 65.9   20 74.1 Up
Delaware County 22 59.5   21 65.6 Up
Dutchess County 75 62.5   97 64.7 Up
Erie County 417 60.8   392 56.2 Down
Essex County 26 83.9   *8 *44.4 Down
Franklin County 32 65.3   26 60.5 Down
Fulton County 37 67.3   37 74.0 Up
Genesee County 30 54.5   32 71.1 Up
Greene County *19 *51.4   *16 *50.0 Down
Hamilton County *1 *100.0   *1 *33.3 Down
Herkimer County 31 57.4   38 60.3 Up
Jefferson County 111 72.1   87 56.9 Down
Lewis County *18 *69.2   *19 *73.1 Up
Livingston County *18 *51.4   24 63.2 Up
Madison County 47 62.7   26 55.3 Down
Monroe County 358 53.0   409 60.5 Up
Montgomery County 30 57.7   30 58.8 Up
Nassau County 271 54.1   204 47.8 Down
Niagara County 122 59.2   120 63.2 Up
Oneida County 118 45.4   130 52.4 Up
Onondaga County 292 57.0   284 61.3 Up
Ontario County 34 57.6   44 73.3 Up
Orange County 118 41.4   147 51.6 Up
Orleans County 23 56.1   26 65.0 Up
Oswego County 88 64.2   105 69.1 Up
Otsego County 24 70.6   27 71.1 Up
Putnam County *8 *47.1   *9 *60.0 Up
Rensselaer County 91 65.9   82 56.9 Down
Rockland County 66 39.5   71 53.4 Up
St. Lawrence County 76 67.3   79 71.8 Up
Saratoga County 54 55.7   44 46.8 Down
Schenectady County 63 48.5   81 63.3 Up
Schoharie County *9 *50.0   *11 *45.8 Down
Schuyler County *11 *84.6   *16 *72.7 Down
Seneca County 20 69.0   21 60.0 Down
Steuben County 50 65.8   57 73.1 Up
Suffolk County 331 42.1   342 46.9 Up
Sullivan County 43 47.3   41 70.7 Up
Tioga County 20 58.8   *16 *57.1 Down
Tompkins County 27 67.5   23 56.1 Down
Ulster County 48 55.2   43 49.4 Down
Warren County 40 62.5   21 51.2 Down
Washington County 35 72.9   27 57.4 Down
Wayne County 51 51.0   47 59.5 Up
Westchester County 245 47.5   203 47.3 Down
Wyoming County *8 *42.1   *14 *66.7 Up
Yates County *12 *66.7   *11 *100.0 Up

Created May 25, 2013 12:17 PM EST


Notes:

  • Percentages reflect the number of births to mothers receiving early or late/no prenatal care by the total number of births where the first month of prenatal care was known.
  • * Rates are not stable when the number is less than 20.

©2003-2013 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids’ Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org