
number and percent live births for females ages 10-19 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 1,680 | 10.4 | 1,663 | 11.7 |
|
|
| New York City | 987 | 12.0 | 1,011 | 14.8 |
|
|
| Bronx County | 258 | 10.6 | 359 | 16.7 |
|
|
| Kings County | 305 | 11.3 | 285 | 13.1 |
|
|
| New York County | 124 | 11.0 | 98 | 11.7 |
|
|
| Queens County | 278 | 16.4 | 239 | 16.8 |
|
|
| Richmond County | 22 | 7.3 | 30 | 10.8 |
|
|
| Rest of State | 693 | 8.8 | 652 | 8.8 | ||
| Albany County | *17 | *8.2 | *19 | *11.0 |
|
|
| Allegany County | *2 | *4.3 | *0 | *0.0 |
|
|
| Broome County | *9 | *5.3 | *15 | *10.0 |
|
|
| Cattaraugus County | *11 | *11.2 | *3 | *3.3 |
|
|
| Cayuga County | *4 | *5.2 | *4 | *4.8 |
|
|
| Chautauqua County | *14 | *7.4 | *17 | *10.1 |
|
|
| Chemung County | *4 | *3.2 | *2 | *1.6 |
|
|
| Chenango County | *4 | *7.4 | *1 | *1.9 |
|
|
| Clinton County | *2 | *3.2 | *2 | *2.7 |
|
|
| Columbia County | *2 | *4.3 | *5 | *12.2 |
|
|
| Cortland County | *1 | *2.4 | *2 | *7.4 |
|
|
| Delaware County | *1 | *2.7 | *1 | *3.1 |
|
|
| Dutchess County | *10 | *8.3 | *10 | *6.7 |
|
|
| Erie County | 61 | 8.9 | 82 | 11.7 |
|
|
| Essex County | *0 | *0.0 | *2 | *11.1 |
|
|
| Franklin County | *2 | *4.1 | *2 | *4.7 |
|
|
| Fulton County | *4 | *7.3 | *2 | *4.0 |
|
|
| Genesee County | *9 | *16.4 | *4 | *8.9 |
|
|
| Greene County | *3 | *8.1 | *4 | *12.5 |
|
|
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | *2 | *3.7 | *3 | *4.8 |
|
|
| Jefferson County | *7 | *4.6 | *12 | *7.8 |
|
|
| Lewis County | *1 | *3.8 | *2 | *7.7 |
|
|
| Livingston County | *0 | *0.0 | *1 | *2.6 |
|
|
| Madison County | *6 | *8.1 | *4 | *8.5 |
|
|
| Monroe County | 47 | 7.0 | 46 | 6.8 |
|
|
| Montgomery County | *0 | *0.0 | *4 | *7.8 |
|
|
| Nassau County | 60 | 12.1 | 56 | 13.1 |
|
|
| Niagara County | *13 | *6.3 | *10 | *5.3 |
|
|
| Oneida County | 20 | 7.7 | 21 | 8.5 |
|
|
| Onondaga County | 47 | 9.2 | 25 | 5.4 |
|
|
| Ontario County | *4 | *6.9 | *5 | *8.3 |
|
|
| Orange County | 31 | 10.9 | 25 | 8.8 |
|
|
| Orleans County | *2 | *4.9 | *2 | *5.0 |
|
|
| Oswego County | *5 | *3.6 | *3 | *2.0 |
|
|
| Otsego County | *1 | *2.9 | *3 | *7.9 |
|
|
| Putnam County | *0 | *0.0 | *0 | *0.0 | ||
| Rensselaer County | *9 | *6.5 | 21 | 14.6 |
|
|
| Rockland County | *16 | *9.6 | *14 | *10.5 |
|
|
| St. Lawrence County | *3 | *2.7 | *6 | *5.5 |
|
|
| Saratoga County | *8 | *8.2 | *19 | *20.2 |
|
|
| Schenectady County | *17 | *13.1 | *4 | *3.1 |
|
|
| Schoharie County | *3 | *16.7 | *2 | *8.3 |
|
|
| Schuyler County | *1 | *7.7 | *0 | *0.0 |
|
|
| Seneca County | *1 | *3.4 | *5 | *14.3 |
|
|
| Steuben County | *7 | *9.2 | *2 | *2.6 |
|
|
| Suffolk County | 110 | 14.0 | 95 | 13.0 |
|
|
| Sullivan County | *9 | *10.0 | *2 | *3.4 |
|
|
| Tioga County | *4 | *11.8 | *2 | *7.1 |
|
|
| Tompkins County | *3 | *7.5 | *3 | *7.3 |
|
|
| Ulster County | *10 | *11.6 | *7 | *8.0 |
|
|
| Warren County | *6 | *9.4 | *3 | *7.3 |
|
|
| Washington County | *3 | *6.3 | *2 | *4.3 |
|
|
| Wayne County | *5 | *5.0 | *6 | *7.6 |
|
|
| Westchester County | 71 | 13.8 | 60 | 14.0 |
|
|
| Wyoming County | *1 | *5.3 | *0 | *0.0 |
|
|
| Yates County | *0 | *0.0 | *0 | *0.0 |
Created June 19, 2013 2:06 PM EST
Notes: