
number and rate/1,000 live births
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/1,000 | number | rate/1,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 443 | 1.8 | 407 | 1.7 |
|
|
| New York City | 229 | 1.9 | 199 | 1.6 |
|
|
| Bronx County | 51 | 2.3 | 44 | 1.9 |
|
|
| Kings County | 89 | 2.2 | 75 | 1.8 |
|
|
| New York County | 29 | 1.4 | 28 | 1.4 | ||
| Queens County | 53 | 1.8 | 46 | 1.5 |
|
|
| Richmond County | *7 | *1.2 | *6 | *1.1 |
|
|
| Rest of State | 214 | 1.7 | 208 | 1.7 | ||
| Albany County | *6 | *2.0 | *7 | *2.2 |
|
|
| Allegany County | *1 | *2.6 | *1 | *1.3 |
|
|
| Broome County | *5 | *2.3 | *5 | *2.6 |
|
|
| Cattaraugus County | *1 | *1.4 | *2 | *2.4 |
|
|
| Cayuga County | *2 | *2.8 | *1 | *1.6 |
|
|
| Chautauqua County | *3 | *2.1 | *4 | *3.1 |
|
|
| Chemung County | *2 | *1.7 | *3 | *2.7 |
|
|
| Chenango County | *0 | †*0.6 | *1 | *2.0 |
|
|
| Clinton County | *3 | *3.9 | *3 | *3.3 |
|
|
| Columbia County | *2 | *2.8 | *2 | *3.4 |
|
|
| Cortland County | *1 | *1.9 | *0 | *0.0 |
|
|
| Delaware County | *0 | *0.0 | *0 | †*0.7 |
|
|
| Dutchess County | *4 | *1.3 | *5 | *1.8 |
|
|
| Erie County | 20 | 2.0 | 25 | 2.5 |
|
|
| Essex County | *1 | *2.7 | *1 | *1.9 |
|
|
| Franklin County | *0 | †*0.7 | *0 | †*0.7 | ||
| Fulton County | *1 | *1.8 | *1 | *1.7 |
|
|
| Genesee County | *1 | *1.5 | *1 | *1.6 |
|
|
| Greene County | *1 | *2.2 | *1 | *2.2 | ||
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | *0 | †*0.5 | *2 | *2.6 |
|
|
| Jefferson County | *2 | *1.0 | *4 | *1.8 |
|
|
| Lewis County | *1 | *2.0 | *0 | †*1.0 |
|
|
| Livingston County | *1 | *1.0 | *0 | *0.0 |
|
|
| Madison County | *1 | *1.4 | *0 | †*0.5 |
|
|
| Monroe County | *16 | *1.9 | *17 | *2.0 |
|
|
| Montgomery County | *1 | *1.7 | *2 | *3.3 |
|
|
| Nassau County | 24 | 1.6 | *18 | *1.3 |
|
|
| Niagara County | *4 | *1.8 | *5 | *2.2 |
|
|
| Oneida County | *6 | *2.4 | *7 | *2.7 |
|
|
| Onondaga County | *12 | *2.1 | *13 | *2.3 |
|
|
| Ontario County | *3 | *2.7 | *2 | *1.6 |
|
|
| Orange County | *8 | *1.5 | *9 | *1.7 |
|
|
| Orleans County | *1 | *1.5 | *1 | *1.5 | ||
| Oswego County | *1 | *0.7 | *2 | *1.5 |
|
|
| Otsego County | *2 | *3.7 | *0 | *0.0 |
|
|
| Putnam County | *1 | *0.9 | *1 | *1.1 |
|
|
| Rensselaer County | *3 | *1.9 | *2 | *1.4 |
|
|
| Rockland County | *4 | *0.9 | *5 | *1.1 |
|
|
| St. Lawrence County | *3 | *2.4 | *2 | *1.4 |
|
|
| Saratoga County | *3 | *1.1 | *2 | *1.0 |
|
|
| Schenectady County | *3 | *1.6 | *3 | *1.7 |
|
|
| Schoharie County | *1 | *4.6 | *1 | *2.2 |
|
|
| Schuyler County | *0 | †*2.0 | *0 | *0.0 |
|
|
| Seneca County | *1 | *2.8 | *1 | *2.6 |
|
|
| Steuben County | *1 | *1.2 | *2 | *2.1 |
|
|
| Suffolk County | 21 | 1.1 | *14 | *0.8 |
|
|
| Sullivan County | *2 | *2.2 | *2 | *2.6 |
|
|
| Tioga County | *1 | *1.2 | *0 | †*0.7 |
|
|
| Tompkins County | *1 | *1.5 | *1 | *0.8 |
|
|
| Ulster County | *6 | *3.3 | *6 | *3.3 | ||
| Warren County | *2 | *2.7 | *2 | *2.6 |
|
|
| Washington County | *3 | *4.2 | *1 | *1.1 |
|
|
| Wayne County | *1 | *1.2 | *1 | *1.3 |
|
|
| Westchester County | *18 | *1.5 | *16 | *1.4 |
|
|
| Wyoming County | *0 | †*0.8 | *0 | †*0.8 | ||
| Yates County | *0 | †*1.2 | *1 | *2.1 |
|
Created May 19, 2013 2:20 PM EST
Notes: