
number and rate/100,000 children ages 1-4 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 214 | 21.5 | 194 | 19.9 |
|
|
| New York City | 96 | 20.3 | 78 | 16.9 |
|
|
| Bronx County | *18 | *18.7 | *16 | *18.3 |
|
|
| Kings County | 37 | 23.5 | 27 | 17.3 |
|
|
| New York County | *13 | *15.9 | *9 | *12.7 |
|
|
| Queens County | 24 | 20.0 | 20 | 17.1 |
|
|
| Richmond County | *5 | *21.7 | *5 | *19.9 |
|
|
| Rest of State | 118 | 22.5 | 116 | 22.6 |
|
|
| Albany County | *4 | *31.5 | *2 | *13.5 |
|
|
| Allegany County | *2 | *78.4 | *1 | *32.1 |
|
|
| Broome County | *3 | *36.9 | *1 | *16.3 |
|
|
| Cattaraugus County | *1 | *17.2 | *3 | *68.8 |
|
|
| Cayuga County | *1 | *39.2 | *2 | *61.2 |
|
|
| Chautauqua County | *1 | *22.9 | *1 | *22.4 |
|
|
| Chemung County | *1 | *31.5 | *1 | *24.3 |
|
|
| Chenango County | *0 | †*15.5 | *1 | *31.3 |
|
|
| Clinton County | *1 | *22.2 | *1 | *21.4 |
|
|
| Columbia County | *1 | *54.4 | *1 | *28.7 |
|
|
| Cortland County | *1 | *48.1 | *0 | †*16.4 |
|
|
| Delaware County | *0 | *0.0 | *0 | †*18.6 |
|
|
| Dutchess County | *3 | *23.0 | *2 | *18.5 |
|
|
| Erie County | *11 | *27.2 | *10 | *26.5 |
|
|
| Essex County | *0 | †*24.3 | *0 | †*23.1 |
|
|
| Franklin County | *1 | *55.6 | *0 | †*16.4 |
|
|
| Fulton County | *0 | †*14.0 | *0 | *0.0 |
|
|
| Genesee County | *1 | *50.8 | *0 | †*12.6 |
|
|
| Greene County | *1 | *71.7 | *1 | *34.7 |
|
|
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | *2 | *61.8 | *1 | *24.6 |
|
|
| Jefferson County | *2 | *35.6 | *2 | *24.8 |
|
|
| Lewis County | *0 | †*26.5 | *0 | *0.0 |
|
|
| Livingston County | *0 | †*13.6 | *1 | *26.8 |
|
|
| Madison County | *1 | *22.9 | *1 | *22.1 |
|
|
| Monroe County | *7 | *20.8 | *10 | *30.4 |
|
|
| Montgomery County | *0 | †*14.7 | *0 | †*13.9 |
|
|
| Nassau County | *9 | *14.1 | *11 | *17.5 |
|
|
| Niagara County | *3 | *31.2 | *2 | *25.7 |
|
|
| Oneida County | *3 | *33.4 | *2 | *16.3 |
|
|
| Onondaga County | *4 | *18.0 | *4 | *17.0 |
|
|
| Ontario County | *2 | *44.0 | *1 | *21.6 |
|
|
| Orange County | *4 | *18.1 | *3 | *13.9 |
|
|
| Orleans County | *0 | *0.0 | *0 | †*18.7 |
|
|
| Oswego County | *1 | *25.0 | *3 | *48.7 |
|
|
| Otsego County | *1 | *31.3 | *1 | *31.4 |
|
|
| Putnam County | *0 | *0.0 | *0 | †*7.9 |
|
|
| Rensselaer County | *1 | *19.5 | *3 | *38.7 |
|
|
| Rockland County | *5 | *26.6 | *6 | *30.4 |
|
|
| St. Lawrence County | *3 | *71.2 | *3 | *60.6 |
|
|
| Saratoga County | *2 | *24.2 | *4 | *38.4 |
|
|
| Schenectady County | *2 | *23.4 | *1 | *18.0 |
|
|
| Schoharie County | *0 | *0.0 | *0 | †*28.6 |
|
|
| Schuyler County | *0 | *0.0 | *0 | †*50.6 |
|
|
| Seneca County | *0 | †*23.3 | *0 | *0.0 |
|
|
| Steuben County | *1 | *22.3 | *1 | *14.8 |
|
|
| Suffolk County | *13 | *16.2 | *12 | *16.0 |
|
|
| Sullivan County | *1 | *29.2 | *2 | *54.6 |
|
|
| Tioga County | *1 | *29.3 | *0 | *0.0 |
|
|
| Tompkins County | *1 | *20.3 | *1 | *18.6 |
|
|
| Ulster County | *1 | *18.5 | *2 | *27.6 |
|
|
| Warren County | *0 | *0.0 | *1 | *39.7 |
|
|
| Washington County | *1 | *27.3 | *1 | *26.1 |
|
|
| Wayne County | *1 | *22.7 | *2 | *38.4 |
|
|
| Westchester County | *10 | *19.8 | *8 | *17.4 |
|
|
| Wyoming County | *0 | †*20.0 | *0 | †*20.3 |
|
|
| Yates County | *0 | *0.0 | *1 | *114.9 |
|
Created June 18, 2013 3:20 AM EST
Notes: