
number and rate/100,000 youth ages 10-14 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 173 | 13.3 | 155 | 12.8 |
|
|
| New York City | 78 | 14.8 | 60 | 12.6 |
|
|
| Bronx County | *19 | *16.7 | *11 | *10.3 |
|
|
| Kings County | 27 | 15.3 | 25 | 15.4 |
|
|
| New York County | *9 | *13.3 | *7 | *12.2 |
|
|
| Queens County | *19 | *13.7 | *15 | *12.0 |
|
|
| Richmond County | *4 | *13.0 | *3 | *9.3 |
|
|
| Rest of State | 95 | 12.2 | 95 | 13.0 |
|
|
| Albany County | *1 | *7.2 | *3 | *15.4 |
|
|
| Allegany County | *0 | †*10.6 | *1 | *23.2 |
|
|
| Broome County | *1 | *10.7 | *2 | *17.6 |
|
|
| Cattaraugus County | *1 | *17.8 | *2 | *31.7 |
|
|
| Cayuga County | *0 | *0.0 | *0 | †*6.9 |
|
|
| Chautauqua County | *1 | *14.7 | *2 | *20.6 |
|
|
| Chemung County | *1 | *11.3 | *1 | *12.3 |
|
|
| Chenango County | *0 | *0.0 | *0 | †*10.0 |
|
|
| Clinton County | *1 | *26.4 | *1 | *15.3 |
|
|
| Columbia County | *2 | *39.0 | *0 | †*9.3 |
|
|
| Cortland County | *1 | *21.9 | *0 | *0.0 |
|
|
| Delaware County | *0 | †*11.3 | *1 | *26.1 |
|
|
| Dutchess County | *2 | *9.6 | *2 | *11.7 |
|
|
| Erie County | *9 | *13.7 | *8 | *13.4 |
|
|
| Essex County | *0 | †*14.4 | *0 | *0.0 |
|
|
| Franklin County | *1 | *21.2 | *1 | *48.7 |
|
|
| Fulton County | *1 | *17.3 | *0 | *0.0 |
|
|
| Genesee County | *0 | †*7.7 | *1 | *18.2 |
|
|
| Greene County | *1 | *20.9 | *0 | †*11.4 |
|
|
| Hamilton County | *0 | *0.0 | *0 | *0.0 | ||
| Herkimer County | *0 | †*7.6 | *0 | †*8.4 |
|
|
| Jefferson County | *1 | *12.5 | *3 | *35.0 |
|
|
| Lewis County | *0 | †*17.5 | *1 | *77.8 |
|
|
| Livingston County | *1 | *25.4 | *0 | †*9.4 |
|
|
| Madison County | *0 | †*7.2 | *0 | †*7.5 |
|
|
| Monroe County | *7 | *13.9 | *5 | *11.4 |
|
|
| Montgomery County | *1 | *20.1 | *0 | *0.0 |
|
|
| Nassau County | *9 | *9.9 | *8 | *8.5 |
|
|
| Niagara County | *2 | *15.7 | *2 | *12.5 |
|
|
| Oneida County | *1 | *8.4 | *1 | *9.4 |
|
|
| Onondaga County | *5 | *15.3 | *4 | *13.5 |
|
|
| Ontario County | *1 | *18.2 | *1 | *19.4 |
|
|
| Orange County | *4 | *14.6 | *8 | *25.2 |
|
|
| Orleans County | *0 | †*10.8 | *1 | *24.9 |
|
|
| Oswego County | *1 | *11.0 | *2 | *25.4 |
|
|
| Otsego County | *0 | †*9.0 | *1 | *20.1 |
|
|
| Putnam County | *0 | *0.0 | *0 | *0.0 | ||
| Rensselaer County | *1 | *6.5 | *1 | *13.8 |
|
|
| Rockland County | *3 | *13.4 | *3 | *11.7 |
|
|
| St. Lawrence County | *1 | *9.7 | *1 | *21.5 |
|
|
| Saratoga County | *0 | †*2.3 | *2 | *16.3 |
|
|
| Schenectady County | *2 | *19.4 | *2 | *24.2 |
|
|
| Schoharie County | *1 | *48.3 | *1 | *34.1 |
|
|
| Schuyler County | *0 | *0.0 | *0 | *0.0 | ||
| Seneca County | *0 | *0.0 | *1 | *33.2 |
|
|
| Steuben County | *2 | *23.8 | *2 | *26.0 |
|
|
| Suffolk County | *13 | *12.0 | *11 | *10.6 |
|
|
| Sullivan County | *1 | *25.6 | *0 | *0.0 |
|
|
| Tioga County | *0 | †*9.0 | *1 | *19.8 |
|
|
| Tompkins County | *1 | *22.1 | *0 | †*7.5 |
|
|
| Ulster County | *1 | *5.5 | *1 | *12.5 |
|
|
| Warren County | *0 | †*7.7 | *0 | †*8.8 |
|
|
| Washington County | *0 | †*8.0 | *1 | *17.5 |
|
|
| Wayne County | *2 | *32.6 | *1 | *21.1 |
|
|
| Westchester County | *6 | *8.5 | *4 | *6.6 |
|
|
| Wyoming County | *0 | *0.0 | *0 | *0.0 | ||
| Yates County | *1 | *36.2 | *0 | *0.0 |
|
Created May 23, 2013 3:05 AM EST
Notes: