
number and rate/100,000 youth/young adults ages 15-24 years
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | rate/100,000 | number | rate/100,000 | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 355 | 13.5 | 251 | 9.2 |
|
|
| New York City | 66 | 6.3 | 44 | 4.1 |
|
|
| Bronx County | *12 | *6.0 | *9 | *4.3 |
|
|
| Kings County | *18 | *5.4 | *11 | *3.1 |
|
|
| New York County | *8 | *4.4 | *6 | *3.3 |
|
|
| Queens County | 23 | 8.5 | *11 | *3.9 |
|
|
| Richmond County | *5 | *8.3 | *7 | *11.3 |
|
|
| Rest of State | 289 | 18.3 | 207 | 12.6 |
|
|
| Albany County | *4 | *8.9 | *4 | *6.2 |
|
|
| Allegany County | *3 | *29.0 | *1 | *6.5 |
|
|
| Broome County | *5 | *15.3 | *2 | *7.7 |
|
|
| Cattaraugus County | *3 | *23.5 | *2 | *19.9 |
|
|
| Cayuga County | *2 | *21.0 | *4 | *33.3 |
|
|
| Chautauqua County | *3 | *15.2 | *2 | *11.7 |
|
|
| Chemung County | *3 | *21.5 | *2 | *16.1 |
|
|
| Chenango County | *1 | *14.2 | *2 | *34.8 |
|
|
| Clinton County | *4 | *25.7 | *5 | *36.0 |
|
|
| Columbia County | *2 | *24.7 | *1 | *16.6 |
|
|
| Cortland County | *2 | *16.3 | *0 | *0.0 |
|
|
| Delaware County | *4 | *52.2 | *2 | *29.8 |
|
|
| Dutchess County | *7 | *16.5 | *5 | *10.3 |
|
|
| Erie County | *15 | *11.2 | *14 | *11.0 |
|
|
| Essex County | *2 | *33.8 | *1 | *14.0 |
|
|
| Franklin County | *3 | *39.0 | *1 | *18.1 |
|
|
| Fulton County | *2 | *32.5 | *1 | *9.4 |
|
|
| Genesee County | *2 | *29.4 | *2 | *30.1 |
|
|
| Greene County | *2 | *26.7 | *2 | *31.3 |
|
|
| Hamilton County | *0 | †*60.2 | *0 | *0.0 |
|
|
| Herkimer County | *2 | *27.0 | *3 | *37.5 |
|
|
| Jefferson County | *2 | *12.5 | *5 | *22.2 |
|
|
| Lewis County | *1 | *34.7 | *1 | *18.3 |
|
|
| Livingston County | *4 | *27.9 | *2 | *14.7 |
|
|
| Madison County | *2 | *18.4 | *3 | *25.7 |
|
|
| Monroe County | *18 | *16.3 | *8 | *7.2 |
|
|
| Montgomery County | *2 | *38.3 | *2 | *27.5 |
|
|
| Nassau County | 24 | 14.1 | *17 | *9.3 |
|
|
| Niagara County | *6 | *21.3 | *6 | *19.5 |
|
|
| Oneida County | *6 | *17.2 | *4 | *11.0 |
|
|
| Onondaga County | *9 | *13.0 | *5 | *8.0 |
|
|
| Ontario County | *1 | *6.8 | *2 | *11.1 |
|
|
| Orange County | *13 | *23.3 | *7 | *12.0 |
|
|
| Orleans County | *0 | †*5.4 | *2 | *27.5 |
|
|
| Oswego County | *6 | *29.2 | *4 | *18.2 |
|
|
| Otsego County | *2 | *17.1 | *1 | *7.0 |
|
|
| Putnam County | *2 | *19.0 | *1 | *10.3 |
|
|
| Rensselaer County | *5 | *19.9 | *4 | *18.0 |
|
|
| Rockland County | *4 | *11.0 | *3 | *6.9 |
|
|
| St. Lawrence County | *4 | *16.5 | *3 | *12.7 |
|
|
| Saratoga County | *5 | *17.0 | *4 | *15.1 |
|
|
| Schenectady County | *1 | *3.4 | *1 | *4.8 |
|
|
| Schoharie County | *1 | *19.0 | *1 | *19.7 |
|
|
| Schuyler County | *0 | †*13.0 | *0 | *0.0 |
|
|
| Seneca County | *1 | *13.7 | *1 | *20.8 |
|
|
| Steuben County | *4 | *31.6 | *2 | *18.7 |
|
|
| Suffolk County | 49 | 26.2 | 37 | 18.4 |
|
|
| Sullivan County | *7 | *71.6 | *1 | *13.2 |
|
|
| Tioga County | *1 | *19.5 | *1 | *20.5 |
|
|
| Tompkins County | *4 | *12.5 | *1 | *2.9 |
|
|
| Ulster County | *6 | *22.4 | *4 | *16.8 |
|
|
| Warren County | *2 | *28.3 | *2 | *19.1 |
|
|
| Washington County | *5 | *53.6 | *2 | *19.1 |
|
|
| Wayne County | *5 | *41.1 | *3 | *22.2 |
|
|
| Westchester County | *11 | *9.7 | *9 | *7.0 |
|
|
| Wyoming County | *2 | *33.8 | *1 | *23.9 |
|
|
| Yates County | *0 | †*8.9 | *1 | *16.9 |
|
Created June 20, 2013 4:53 AM EST
Notes: