
number and percent TPR determinations in given year
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 1,068 | 28.9 | 893 | 34.1 |
|
|
| New York City | 495 | 23.0 | 356 | 25.3 |
|
|
| Bronx County | 160 | 22.4 | 110 | 24.0 |
|
|
| Kings County | 136 | 23.1 | 82 | 26.3 |
|
|
| New York County | 127 | 25.0 | 77 | 29.2 |
|
|
| Queens County | 52 | 18.6 | 77 | 24.8 |
|
|
| Richmond County | 20 | 33.9 | *10 | *16.4 |
|
|
| Rest of State | 573 | 37.1 | 537 | 44.3 |
|
|
| Albany County | *12 | *37.5 | *18 | *46.2 |
|
|
| Allegany County | *5 | *62.5 | *5 | *83.3 |
|
|
| Broome County | *8 | *27.6 | *14 | *28.6 |
|
|
| Cattaraugus County | *9 | *60.0 | *2 | *18.2 |
|
|
| Cayuga County | *11 | *68.8 | *3 | *27.3 |
|
|
| Chautauqua County | *19 | *52.8 | *16 | *50.0 |
|
|
| Chemung County | *7 | *30.4 | *8 | *47.1 |
|
|
| Chenango County | *5 | *33.3 | *0 | *0.0 |
|
|
| Clinton County | *18 | *72.0 | *8 | *50.0 |
|
|
| Columbia County | *3 | *12.0 | *13 | *59.1 |
|
|
| Cortland County | *2 | *20.0 | *14 | *70.0 |
|
|
| Delaware County | *0 | *0.0 | *8 | *66.7 |
|
|
| Dutchess County | 23 | 43.4 | *14 | *29.2 |
|
|
| Erie County | 78 | 32.1 | 61 | 35.5 |
|
|
| Essex County | *0 | *0.0 | N/A | N/A | ||
| Franklin County | *5 | *62.5 | *0 | *0.0 |
|
|
| Fulton County | *0 | *0.0 | *0 | *0.0 | ||
| Genesee County | *5 | *100.0 | *2 | *33.3 |
|
|
| Greene County | *0 | *0.0 | *1 | *100.0 |
|
|
| Hamilton County | *0 | *0.0 | N/A | N/A | ||
| Herkimer County | *6 | *30.0 | *8 | *44.4 |
|
|
| Jefferson County | *16 | *61.5 | *8 | *47.1 |
|
|
| Lewis County | *0 | *0.0 | *0 | *0.0 | ||
| Livingston County | *5 | *62.5 | *0 | *0.0 |
|
|
| Madison County | *0 | *0.0 | *0 | *0.0 | ||
| Monroe County | 52 | 44.1 | 30 | 46.9 |
|
|
| Montgomery County | *0 | *0.0 | *0 | *0.0 | ||
| Nassau County | *9 | *45.0 | *11 | *39.3 |
|
|
| Niagara County | *8 | *26.7 | *15 | *57.7 |
|
|
| Oneida County | 43 | 38.7 | *16 | *55.2 |
|
|
| Onondaga County | 20 | 29.4 | *15 | *45.5 |
|
|
| Ontario County | *0 | *0.0 | *6 | *54.5 |
|
|
| Orange County | 27 | 31.0 | *17 | *31.5 |
|
|
| Orleans County | *0 | *0.0 | *1 | *50.0 |
|
|
| Oswego County | *4 | *50.0 | *2 | *100.0 |
|
|
| Otsego County | *3 | *42.9 | *10 | *90.9 |
|
|
| Putnam County | *0 | *0.0 | *3 | *60.0 |
|
|
| Rensselaer County | *14 | *56.0 | *16 | *59.3 |
|
|
| Rockland County | *7 | *43.8 | *5 | *29.4 |
|
|
| St. Lawrence County | *0 | *0.0 | *16 | *55.2 |
|
|
| Saratoga County | *5 | *38.5 | *10 | *71.4 |
|
|
| Schenectady County | 35 | 61.4 | *10 | *29.4 |
|
|
| Schoharie County | *1 | *14.3 | *2 | *50.0 |
|
|
| Schuyler County | *0 | *0.0 | *0 | *0.0 | ||
| Seneca County | *0 | *0.0 | N/A | N/A | ||
| Steuben County | *7 | *35.0 | *9 | *69.2 |
|
|
| Suffolk County | 47 | 36.4 | 53 | 44.9 |
|
|
| Sullivan County | *0 | *0.0 | *4 | *40.0 |
|
|
| Tioga County | *0 | *0.0 | *4 | *57.1 |
|
|
| Tompkins County | *12 | *54.5 | *14 | *45.2 |
|
|
| Ulster County | *13 | *86.7 | *9 | *81.8 |
|
|
| Warren County | *7 | *23.3 | *9 | *69.2 |
|
|
| Washington County | *0 | *0.0 | *5 | *50.0 |
|
|
| Wayne County | *2 | *25.0 | *4 | *50.0 |
|
|
| Westchester County | *19 | *24.4 | 38 | 49.4 |
|
|
| Wyoming County | *0 | *0.0 | *0 | *0.0 | ||
| Yates County | *1 | *100.0 | N/A | N/A |
Created June 19, 2013 4:14 AM EST
Notes: