
number and percent TPR determinations in given year
To create 'KWIC View' report:
To create 'KWIC View' report:
| Region [+] Create Custom Regions | number | percent | number | percent | ![]() |
|
|---|---|---|---|---|---|---|
| New York State | 306 | 8.3 | 213 | 8.1 |
|
|
| New York City | 169 | 7.9 | 106 | 7.5 |
|
|
| Bronx County | 58 | 8.1 | 34 | 7.4 |
|
|
| Kings County | 42 | 7.1 | *19 | *6.1 |
|
|
| New York County | 36 | 7.1 | *11 | *4.2 |
|
|
| Queens County | 27 | 9.6 | 37 | 11.9 |
|
|
| Richmond County | *6 | *10.2 | *5 | *8.2 |
|
|
| Rest of State | 137 | 8.9 | 107 | 8.8 |
|
|
| Albany County | *1 | *3.1 | *4 | *10.3 |
|
|
| Allegany County | *1 | *12.5 | *0 | *0.0 |
|
|
| Broome County | *5 | *17.2 | *7 | *14.3 |
|
|
| Cattaraugus County | *2 | *13.3 | *0 | *0.0 |
|
|
| Cayuga County | *1 | *6.3 | *2 | *18.2 |
|
|
| Chautauqua County | *0 | *0.0 | *0 | *0.0 | ||
| Chemung County | *1 | *4.3 | *8 | *47.1 |
|
|
| Chenango County | *0 | *0.0 | *0 | *0.0 | ||
| Clinton County | *0 | *0.0 | *0 | *0.0 | ||
| Columbia County | *0 | *0.0 | *3 | *13.6 |
|
|
| Cortland County | *1 | *10.0 | *0 | *0.0 |
|
|
| Delaware County | *1 | *5.9 | *4 | *33.3 |
|
|
| Dutchess County | *2 | *3.8 | *10 | *20.8 |
|
|
| Erie County | *18 | *7.4 | *11 | *6.4 |
|
|
| Essex County | *0 | *0.0 | N/A | N/A | ||
| Franklin County | *0 | *0.0 | *0 | *0.0 | ||
| Fulton County | *0 | *0.0 | *1 | *100.0 |
|
|
| Genesee County | *0 | *0.0 | *0 | *0.0 | ||
| Greene County | *0 | *0.0 | *0 | *0.0 | ||
| Hamilton County | *0 | *0.0 | N/A | N/A | ||
| Herkimer County | *1 | *5.0 | *2 | *11.1 |
|
|
| Jefferson County | *0 | *0.0 | *0 | *0.0 | ||
| Lewis County | *0 | *0.0 | *0 | *0.0 | ||
| Livingston County | *0 | *0.0 | *1 | *20.0 |
|
|
| Madison County | *0 | *0.0 | *0 | *0.0 | ||
| Monroe County | 24 | 20.3 | *8 | *12.5 |
|
|
| Montgomery County | *2 | *66.7 | *0 | *0.0 |
|
|
| Nassau County | *0 | *0.0 | *2 | *7.1 |
|
|
| Niagara County | *4 | *13.3 | *4 | *15.4 |
|
|
| Oneida County | 23 | 20.7 | *1 | *3.4 |
|
|
| Onondaga County | *2 | *2.9 | *4 | *12.1 |
|
|
| Ontario County | *0 | *0.0 | *2 | *18.2 |
|
|
| Orange County | 23 | 26.4 | *1 | *1.9 |
|
|
| Orleans County | *0 | *0.0 | *0 | *0.0 | ||
| Oswego County | *3 | *37.5 | *0 | *0.0 |
|
|
| Otsego County | *2 | *28.6 | *0 | *0.0 |
|
|
| Putnam County | *0 | *0.0 | *0 | *0.0 | ||
| Rensselaer County | *0 | *0.0 | *0 | *0.0 | ||
| Rockland County | *0 | *0.0 | *2 | *11.8 |
|
|
| St. Lawrence County | *0 | *0.0 | *2 | *6.9 |
|
|
| Saratoga County | *0 | *0.0 | *0 | *0.0 | ||
| Schenectady County | *1 | *1.8 | *4 | *11.8 |
|
|
| Schoharie County | *1 | *14.3 | *0 | *0.0 |
|
|
| Schuyler County | *0 | *0.0 | *0 | *0.0 | ||
| Seneca County | *0 | *0.0 | N/A | N/A | ||
| Steuben County | *0 | *0.0 | *0 | *0.0 | ||
| Suffolk County | *9 | *7.0 | *17 | *14.4 |
|
|
| Sullivan County | *0 | *0.0 | *0 | *0.0 | ||
| Tioga County | *0 | *0.0 | *0 | *0.0 | ||
| Tompkins County | *0 | *0.0 | *0 | *0.0 | ||
| Ulster County | *0 | *0.0 | *0 | *0.0 | ||
| Warren County | *0 | *0.0 | *0 | *0.0 | ||
| Washington County | *0 | *0.0 | *1 | *10.0 |
|
|
| Wayne County | *0 | *0.0 | *0 | *0.0 | ||
| Westchester County | *9 | *11.5 | *6 | *7.8 |
|
|
| Wyoming County | *0 | *0.0 | *0 | *0.0 | ||
| Yates County | *0 | *0.0 | N/A | N/A |
Created May 21, 2013 4:25 PM EST
Notes: