Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100 students grades 1-6
KWIC View
 


 
Region [+] Create Custom Regions number rate/100 number rate/100 Trend
New York State 687,163 57.4 628,879 56.4 Down
New York City 385,237 83.8 320,428 75.4 Down
   Bronx County 94,773 94.1 81,969 89.1 Down
   Kings County 122,691 86.4 93,899 76.2 Down
   New York County 41,371 66.5 33,408 61.1 Down
   Queens County 108,168 85.1 94,777 74.2 Down
   Richmond County 18,234 66.2 16,375 59.7 Down
Rest of State 301,926 40.9 308,451 44.7 Up
Albany County 6,109 34.5 6,545 40.2 Up
Allegany County 1,658 53.9 1,546 57.2 Up
Broome County 7,835 62.3 6,546 57.7 Down
Cattaraugus County 2,946 49.6 3,272 57.6 Up
Cayuga County 1,975 45.8 2,086 50.1 Up
Chautauqua County 4,796 54.9 4,816 58.9 Up
Chemung County 2,870 52.2 2,756 56.6 Up
Chenango County 2,050 61.1 1,987 62.3 Up
Clinton County 2,696 55.2 2,342 48.6 Down
Columbia County 1,495 45.7 1,656 54.2 Up
Cortland County 1,864 62.8 1,528 56.3 Down
Delaware County 1,104 45.5 1,527 58.4 Up
Dutchess County 6,738 35.0 6,356 38.0 Up
Erie County 28,697 50.4 24,527 49.1 Down
Essex County 813 49.7 803 49.8 Up
Franklin County 2,292 70.7 1,909 59.3 Down
Fulton County 2,284 61.6 1,842 54.9 Down
Genesee County 1,820 48.1 1,742 48.5 Up
Greene County 1,310 47.1 1,288 49.0 Up
Hamilton County 77 29.8 80 45.2 Up
Herkimer County 2,372 54.6 2,354 59.1 Up
Jefferson County 4,385 49.8 4,551 54.9 Up
Lewis County 1,025 53.8 948 53.6 Down
Livingston County 1,492 41.6 1,486 44.8 Up
Madison County 1,862 42.0 1,929 47.1 Up
Monroe County 23,095 46.9 22,801 50.2 Up
Montgomery County 2,201 67.4 2,176 65.2 Down
Nassau County 21,863 24.4 27,106 30.7 Up
Niagara County 6,132 45.9 6,204 51.4 Up
Oneida County 8,062 52.9 9,154 59.1 Up
Onondaga County 14,938 46.8 14,909 50.0 Up
Ontario County 2,671 36.6 2,735 40.2 Up
Orange County 12,407 45.8 11,777 46.7 Up
Orleans County 985 35.5 1,466 59.5 Up
Oswego County 5,806 63.6 4,860 57.3 Down
Otsego County 1,658 51.2 1,528 50.0 Down
Putnam County 1,168 17.3 1,415 23.5 Up
Rensselaer County 3,765 40.6 4,221 48.4 Up
Rockland County 6,038 33.4 8,102 46.7 Up
St. Lawrence County 4,047 60.7 3,747 58.5 Down
Saratoga County 3,477 22.3 3,600 26.5 Up
Schenectady County 4,847 48.9 5,273 48.2 Down
Schoharie County 1,107 55.6 1,005 56.6 Up
Schuyler County 415 47.2 431 55.3 Up
Seneca County 827 45.2 1,038 58.6 Up
Steuben County 3,326 48.7 3,448 54.2 Up
Suffolk County 36,991 33.3 41,112 40.7 Up
Sullivan County 3,154 73.1 2,618 62.8 Down
Tioga County 2,160 63.7 1,791 57.2 Down
Tompkins County 2,454 49.9 2,015 42.5 Down
Ulster County 5,214 49.3 4,833 48.7 Down
Warren County 1,794 43.3 1,695 44.4 Up
Washington County 1,870 47.6 1,936 52.1 Up
Wayne County 3,302 52.2 3,200 52.2  
Westchester County 22,237 33.1 24,494 38.5 Up
Wyoming County 775 39.4 800 46.8 Up
Yates County 575 60.5 539 60.8 Up

Created March 27, 2023 10:27 AM EST

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org