Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100 students in grade 3
KWIC View
 


 
Region [+] Create Custom Regions number rate/100 number rate/100 Trend
New York State 77,752 38.8 75,689 41.6 Up
New York City 32,768 42.3 32,807 46.0 Up
   Bronx County 9,524 55.5 9,885 62.6 Up
   Kings County 10,132 42.4 9,095 43.1 Up
   New York County 3,954 38.4 3,286 38.0 Down
   Queens County 7,446 34.9 8,539 40.2 Up
   Richmond County 1,712 35.4 2,002 43.5 Up
Rest of State 44,984 36.6 42,882 38.8 Up
Albany County 1,136 38.1 1,079 46.1 Up
Allegany County 253 48.2 193 43.0 Down
Broome County 791 37.8 910 47.6 Up
Cattaraugus County 404 40.4 377 39.6 Down
Cayuga County 276 39.1 295 43.6 Up
Chautauqua County 644 45.7 597 48.5 Up
Chemung County 408 43.2 413 50.4 Up
Chenango County 261 46.2 240 45.4 Down
Clinton County 325 41.8 318 38.3 Down
Columbia County 250 46.3 236 50.0 Up
Cortland County 236 49.2 243 51.2 Up
Delaware County 161 41.2 167 51.4 Up
Dutchess County 1,283 39.7 1,171 42.5 Up
Erie County 3,786 40.0 3,406 41.3 Up
Essex County 100 36.9 110 44.2 Up
Franklin County 258 49.8 275 54.9 Up
Fulton County 275 46.2 259 49.8 Up
Genesee County 198 32.4 277 45.0 Up
Greene County 206 45.5 233 51.9 Up
Hamilton County *11 *25.6 *12 *46.2 Up
Herkimer County 289 39.3 191 40.4 Up
Jefferson County 618 43.4 573 41.7 Down
Lewis County 120 38.7 128 43.1 Up
Livingston County 229 41.6 226 48.5 Up
Madison County 292 39.8 299 43.2 Up
Monroe County 3,330 40.8 3,591 47.1 Up
Montgomery County 281 51.1 292 60.0 Up
Nassau County 3,580 23.9 3,459 23.3 Down
Niagara County 868 38.9 842 43.4 Up
Oneida County 1,134 43.1 1,078 41.7 Down
Onondaga County 2,362 45.6 2,639 52.6 Up
Ontario County 431 35.0 442 45.1 Up
Orange County 1,824 39.9 1,649 43.2 Up
Orleans County 220 45.1 190 47.2 Up
Oswego County 700 46.6 699 49.2 Up
Otsego County 204 38.7 199 40.0 Up
Putnam County 325 28.7 276 28.7  
Rensselaer County 658 41.2 633 45.6 Up
Rockland County 1,023 35.0 285 22.0 Down
St. Lawrence County 459 42.7 560 54.0 Up
Saratoga County 892 33.1 641 31.8 Down
Schenectady County 730 43.9 805 52.2 Up
Schoharie County 129 39.2 157 54.3 Up
Schuyler County 74 55.2 59 44.4 Down
Seneca County 130 43.9 135 46.2 Up
Steuben County 457 40.8 475 50.3 Up
Suffolk County 6,217 33.4 4,681 28.7 Down
Sullivan County 425 57.9 398 58.7 Up
Tioga County 195 35.5 223 46.0 Up
Tompkins County 305 35.8 314 38.3 Up
Ulster County 785 44.5 649 40.8 Down
Warren County 233 34.3 268 42.3 Up
Washington County 281 44.5 316 50.6 Up
Wayne County 383 36.8 578 55.2 Up
Westchester County 3,316 29.5 3,900 36.9 Up
Wyoming County 124 36.5 116 38.3 Up
Yates County 99 61.1 105 56.8 Down

Created March 20, 2023 12:09 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org