Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100 students in grade 3
KWIC View
 


 
Region [+] Create Custom Regions number rate/100 number rate/100 Trend
New York State 88,321 44.4 79,492 43.7 Down
New York City 38,538 50.6 33,191 46.5 Down
   Bronx County 10,688 63.9 9,503 60.2 Down
   Kings County 11,924 50.7 9,568 45.4 Down
   New York County 4,770 47.0 3,323 38.4 Down
   Queens County 9,083 43.2 8,889 41.8 Down
   Richmond County 2,073 43.0 1,908 41.5 Down
Rest of State 49,783 40.6 46,301 41.9 Up
Albany County 1,208 41.1 1,061 45.4 Up
Allegany County 260 49.1 246 54.8 Up
Broome County 895 42.8 1,101 57.6 Up
Cattaraugus County 442 44.2 465 48.9 Up
Cayuga County 332 47.2 385 57.0 Up
Chautauqua County 715 50.7 653 53.0 Up
Chemung County 438 46.5 498 60.7 Up
Chenango County 317 56.1 297 56.1  
Clinton County 323 41.5 309 37.2 Down
Columbia County 270 49.9 242 51.3 Up
Cortland County 271 56.8 297 62.5 Up
Delaware County 203 51.9 202 62.2 Up
Dutchess County 1,368 42.4 1,171 42.5 Up
Erie County 4,122 43.8 3,566 43.2 Down
Essex County 111 41.0 114 45.8 Up
Franklin County 281 54.4 297 59.3 Up
Fulton County 283 47.6 253 48.7 Up
Genesee County 260 42.4 309 50.2 Up
Greene County 229 50.6 235 52.3 Up
Hamilton County *14 *32.6 *16 *61.5 Up
Herkimer County 350 47.4 250 52.9 Up
Jefferson County 689 49.0 686 49.9 Up
Lewis County 158 51.1 159 53.5 Up
Livingston County 257 46.8 261 56.0 Up
Madison County 290 39.7 328 47.4 Up
Monroe County 3,675 45.0 3,762 49.3 Up
Montgomery County 299 54.8 257 52.8 Down
Nassau County 4,132 27.8 3,678 24.8 Down
Niagara County 1,009 45.2 975 50.2 Up
Oneida County 1,263 48.2 1,178 45.6 Down
Onondaga County 2,496 48.4 2,845 56.7 Up
Ontario County 530 43.3 533 54.4 Up
Orange County 2,052 45.2 1,940 50.8 Up
Orleans County 234 48.0 220 54.6 Up
Oswego County 777 51.9 811 57.1 Up
Otsego County 233 44.6 209 42.0 Down
Putnam County 373 33.1 331 34.4 Up
Rensselaer County 713 44.5 651 46.9 Up
Rockland County 1,094 37.7 349 27.0 Down
St. Lawrence County 523 48.6 587 56.6 Up
Saratoga County 912 34.0 658 32.7 Down
Schenectady County 771 46.6 751 48.7 Up
Schoharie County 140 42.6 160 55.4 Up
Schuyler County 76 56.7 57 42.9 Down
Seneca County 147 50.0 187 64.0 Up
Steuben County 489 43.8 495 52.4 Up
Suffolk County 6,836 36.8 4,742 29.1 Down
Sullivan County 449 61.2 422 62.2 Up
Tioga County 254 46.4 282 58.1 Up
Tompkins County 346 40.9 394 48.1 Up
Ulster County 870 49.1 719 45.2 Down
Warren County 260 38.2 255 40.2 Up
Washington County 309 49.0 300 48.1 Down
Wayne County 449 43.1 639 61.0 Up
Westchester County 3,718 33.3 4,246 40.2 Up
Wyoming County 173 50.7 168 55.5 Up
Yates County 95 58.6 99 53.5 Down

Created March 27, 2023 9:35 AM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org