Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100 students in grades 1-6
KWIC View
 


 
Region [+] Create Custom Regions number rate/100 number rate/100 Trend
New York State 87,120 7.3 97,644 8.8 Up
New York City 42,602 9.3 50,762 12.0 Up
   Bronx County 10,414 10.3 12,776 13.9 Up
   Kings County 13,209 9.3 14,671 11.9 Up
   New York County 5,637 9.1 6,021 11.8 Up
   Queens County 9,807 7.7 12,690 9.9 Up
   Richmond County 3,535 12.8 4,604 16.8 Up
Rest of State 44,518 6.0 46,882 6.8 Up
Albany County 1,374 7.8 994 6.1 Down
Allegany County 67 2.2 91 3.4 Up
Broome County 803 6.4 762 6.7 Up
Cattaraugus County 294 5.0 297 5.3 Up
Cayuga County 108 2.5 187 4.5 Up
Chautauqua County 316 3.6 392 4.8 Up
Chemung County 351 6.4 401 8.2 Up
Chenango County 135 4.0 195 6.1 Up
Clinton County 283 5.8 369 7.7 Up
Columbia County 156 4.8 151 4.9 Up
Cortland County 127 4.3 107 3.9 Down
Delaware County 28 1.2 68 2.6 Up
Dutchess County 1,471 7.6 1,290 7.7 Up
Erie County 4,549 8.0 5,173 10.4 Up
Essex County 36 2.2 52 3.2 Up
Franklin County 105 3.2 156 4.9 Up
Fulton County 216 5.8 174 5.2 Down
Genesee County 61 1.6 63 1.8 Up
Greene County 77 2.8 91 3.5 Up
Hamilton County *0 *0.0 N/A N/A
Herkimer County 129 3.0 207 5.2 Up
Jefferson County 422 4.8 609 7.3 Up
Lewis County 47 2.5 91 5.2 Up
Livingston County 76 2.1 104 3.1 Up
Madison County 162 3.7 184 4.5 Up
Monroe County 3,200 6.5 3,503 7.7 Up
Montgomery County 143 4.4 166 5.0 Up
Nassau County 5,257 5.9 5,030 5.7 Down
Niagara County 812 6.1 886 7.3 Up
Oneida County 983 6.5 1,002 6.5  
Onondaga County 2,362 7.4 2,449 8.2 Up
Ontario County 377 5.2 371 5.5 Up
Orange County 1,956 7.2 1,942 7.7 Up
Orleans County 98 3.5 100 4.1 Up
Oswego County 491 5.4 470 5.5 Up
Otsego County 98 3.0 138 4.5 Up
Putnam County 499 7.4 425 7.1 Down
Rensselaer County 494 5.3 611 7.0 Up
Rockland County 1,698 9.4 1,423 7.5 Down
St. Lawrence County 211 3.2 304 4.8 Up
Saratoga County 793 5.1 768 5.7 Up
Schenectady County 811 8.2 744 6.8 Down
Schoharie County 25 1.3 58 3.3 Up
Schuyler County *15 *1.7 31 4.0 Up
Seneca County 54 2.9 77 4.4 Up
Steuben County 241 3.5 326 5.1 Up
Suffolk County 7,344 6.6 7,504 7.4 Up
Sullivan County 142 3.3 207 5.0 Up
Tioga County 138 4.1 171 5.5 Up
Tompkins County 293 6.0 254 5.4 Down
Ulster County 828 7.8 940 9.5 Up
Warren County 161 3.9 219 5.7 Up
Washington County 88 2.2 190 5.1 Up
Wayne County 99 1.6 172 2.8 Up
Westchester County 3,371 5.0 4,084 6.2 Up
Wyoming County *17 *0.9 41 2.4 Up
Yates County 26 2.7 68 7.7 Up

Created March 20, 2023 11:04 AM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org