Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 BH Students Grades K-12
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 120,306 494.7 75,876 318.6 Down
New York City 21,210 196.7 12,136 100.9 Down
   Bronx County N/A N/A N/A N/A
   Kings County N/A N/A N/A N/A
   New York County N/A N/A N/A N/A
   Queens County N/A N/A N/A N/A
   Richmond County N/A N/A N/A N/A
Rest of State 99,096 732.1 63,740 540.9 Down
Albany County 2,542 579.4 1,667 695.2 Up
Allegany County 587 2302.0 350 1400.0 Down
Broome County 4,005 1416.7 2,213 1044.4 Down
Cattaraugus County 1,291 1386.7 909 1105.8 Down
Cayuga County 1,009 1868.5 411 769.7 Down
Chautauqua County 1,378 1364.4 678 789.3 Down
Chemung County 1,196 1095.2 473 504.3 Down
Chenango County 548 1107.1 475 870.0 Down
Clinton County 1,220 1169.7 479 475.2 Down
Columbia County 921 1601.7 479 1027.9 Down
Cortland County 448 903.2 188 467.7 Down
Delaware County 408 1821.4 292 2920.0 Up
Dutchess County 3,410 788.4 2,261 648.0 Down
Erie County 8,306 634.0 5,947 489.1 Down
Essex County 224 1750.0 207 1318.5 Down
Franklin County 627 1169.8 361 664.8 Down
Fulton County 768 1122.8 314 555.8 Down
Genesee County 487 1184.9 143 565.2 Down
Greene County 392 1062.3 284 873.9 Down
Hamilton County N/A N/A N/A N/A
Herkimer County 1,292 2250.9 281 798.3 Down
Jefferson County 931 1333.8 758 481.9 Down
Lewis County 183 1039.8 102 439.7 Down
Livingston County 464 1487.2 396 1429.6 Down
Madison County 716 1052.9 668 1195.0 Up
Monroe County 5,835 567.9 5,707 630.7 Up
Montgomery County 823 1419.0 514 1096.0 Down
Nassau County 5,156 334.5 2,493 210.0 Down
Niagara County 1,977 751.4 1,227 480.8 Down
Oneida County 1,885 633.6 1,992 758.0 Up
Onondaga County 9,341 1391.1 3,411 537.9 Down
Ontario County 1,075 1087.0 687 760.8 Down
Orange County 3,275 585.3 3,312 687.3 Up
Orleans County 213 571.0 272 880.3 Up
Oswego County 2,341 1461.3 1,930 1314.7 Down
Otsego County 384 876.7 391 1045.5 Up
Putnam County 833 543.4 318 247.5 Down
Rensselaer County 1,273 770.1 1,069 686.1 Down
Rockland County 1,217 285.1 263 163.3 Down
St. Lawrence County 945 1291.0 843 952.5 Down
Saratoga County 1,473 641.8 670 352.3 Down
Schenectady County 1,582 721.7 3,294 1703.2 Up
Schoharie County 256 1430.2 184 1076.0 Down
Schuyler County 372 10628.6 186 2113.6 Down
Seneca County 296 1238.5 299 1390.7 Up
Steuben County 1,503 1538.4 998 1083.6 Down
Suffolk County 12,579 599.1 5,942 295.9 Down
Sullivan County 769 1305.6 531 876.2 Down
Tioga County 1,017 2365.1 572 1134.9 Down
Tompkins County 918 893.9 459 660.4 Down
Ulster County 2,383 950.9 1,989 878.9 Down
Warren County 880 1549.3 303 512.7 Down
Washington County 504 1369.6 451 911.1 Down
Wayne County 1,111 2144.8 1,097 2155.2 Up
Westchester County 3,142 298.7 1,760 185.5 Down
Wyoming County 179 1071.9 100 558.7 Down
Yates County 206 1925.2 140 927.2 Down

Created March 20, 2023 12:52 PM EST


Notes:

  • N/A: Data not available.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org