Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
High School Diploma - Adults 25 Years of Age and Older
number and percent persons age 25+ in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 3,084,223 22.5 2,960,598 20.8 Down
New York City 1,200,936 20.3 1,207,844 19.6 Down
   Bronx County 204,713 22.5 218,162 22.7 Up
   Kings County 396,379 22.4 391,363 20.9 Down
   New York County 127,149 10.3 117,589 9.4 Down
   Queens County 383,174 23.0 392,797 22.6 Down
   Richmond County 89,521 27.0 87,933 25.0 Down
Rest of State 1,883,287 24.1 1,752,754 21.8 Down
Albany County 47,223 22.0 37,250 16.7 Down
Allegany County 10,314 33.3 8,821 29.4 Down
Broome County 35,996 26.7 33,788 24.4 Down
Cattaraugus County 18,310 33.8 16,676 31.5 Down
Cayuga County 15,862 27.0 13,874 25.1 Down
Chautauqua County 26,937 29.5 24,753 27.6 Down
Chemung County 17,662 28.6 16,203 27.3 Down
Chenango County 12,014 32.7 11,583 34.1 Up
Clinton County 15,438 27.0 16,084 28.0 Up
Columbia County 12,154 25.2 11,163 23.9 Down
Cortland County 9,314 29.7 7,382 24.2 Down
Delaware County 10,926 31.7 10,405 32.5 Up
Dutchess County 44,176 21.5 43,913 20.9 Down
Erie County 150,516 23.5 147,507 21.5 Down
Essex County 7,859 26.7 7,376 26.1 Down
Franklin County 9,741 26.4 9,039 26.7 Up
Fulton County 12,193 30.5 11,586 30.1 Down
Genesee County 13,515 32.0 13,501 31.9 Down
Greene County 11,181 30.7 10,925 30.1 Down
Hamilton County 1,021 27.4 947 23.0 Down
Herkimer County 12,785 28.0 12,539 29.1 Up
Jefferson County 21,055 27.0 19,167 25.6 Down
Lewis County 7,903 39.9 7,187 38.0 Down
Livingston County 12,525 28.3 10,333 24.5 Down
Madison County 13,663 27.8 13,295 29.2 Up
Monroe County 102,208 20.1 97,950 18.5 Down
Montgomery County 10,572 29.6 10,710 30.3 Up
Nassau County 202,972 21.3 188,018 18.8 Down
Niagara County 45,218 29.7 39,874 25.7 Down
Oneida County 44,008 26.5 41,517 25.2 Down
Onondaga County 68,722 21.6 67,610 20.6 Down
Ontario County 17,893 22.9 16,680 20.5 Down
Orange County 60,974 24.6 64,012 23.7 Down
Orleans County 9,269 31.2 9,630 33.0 Up
Oswego County 26,053 31.6 23,539 29.1 Down
Otsego County 11,564 27.6 10,248 26.1 Down
Putnam County 16,352 22.7 16,073 22.8 Up
Rensselaer County 27,373 24.7 24,931 22.0 Down
Rockland County 40,928 19.8 40,920 18.4 Down
St. Lawrence County 21,287 28.5 20,353 28.6 Up
Saratoga County 35,349 21.6 34,463 19.8 Down
Schenectady County 27,952 25.6 24,057 21.4 Down
Schoharie County 7,679 32.9 6,515 30.8 Down
Schuyler County 4,450 32.3 3,836 28.6 Down
Seneca County 6,549 26.3 6,386 26.0 Down
Steuben County 21,453 30.6 18,688 28.0 Down
Suffolk County 273,533 26.2 243,809 22.5 Down
Sullivan County 15,004 27.5 14,783 26.5 Down
Tioga County 10,449 29.3 9,639 27.8 Down
Tompkins County 9,409 15.5 8,440 13.1 Down
Ulster County 31,976 24.0 30,331 22.6 Down
Warren County 13,201 26.5 11,291 23.0 Down
Washington County 15,487 33.5 13,863 30.7 Down
Wayne County 19,767 30.1 16,984 25.8 Down
Westchester County 120,650 18.1 108,733 15.5 Down
Wyoming County 9,726 31.8 8,960 30.0 Down
Yates County 4,977 29.2 4,614 27.6 Down

Created October 9, 2024 11:42 PM EST

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org