Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 2,978,443 14.9 2,648,950 13.2 Down
New York City 1,696,337 19.8 1,454,215 16.7 Down
   Bronx County 419,571 29.1 374,104 25.9 Down
   Kings County 595,531 22.5 494,736 18.3 Down
   New York County 278,958 16.9 250,076 14.9 Down
   Queens County 344,920 14.7 282,195 11.9 Down
   Richmond County 57,357 12.0 53,104 10.7 Down
Rest of State 1,282,106 11.3 1,194,735 10.6 Down
Albany County 39,373 12.6 38,700 12.3 Down
Allegany County 7,377 15.3 7,095 15.3  
Broome County 33,527 17.0 35,448 18.1 Up
Cattaraugus County 13,598 17.1 13,039 17.3 Up
Cayuga County 9,360 11.4 9,914 13.5 Up
Chautauqua County 24,705 18.6 20,703 16.9 Down
Chemung County 13,295 15.0 12,500 15.5 Up
Chenango County 8,075 15.7 5,597 12.3 Down
Clinton County 11,268 13.7 10,097 13.1 Down
Columbia County 6,258 9.6 6,818 11.1 Up
Cortland County 6,173 12.5 5,494 12.2 Down
Delaware County 6,089 12.8 6,317 14.4 Up
Dutchess County 24,801 8.3 23,328 7.9 Down
Erie County 131,644 14.3 130,011 13.7 Down
Essex County 4,159 10.6 4,143 11.2 Up
Franklin County 9,001 17.1 7,179 15.5 Down
Fulton County 8,652 15.5 7,532 14.5 Down
Genesee County 7,441 12.5 6,018 10.6 Down
Greene County 6,296 12.6 4,945 10.5 Down
Hamilton County 451 9.7 506 10.0 Up
Herkimer County 10,023 15.5 7,826 13.4 Down
Jefferson County 16,917 13.8 14,827 13.1 Down
Lewis County 3,551 12.5 3,230 12.3 Down
Livingston County 8,644 13.1 6,606 11.0 Down
Madison County 7,530 10.2 6,033 9.2 Down
Monroe County 111,707 14.9 95,297 12.8 Down
Montgomery County 9,366 18.4 7,163 14.5 Down
Nassau County 83,608 6.1 72,748 5.3 Down
Niagara County 28,624 13.4 27,012 13.0 Down
Oneida County 36,530 15.3 32,026 14.2 Down
Onondaga County 68,554 14.5 62,884 13.5 Down
Ontario County 11,010 9.9 9,959 8.9 Down
Orange County 45,944 11.9 51,231 12.5 Up
Orleans County 6,127 14.5 4,948 12.7 Down
Oswego County 21,565 17.5 18,598 16.1 Down
Otsego County 9,288 14.8 7,740 13.1 Down
Putnam County 5,476 5.4 6,333 6.6 Up
Rensselaer County 19,979 12.4 18,177 11.5 Down
Rockland County 44,190 13.6 51,969 15.2 Up
St. Lawrence County 19,710 17.2 16,924 16.0 Down
Saratoga County 14,820 6.4 15,723 6.6 Up
Schenectady County 19,361 12.2 19,384 12.2  
Schoharie County 3,950 12.0 3,107 10.5 Down
Schuyler County 2,388 12.7 2,663 15.3 Up
Seneca County 4,175 11.9 4,169 13.0 Up
Steuben County 15,439 15.5 12,551 13.8 Down
Suffolk County 100,426 6.6 88,969 5.8 Down
Sullivan County 13,346 17.3 11,547 14.4 Down
Tioga County 4,736 9.4 5,810 12.4 Up
Tompkins County 18,438 17.7 13,547 13.1 Down
Ulster County 21,385 11.5 24,005 13.2 Up
Warren County 7,691 11.4 5,910 9.2 Down
Washington County 7,759 12.1 6,305 10.7 Down
Wayne County 10,926 11.7 10,174 11.4 Down
Westchester County 89,813 9.2 86,670 8.6 Down
Wyoming County 3,861 9.2 3,968 10.1 Up
Yates County 3,706 14.5 3,318 13.6 Down

Created January 20, 2026 7:38 AM EST

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov