Skip over navigation
|

Select another indicator

KWIC Indicator:
Children Receiving Free or Reduced-price School Lunch - Public Schools
number and percent children in grades K-12
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,373,853 52.5 1,367,855 N/A
New York City 734,074 71.6 715,654 N/A
   Bronx County 179,858 82.6 168,050 90.0 Up
   Kings County 223,035 72.1 216,630 79.0 Up
   New York County 106,842 65.3 101,823 70.0 Up
   Queens County 191,145 69.4 191,555 77.0 Up
   Richmond County 33,194 55.7 37,596 66.0 Up
Rest of State 639,779 40.2 652,201 N/A
Albany County 14,562 37.6 17,575 46.0 Up
Allegany County 3,450 54.5 2,708 50.0 Down
Broome County 13,204 50.4 11,796 50.0 Down
Cattaraugus County 6,525 51.5 5,854 51.0 Down
Cayuga County 4,181 45.7 4,283 53.0 Up
Chautauqua County 10,017 54.0 9,366 57.0 Up
Chemung County 5,510 49.6 5,109 51.0 Up
Chenango County 3,838 53.9 3,420 52.0 Down
Clinton County 5,079 48.0 4,877 47.0 Down
Columbia County 3,394 48.2 2,866 49.0 Up
Cortland County 3,060 49.3 2,635 50.0 Up
Delaware County 2,930 54.3 2,254 49.0 Down
Dutchess County 12,163 30.6 14,597 40.0 Up
Erie County 53,322 43.6 60,526 52.0 Up
Essex County 1,821 50.3 1,579 47.0 Down
Franklin County 4,011 55.7 3,691 56.0 Up
Fulton County 3,944 52.9 3,756 56.0 Up
Genesee County 3,443 43.3 3,420 48.0 Up
Greene County 2,778 47.0 2,294 46.0 Down
Hamilton County 182 44.1 141 40.0 Down
Herkimer County 4,739 52.8 4,973 55.0 Up
Jefferson County 8,604 48.9 8,545 52.0 Up
Lewis County 2,033 50.8 1,904 50.0 Down
Livingston County 3,109 40.8 2,973 44.0 Up
Madison County 4,136 43.7 3,426 41.0 Down
Monroe County 47,559 44.9 49,255 50.0 Up
Montgomery County 4,133 56.4 4,186 61.0 Up
Nassau County 56,269 28.1 60,775 31.0 Up
Niagara County 13,625 48.3 13,142 52.0 Up
Oneida County 17,996 54.2 15,774 52.0 Down
Onondaga County 30,820 44.7 32,525 52.0 Up
Ontario County 5,571 35.7 5,872 41.0 Up
Orange County 24,532 42.2 25,837 47.0 Up
Orleans County 3,107 54.1 2,822 56.0 Up
Oswego County 10,290 53.4 9,096 53.0 Down
Otsego County 3,070 44.9 2,626 43.0 Down
Putnam County 2,805 19.4 3,860 30.0 Up
Rensselaer County 8,586 43.5 8,650 47.0 Up
Rockland County 14,067 35.8 18,620 48.0 Up
St. Lawrence County 7,675 53.4 6,708 51.0 Down
Saratoga County 7,703 23.0 9,024 29.0 Up
Schenectady County 10,025 47.2 9,956 48.0 Up
Schoharie County 2,084 50.0 1,673 47.0 Down
Schuyler County 867 48.1 669 44.0 Down
Seneca County 1,163 29.9 1,870 54.0 Up
Steuben County 7,468 51.3 6,299 48.0 Down
Suffolk County 86,187 36.1 90,522 41.0 Up
Sullivan County 4,478 49.4 4,965 57.0 Up
Tioga County 3,733 51.1 3,238 49.0 Down
Tompkins County 4,278 40.2 3,731 39.0 Down
Ulster County 10,118 44.8 8,970 45.0 Up
Warren County 3,403 38.8 3,252 42.0 Up
Washington County 3,992 47.6 3,410 46.0 Down
Wayne County 6,506 47.3 6,116 51.0 Up
Westchester County 54,861 37.3 51,675 37.0 Down
Wyoming County 1,636 41.4 1,490 42.0 Up
Yates County 1,137 53.3 1,025 57.0 Up

Created August 9, 2026 10:30 PM EST


Notes:

  • N/A: Data not available.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Percentages reflect public school students enrolled in full-day kindergarten through sixth grade.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov