Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Children Receiving Free or Reduced-price School Lunch - Public Schools
number and percent children in grades K-12
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,371,897 52.2 1,339,268 N/A
New York City 742,812 72.9 693,214 N/A
   Bronx County 180,867 83.9 166,073 89.0 Up
   Kings County 226,294 73.5 211,068 77.0 Up
   New York County 107,911 66.3 97,737 68.0 Up
   Queens County 194,227 71.0 181,884 74.0 Up
   Richmond County 33,513 56.6 36,452 63.0 Up
Rest of State 629,085 39.1 646,054 N/A
Albany County 13,983 36.1 16,951 45.0 Up
Allegany County 3,384 53.0 2,758 51.0 Down
Broome County 13,146 49.5 11,972 50.0 Up
Cattaraugus County 6,711 52.2 5,851 51.0 Down
Cayuga County 4,094 44.6 4,596 56.0 Up
Chautauqua County 10,121 53.5 9,898 59.0 Up
Chemung County 5,175 45.9 5,513 54.0 Up
Chenango County 3,886 53.4 3,201 49.0 Down
Clinton County 4,924 46.0 4,758 46.0  
Columbia County 3,340 46.2 2,932 49.0 Up
Cortland County 3,115 48.6 2,716 50.0 Up
Delaware County 2,891 53.0 2,267 48.0 Down
Dutchess County 13,891 34.2 13,603 38.0 Up
Erie County 56,484 45.6 59,753 51.0 Up
Essex County 1,821 49.5 1,643 48.0 Down
Franklin County 3,962 54.7 3,716 56.0 Up
Fulton County 4,177 54.9 3,738 56.0 Up
Genesee County 3,418 41.9 3,344 46.0 Up
Greene County 2,645 44.6 2,242 45.0 Up
Hamilton County 179 42.6 147 39.0 Down
Herkimer County 4,416 48.6 5,537 61.0 Up
Jefferson County 8,653 47.9 8,932 55.0 Up
Lewis County 1,977 49.8 1,931 52.0 Up
Livingston County 3,030 39.2 3,097 46.0 Up
Madison County 3,991 41.1 3,700 44.0 Up
Monroe County 47,214 44.3 49,367 50.0 Up
Montgomery County 4,944 67.0 4,099 59.0 Down
Nassau County 52,762 26.3 57,245 29.0 Up
Niagara County 13,244 46.3 12,899 50.0 Up
Oneida County 17,265 51.8 16,088 53.0 Up
Onondaga County 29,138 41.9 32,908 52.0 Up
Ontario County 5,383 34.1 6,268 43.0 Up
Orange County 24,314 41.2 25,160 45.0 Up
Orleans County 3,054 52.2 2,890 56.0 Up
Oswego County 10,339 52.7 9,729 57.0 Up
Otsego County 3,155 44.9 2,699 43.0 Down
Putnam County 2,473 16.7 3,832 29.0 Up
Rensselaer County 8,151 40.9 8,563 46.0 Up
Rockland County 14,605 36.6 13,713 35.0 Down
St. Lawrence County 7,446 51.4 7,518 57.0 Up
Saratoga County 7,787 23.0 8,690 28.0 Up
Schenectady County 10,238 47.8 10,171 50.0 Up
Schoharie County 2,039 47.4 1,802 50.0 Up
Schuyler County 867 47.3 710 45.0 Down
Seneca County 1,943 49.2 1,993 56.0 Up
Steuben County 7,404 50.5 6,572 50.0 Down
Suffolk County 80,189 33.1 88,154 41.0 Up
Sullivan County 4,858 52.6 5,254 60.0 Up
Tioga County 3,697 49.8 3,351 51.0 Up
Tompkins County 4,183 38.8 3,960 41.0 Up
Ulster County 9,911 43.3 9,724 48.0 Up
Warren County 3,386 37.8 3,310 42.0 Up
Washington County 3,831 45.3 3,422 45.0 Down
Wayne County 6,406 45.8 6,241 51.0 Up
Westchester County 52,663 35.8 52,270 37.0 Up
Wyoming County 1,575 38.8 1,680 46.0 Up
Yates County 1,207 54.6 976 54.0 Down

Created March 21, 2025 4:28 PM EST


Notes:

  • N/A: Data not available.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Percentages reflect public school students enrolled in full-day kindergarten through sixth grade.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org