Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Children Receiving Free or Reduced-price School Lunch - Public Schools
number and percent children in grades K-12
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,371,897 52.2 1,376,276 N/A
New York City 742,812 72.9 741,268 N/A
   Bronx County 180,867 83.9 179,130 88.0 Up
   Kings County 226,294 73.5 225,668 75.0 Up
   New York County 107,911 66.3 108,055 68.0 Up
   Queens County 194,227 71.0 192,825 73.0 Up
   Richmond County 33,513 56.6 35,590 60.0 Up
Rest of State 629,085 39.1 635,008 N/A
Albany County 13,983 36.1 15,819 42.0 Up
Allegany County 3,384 53.0 2,834 51.0 Down
Broome County 13,146 49.5 12,211 51.0 Up
Cattaraugus County 6,711 52.2 5,745 49.0 Down
Cayuga County 4,094 44.6 4,055 48.0 Up
Chautauqua County 10,121 53.5 9,689 57.0 Up
Chemung County 5,175 45.9 5,410 52.0 Up
Chenango County 3,886 53.4 3,598 54.0 Up
Clinton County 4,924 46.0 4,418 43.0 Down
Columbia County 3,340 46.2 2,779 45.0 Down
Cortland County 3,115 48.6 2,800 51.0 Up
Delaware County 2,891 53.0 2,185 44.0 Down
Dutchess County 13,891 34.2 13,012 36.0 Up
Erie County 56,484 45.6 58,405 50.0 Up
Essex County 1,821 49.5 1,653 48.0 Down
Franklin County 3,962 54.7 3,726 55.0 Up
Fulton County 4,177 54.9 3,645 54.0 Down
Genesee County 3,418 41.9 3,333 45.0 Up
Greene County 2,645 44.6 2,383 45.0 Up
Hamilton County 179 42.6 146 38.0 Down
Herkimer County 4,416 48.6 4,717 56.0 Up
Jefferson County 8,653 47.9 8,316 53.0 Up
Lewis County 1,977 49.8 1,817 51.0 Up
Livingston County 3,030 39.2 2,899 41.0 Up
Madison County 3,991 41.1 3,608 42.0 Up
Monroe County 47,214 44.3 49,960 50.0 Up
Montgomery County 4,944 67.0 4,054 58.0 Down
Nassau County 52,762 26.3 54,464 28.0 Up
Niagara County 13,244 46.3 12,826 49.0 Up
Oneida County 17,265 51.8 17,635 55.0 Up
Onondaga County 29,138 41.9 30,812 47.0 Up
Ontario County 5,383 34.1 5,781 39.0 Up
Orange County 24,314 41.2 24,683 44.0 Up
Orleans County 3,054 52.2 2,736 52.0 Down
Oswego County 10,339 52.7 8,754 51.0 Down
Otsego County 3,155 44.9 2,717 45.0 Up
Putnam County 2,473 16.7 3,549 27.0 Up
Rensselaer County 8,151 40.9 8,377 45.0 Up
Rockland County 14,605 36.6 16,680 43.0 Up
St. Lawrence County 7,446 51.4 6,954 51.0 Down
Saratoga County 7,787 23.0 8,207 26.0 Up
Schenectady County 10,238 47.8 9,581 47.0 Down
Schoharie County 2,039 47.4 1,750 47.0 Down
Schuyler County 867 47.3 813 50.0 Up
Seneca County 1,943 49.2 1,984 54.0 Up
Steuben County 7,404 50.5 6,394 49.0 Down
Suffolk County 80,189 33.1 85,747 39.0 Up
Sullivan County 4,858 52.6 5,194 59.0 Up
Tioga County 3,697 49.8 3,247 49.0 Down
Tompkins County 4,183 38.8 4,003 40.0 Up
Ulster County 9,911 43.3 9,193 44.0 Up
Warren County 3,386 37.8 3,273 41.0 Up
Washington County 3,831 45.3 3,464 45.0 Down
Wayne County 6,406 45.8 5,965 47.0 Up
Westchester County 52,663 35.8 54,467 39.0 Up
Wyoming County 1,575 38.8 1,580 43.0 Up
Yates County 1,207 54.6 961 52.0 Down

Created September 26, 2023 3:30 PM EST


Notes:

  • N/A: Data not available.
  • With the exception of Students with Limited English Proficiency data, education data include public school students only.
  • Percentages reflect public school students enrolled in full-day kindergarten through sixth grade.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org