Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Young Adult Arrests for Driving While Intoxicated ages 18-24
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 6,713 36.8 3,653 21.2 Down
New York City 910 12.5 246 3.7 Down
   Bronx County 115 7.8 39 2.9 Down
   Kings County 194 9.1 66 3.4 Down
   New York County 205 13.9 41 2.9 Down
   Queens County 295 16.5 82 5.0 Down
   Richmond County 101 25.3 *18 *4.6 Down
Rest of State 5,803 52.7 3,407 32.4 Down
Albany County 227 50.0 93 21.5 Down
Allegany County 46 67.0 40 60.7 Down
Broome County 83 30.1 51 19.0 Down
Cattaraugus County 66 94.3 38 56.7 Down
Cayuga County 23 35.4 *18 *29.6 Down
Chautauqua County 100 79.6 63 53.1 Down
Chemung County 49 70.8 25 37.5 Down
Chenango County *16 *44.6 *7 *20.8 Down
Clinton County 78 73.4 39 39.2 Down
Columbia County 36 83.4 37 95.8 Up
Cortland County 33 37.9 40 47.6 Up
Delaware County 24 53.3 24 60.0 Up
Dutchess County 253 79.3 125 40.6 Down
Erie County 399 46.8 214 26.1 Down
Essex County 32 119.1 *13 *53.5 Down
Franklin County 37 74.5 20 42.7 Down
Fulton County 25 61.1 20 52.3 Down
Genesee County 50 101.3 34 76.4 Down
Greene County 46 105.3 41 101.2 Down
Hamilton County *0 *0.0 *1 *41.5 Up
Herkimer County 47 90.9 *19 *38.7 Down
Jefferson County 105 74.7 52 40.4 Down
Lewis County *16 *78.1 *7 *36.6 Down
Livingston County 42 43.2 35 37.6 Down
Madison County 25 27.1 28 31.7 Up
Monroe County 428 57.3 193 27.1 Down
Montgomery County 23 59.9 *12 *32.0 Down
Nassau County 394 32.7 167 14.7 Down
Niagara County 123 70.4 62 37.4 Down
Oneida County 97 44.1 31 14.8 Down
Onondaga County 197 41.3 99 21.7 Down
Ontario County 79 78.6 31 32.1 Down
Orange County 265 65.9 222 56.8 Down
Orleans County 28 78.5 *13 *38.7 Down
Oswego County 85 66.2 40 34.3 Down
Otsego County 43 42.2 28 28.9 Down
Putnam County 101 118.8 64 79.7 Down
Rensselaer County 84 52.5 30 19.7 Down
Rockland County 141 47.0 76 25.8 Down
St. Lawrence County 76 53.1 62 43.7 Down
Saratoga County 181 95.6 90 49.8 Down
Schenectady County 44 31.0 23 17.0 Down
Schoharie County *15 *45.4 *5 *16.0 Down
Schuyler County *13 *102.6 *9 *78.3 Down
Seneca County 20 66.8 *19 *68.6 Up
Steuben County 53 71.3 38 55.0 Down
Suffolk County 563 41.6 376 28.9 Down
Sullivan County 62 103.0 43 71.9 Down
Tioga County 25 69.7 *12 *34.3 Down
Tompkins County 41 15.0 20 7.6 Down
Ulster County 203 122.3 221 141.7 Up
Warren County 53 111.9 29 65.3 Down
Washington County 36 73.3 *10 *21.9 Down
Wayne County 49 70.2 *16 *25.5 Down
Westchester County 350 40.7 262 31.5 Down
Wyoming County 59 192.0 *16 *57.3 Down
Yates County *13 *46.8 *4 *14.7 Down

Created February 8, 2025 8:35 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org