Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Young Adult Arrests for Driving While Intoxicated ages 18-24
number and rate/10,000 young adults ages 18-24
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 6,713 36.8 3,401 19.8 Down
New York City 910 12.5 287 4.3 Down
   Bronx County 115 7.8 40 3.0 Down
   Kings County 194 9.1 67 3.4 Down
   New York County 205 13.9 32 2.3 Down
   Queens County 295 16.5 118 7.2 Down
   Richmond County 101 25.3 30 7.7 Down
Rest of State 5,803 52.7 3,114 29.6 Down
Albany County 227 50.0 97 22.4 Down
Allegany County 46 67.0 33 50.1 Down
Broome County 83 30.1 49 18.3 Down
Cattaraugus County 66 94.3 49 73.2 Down
Cayuga County 23 35.4 21 34.5 Down
Chautauqua County 100 79.6 69 58.2 Down
Chemung County 49 70.8 28 42.0 Down
Chenango County *16 *44.6 *15 *44.5 Down
Clinton County 78 73.4 39 39.2 Down
Columbia County 36 83.4 28 72.5 Down
Cortland County 33 37.9 *18 *21.4 Down
Delaware County 24 53.3 31 77.5 Up
Dutchess County 253 79.3 116 37.7 Down
Erie County 399 46.8 191 23.3 Down
Essex County 32 119.1 *17 *69.9 Down
Franklin County 37 74.5 *18 *38.4 Down
Fulton County 25 61.1 23 60.2 Down
Genesee County 50 101.3 21 47.2 Down
Greene County 46 105.3 43 106.1 Up
Hamilton County *0 *0.0 *1 *41.5 Up
Herkimer County 47 90.9 31 63.2 Down
Jefferson County 105 74.7 41 31.8 Down
Lewis County *16 *78.1 *11 *57.5 Down
Livingston County 42 43.2 27 29.0 Down
Madison County 25 27.1 21 23.8 Down
Monroe County 428 57.3 216 30.3 Down
Montgomery County 23 59.9 *15 *40.1 Down
Nassau County 394 32.7 196 17.3 Down
Niagara County 123 70.4 66 39.8 Down
Oneida County 97 44.1 60 28.6 Down
Onondaga County 197 41.3 119 26.1 Down
Ontario County 79 78.6 41 42.5 Down
Orange County 265 65.9 179 45.8 Down
Orleans County 28 78.5 *12 *35.7 Down
Oswego County 85 66.2 45 38.6 Down
Otsego County 43 42.2 *16 *16.5 Down
Putnam County 101 118.8 68 84.6 Down
Rensselaer County 84 52.5 43 28.2 Down
Rockland County 141 47.0 44 14.9 Down
St. Lawrence County 76 53.1 40 28.2 Down
Saratoga County 181 95.6 78 43.1 Down
Schenectady County 44 31.0 23 17.0 Down
Schoharie County *15 *45.4 *9 *28.8 Down
Schuyler County *13 *102.6 *3 *26.1 Down
Seneca County 20 66.8 *17 *61.4 Down
Steuben County 53 71.3 41 59.4 Down
Suffolk County 563 41.6 322 24.7 Down
Sullivan County 62 103.0 27 45.2 Down
Tioga County 25 69.7 *4 *11.4 Down
Tompkins County 41 15.0 *15 *5.7 Down
Ulster County 203 122.3 85 54.5 Down
Warren County 53 111.9 23 51.8 Down
Washington County 36 73.3 *9 *19.7 Down
Wayne County 49 70.2 27 43.0 Down
Westchester County 350 40.7 169 20.3 Down
Wyoming County 59 192.0 50 179.1 Down
Yates County *13 *46.8 *14 *51.6 Up

Created September 26, 2023 3:03 PM EST

Notes:

  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org