Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent TPR determinations in given year
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,297 50.7 1,188 48.4 Down
New York City 726 61.4 552 60.5 Down
   Bronx County 209 63.3 113 55.1 Down
   Kings County 194 62.0 145 59.2 Down
   New York County 186 62.0 114 61.0 Down
   Queens County 99 57.2 141 69.1 Up
   Richmond County 38 56.7 39 54.2 Down
Rest of State 571 41.6 636 41.2 Down
Albany County 20 50.0 26 70.3 Up
Allegany County *4 *25.0 *6 *54.5 Up
Broome County 29 50.0 *15 *29.4 Down
Cattaraugus County *11 *57.9 *5 *100.0 Up
Cayuga County *7 *63.6 *0 *0.0 Down
Chautauqua County *17 *60.7 *6 *28.6 Down
Chemung County 21 75.0 *7 *23.3 Down
Chenango County *5 *71.4 *2 *14.3 Down
Clinton County *11 *45.8 *7 *36.8 Down
Columbia County *0 *0.0 *1 *25.0 Up
Cortland County *6 *46.2 *5 *45.5 Down
Delaware County *4 *33.3 *4 *36.4 Up
Dutchess County 30 37.5 23 33.8 Down
Erie County 71 29.5 106 31.8 Up
Essex County N/A N/A N/A N/A
Franklin County *4 *57.1 *4 *57.1  
Fulton County *1 *100.0 *3 *50.0 Down
Genesee County *8 *40.0 *6 *60.0 Up
Greene County *1 *100.0 *1 *100.0  
Hamilton County N/A N/A *1 *16.7
Herkimer County *4 *22.2 *5 *23.8 Up
Jefferson County *3 *11.1 *15 *31.9 Up
Lewis County N/A N/A *3 *50.0
Livingston County *9 *56.3 *6 *60.0 Up
Madison County *9 *90.0 *1 *100.0 Up
Monroe County 25 33.3 25 31.3 Down
Montgomery County *1 *100.0 *9 *75.0 Down
Nassau County *16 *41.0 *4 *50.0 Up
Niagara County *15 *57.7 *15 *65.2 Up
Oneida County *14 *41.2 *16 *64.0 Up
Onondaga County 22 37.3 37 55.2 Up
Ontario County *4 *57.1 *8 *36.4 Down
Orange County 46 53.5 57 78.1 Up
Orleans County *1 *33.3 *3 *42.9 Up
Oswego County *0 *0.0 *3 *12.0 Up
Otsego County *2 *100.0 *1 *25.0 Down
Putnam County *6 *66.7 *2 *50.0 Down
Rensselaer County *4 *23.5 *8 *57.1 Up
Rockland County *5 *55.6 *7 *87.5 Up
St. Lawrence County *8 *53.3 *7 *26.9 Down
Saratoga County *0 *0.0 *2 *16.7 Up
Schenectady County *12 *54.5 *7 *26.9 Down
Schoharie County *1 *33.3 *5 *41.7 Up
Schuyler County *1 *50.0 *5 *83.3 Up
Seneca County *3 *60.0 *3 *27.3 Down
Steuben County *6 *50.0 *17 *48.6 Down
Suffolk County 45 42.1 53 58.9 Up
Sullivan County *4 *44.4 *8 *61.5 Up
Tioga County *2 *66.7 *4 *66.7  
Tompkins County *15 *44.1 *13 *33.3 Down
Ulster County *3 *42.9 *4 *23.5 Down
Warren County *5 *38.5 *2 *15.4 Down
Washington County *3 *75.0 *5 *16.7 Down
Wayne County *6 *27.3 *2 *25.0 Down
Westchester County 21 35.0 38 54.3 Up
Wyoming County *0 *0.0 *6 *42.9 Up
Yates County N/A N/A *2 *40.0

Created September 26, 2023 3:54 PM EST


Notes:

  • N/A: Data not available.
  • Percentages reflect the respective number of TPR judgments in a calendar year by the total number of completed TPR judgments during that year.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org