Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/1,000 Live births
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 892 4.2 861 4.2  
New York City 366 3.8 348 3.8  
   Bronx County 92 5.2 84 5.1 Down
   Kings County 117 3.4 112 3.4  
   New York County 43 2.9 40 3.0 Up
   Queens County 93 3.7 90 3.8 Up
   Richmond County 21 4.2 24 4.8 Up
Rest of State 527 4.6 513 4.5 Down
Albany County *19 *6.6 *14 *5.0 Down
Allegany County *1 *1.4 *1 *2.9 Up
Broome County *9 *4.8 *8 *4.4 Down
Cattaraugus County *3 *4.1 *6 *7.2 Up
Cayuga County *6 *8.0 *5 *6.9 Down
Chautauqua County *5 *4.2 *8 *6.4 Up
Chemung County *5 *6.3 *4 *4.6 Down
Chenango County *4 *8.7 *3 *5.9 Down
Clinton County *3 *4.0 *5 *7.5 Up
Columbia County *2 *4.9 *4 *9.4 Up
Cortland County *2 *4.5 *2 *5.3 Up
Delaware County *2 *6.5 *3 *8.6 Up
Dutchess County *9 *3.5 *8 *3.2 Down
Erie County 62 6.5 53 5.8 Down
Essex County *1 *4.7 *1 *5.4 Up
Franklin County *3 *6.1 *2 *3.9 Down
Fulton County *3 *5.5 *3 *5.6 Up
Genesee County *3 *5.5 *1 *1.9 Down
Greene County *2 *4.4 *2 *4.3 Down
Hamilton County N/A N/A *0 *0.0
Herkimer County *4 *6.1 *4 *7.0 Up
Jefferson County *12 *6.7 *8 *4.8 Down
Lewis County *1 *4.6 *1 *2.3 Down
Livingston County *2 *3.2 *2 *4.6 Up
Madison County *2 *4.1 *2 *3.6 Down
Monroe County 47 6.1 42 5.6 Down
Montgomery County *6 *10.2 *7 *11.4 Up
Nassau County 37 2.7 44 3.2 Up
Niagara County *11 *5.3 *10 *5.0 Down
Oneida County *18 *7.2 *15 *6.4 Down
Onondaga County 26 5.2 26 5.5 Up
Ontario County *5 *5.5 *6 *6.2 Up
Orange County 21 3.9 20 3.6 Down
Orleans County *3 *7.4 *1 *3.6 Down
Oswego County *7 *5.9 *7 *6.2 Up
Otsego County *2 *4.3 *2 *4.2 Down
Putnam County *2 *2.8 *1 *1.5 Down
Rensselaer County *6 *3.6 *6 *4.2 Up
Rockland County *18 *3.1 *19 *3.0 Down
St. Lawrence County *6 *6.3 *10 *10.2 Up
Saratoga County *6 *2.8 *6 *2.9 Up
Schenectady County *11 *6.5 *12 *7.1 Up
Schoharie County *1 *4.0 *0 *0.0 Down
Schuyler County *1 *4.0 *0 *2.2 Down
Seneca County *2 *5.6 *1 *3.0 Down
Steuben County *6 *5.8 *4 *4.5 Down
Suffolk County 55 3.6 61 3.9 Up
Sullivan County *4 *4.4 *5 *5.2 Up
Tioga County *2 *4.4 *1 *2.2 Down
Tompkins County *3 *3.9 *4 *6.6 Up
Ulster County *6 *3.9 *8 *5.3 Up
Warren County *2 *4.5 *3 *5.7 Up
Washington County *4 *6.7 *3 *5.6 Down
Wayne County *7 *8.3 *7 *7.8 Down
Westchester County 33 3.3 30 3.1 Down
Wyoming County *2 *4.7 *1 *2.9 Down
Yates County *2 *7.2 *1 *3.1 Down

Created June 6, 2026 12:12 PM EST


Notes:

  • N/A: Data not available.

  • Notes:

    • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
    • The data are suppressed when the denominator is less than 30.
    • Regional totals may not equal sum of counties due to rounding.
    • Three year average of total births by age category is used as the denominator in calculating rates.
    • Rates represent the average number of deaths to infants per year by age category per 1,000 live births.
    • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov