Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/1,000 Females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 11,637 19.8 10,843 18.2 Down
New York City 5,526 24.9 5,280 23.5 Down
   Bronx County 1,647 35.5 1,523 33.6 Down
   Kings County 1,749 25.7 1,650 23.8 Down
   New York County 667 18.1 632 16.8 Down
   Queens County 1,244 22.0 1,265 22.1 Up
   Richmond County 219 15.2 211 13.9 Down
Rest of State 6,110 16.7 5,563 15.0 Down
Albany County 212 18.2 175 14.9 Down
Allegany County 25 11.8 23 10.2 Down
Broome County 143 19.9 124 16.4 Down
Cattaraugus County 46 18.2 41 15.9 Down
Cayuga County 36 16.2 31 15.1 Down
Chautauqua County 102 23.5 99 24.0 Up
Chemung County 76 29.9 65 26.6 Down
Chenango County 36 27.4 32 26.6 Down
Clinton County 37 13.6 34 12.7 Down
Columbia County 21 14.7 *15 *10.9 Down
Cortland County 29 12.3 31 12.9 Up
Delaware County 24 16.9 20 13.9 Down
Dutchess County 130 12.5 105 10.2 Down
Erie County 673 23.5 509 17.7 Down
Essex County *11 *11.8 *8 *9.0 Down
Franklin County 31 23.3 31 23.4 Up
Fulton County 44 30.3 45 30.8 Up
Genesee County 20 12.0 *19 *11.1 Down
Greene County *15 *14.0 *13 *13.3 Down
Hamilton County *11 *11.8 *8 *9.0 Down
Herkimer County 42 22.3 40 21.5 Down
Jefferson County 118 39.0 82 26.4 Down
Lewis County *11 *14.0 *11 *15.0 Up
Livingston County *19 *7.3 *18 *6.9 Down
Madison County 37 11.9 30 10.1 Down
Monroe County 500 20.3 446 18.0 Down
Montgomery County 43 29.9 41 28.5 Down
Nassau County 429 10.2 391 9.2 Down
Niagara County 147 23.9 122 20.2 Down
Oneida County 198 27.5 187 25.7 Down
Onondaga County 385 23.4 359 21.6 Down
Ontario County 39 11.2 39 11.4 Up
Orange County 240 16.8 254 16.1 Down
Orleans County 29 23.9 25 21.7 Down
Oswego County 80 18.6 82 18.5 Down
Otsego County 23 7.4 *18 *4.9 Down
Putnam County *15 *5.1 *19 *6.6 Up
Rensselaer County 129 26.6 92 18.9 Down
Rockland County 159 13.6 189 15.3 Up
St. Lawrence County 66 14.7 58 12.8 Down
Saratoga County 65 9.4 65 9.6 Up
Schenectady County 142 29.0 130 25.2 Down
Schoharie County *18 *16.3 *10 *8.9 Down
Schuyler County *6 *12.5 *3 *8.1 Down
Seneca County *17 *19.3 *13 *15.0 Down
Steuben County 59 21.8 60 23.0 Up
Suffolk County 595 12.6 615 13.0 Up
Sullivan County 64 29.7 56 25.0 Down
Tioga County 35 24.8 33 24.1 Down
Tompkins County 42 7.0 35 5.3 Down
Ulster County 78 14.0 57 9.8 Down
Warren County 28 17.9 25 15.1 Down
Washington County 35 23.7 35 24.1 Up
Wayne County 46 17.9 40 15.8 Down
Westchester County 439 13.8 448 13.8  
Wyoming County *10 *9.6 *9 *9.1 Down
Yates County *10 *10.7 *9 *9.7 Down

Created June 17, 2026 7:23 AM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Pregnancies are the sum of the number of live births, reported induced terminations of pregnancies and reported fetal deaths of all gestations.
  • Rates are per 1,000 females in the appropriate age group.
  • To protect the confidentiality of females (whose pregnancies resulted in live births, spontaneous fetal deaths, or induced abortions) in Hamilton County, it was decided to merge its events with Essex County in tables where events have been categorized by age or race. The county names Essex/Hamilton and Hamilton/Essex give the same aggregated value.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov