Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 18,300 29.8 12,650 21.7 Down
New York City 9,798 42.0 6,145 27.9 Down
   Bronx County 2,898 59.4 1,826 39.3 Down
   Kings County 3,147 43.2 1,900 28.3 Down
   New York County 1,211 32.4 780 21.4 Down
   Queens County 2,141 35.8 1,393 25.0 Down
   Richmond County 400 27.9 245 17.3 Down
Rest of State 8,503 22.3 6,505 17.9 Down
Albany County 251 21.0 220 19.1 Down
Allegany County 37 17.4 31 15.4 Down
Broome County 199 26.9 168 24.0 Down
Cattaraugus County 85 32.4 50 20.0 Down
Cayuga County 59 24.4 42 18.5 Down
Chautauqua County 142 30.4 107 24.2 Down
Chemung County 114 42.7 87 33.9 Down
Chenango County 44 29.5 36 26.4 Down
Clinton County 52 17.6 36 13.2 Down
Columbia County 34 22.2 23 16.1 Down
Cortland County 45 18.7 28 11.6 Down
Delaware County 25 15.8 23 16.4 Up
Dutchess County 183 16.6 148 14.0 Down
Erie County 888 30.1 717 25.2 Down
Essex County 30 26.8 *13 *13.7 Down
Franklin County 42 29.8 31 23.2 Down
Fulton County 65 41.8 44 30.2 Down
Genesee County 38 20.7 26 15.2 Down
Greene County 21 18.3 *16 *15.2 Down
Hamilton County 30 26.8 *13 *13.7 Down
Herkimer County 57 28.7 45 23.3 Down
Jefferson County 131 42.4 130 43.6 Up
Lewis County *17 *20.2 *14 *17.2 Down
Livingston County 26 9.0 *19 *7.2 Down
Madison County 48 14.8 37 11.7 Down
Monroe County 631 24.7 497 20.3 Down
Montgomery County 69 46.8 48 32.8 Down
Nassau County 686 15.4 507 12.2 Down
Niagara County 182 28.3 149 24.0 Down
Oneida County 267 36.6 193 27.0 Down
Onondaga County 457 26.6 388 23.5 Down
Ontario County 54 15.1 41 11.7 Down
Orange County 387 28.5 252 18.6 Down
Orleans County 39 31.3 30 24.4 Down
Oswego County 121 26.1 80 18.9 Down
Otsego County 35 11.8 29 10.2 Down
Putnam County 22 6.7 *15 *4.8 Down
Rensselaer County 132 26.4 131 27.3 Up
Rockland County 173 14.8 154 13.6 Down
St. Lawrence County 82 17.9 71 15.9 Down
Saratoga County 98 13.9 64 9.3 Down
Schenectady County 208 42.5 150 31.7 Down
Schoharie County 23 19.3 21 18.6 Down
Schuyler County *19 *36.2 *6 *12.8 Down
Seneca County 24 25.2 22 23.8 Down
Steuben County 91 30.5 60 21.9 Down
Suffolk County 1,005 20.3 685 14.6 Down
Sullivan County 72 33.4 65 30.6 Down
Tioga County 44 29.2 33 23.0 Down
Tompkins County 55 9.0 44 7.5 Down
Ulster County 121 21.2 91 16.6 Down
Warren County 46 26.0 33 20.8 Down
Washington County 59 36.0 40 26.6 Down
Wayne County 62 22.2 51 19.6 Down
Westchester County 569 17.2 440 14.0 Down
Wyoming County *19 *17.1 *12 *11.2 Down
Yates County *17 *17.5 *11 *12.1 Down

Created November 7, 2024 11:35 PM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Pregnancies are the sum of the number of live births, reported induced terminations of pregnancies and reported fetal deaths of all gestations.
  • Rates are per 1,000 females in the appropriate age group.
  • To protect the confidentiality of females (whose pregnancies resulted in live births, spontaneous fetal deaths, or induced abortions) in Hamilton County, it was decided to merge its events with Essex County in tables where events have been categorized by age or race. The county names Essex/Hamilton and Hamilton/Essex give the same aggregated value.
  • * Rates are not stable when the number is less than 20.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org