Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 33,146 50.2 23,343 37.1 Down
New York City 19,180 74.8 13,041 54.4 Down
   Bronx County 5,607 101.7 3,878 77.0 Down
   Kings County 6,267 76.9 4,131 54.7 Down
   New York County 2,633 68.1 1,754 46.4 Down
   Queens County 3,927 60.3 2,786 45.4 Down
   Richmond County 746 46.9 492 33.6 Down
Rest of State 14,011 34.6 10,302 26.4 Down
Albany County 403 32.5 324 26.8 Down
Allegany County 63 26.7 49 22.7 Down
Broome County 297 38.7 232 31.7 Down
Cattaraugus County 132 46.0 99 36.6 Down
Cayuga County 106 39.1 77 31.1 Down
Chautauqua County 234 45.2 175 36.7 Down
Chemung County 171 58.0 145 53.1 Down
Chenango County 80 46.5 60 38.7 Down
Clinton County 107 33.2 77 25.5 Down
Columbia County 74 39.4 53 32.3 Down
Cortland County 72 27.4 55 22.0 Down
Delaware County 44 25.4 37 23.1 Down
Dutchess County 301 25.5 218 19.2 Down
Erie County 1,494 47.0 1,106 36.6 Down
Essex County 45 36.3 29 24.7 Down
Franklin County 68 42.7 50 33.3 Down
Fulton County 92 50.5 71 43.6 Down
Genesee County 69 32.6 50 25.5 Down
Greene County 49 34.0 34 27.0 Down
Hamilton County 45 36.3 29 24.7 Down
Herkimer County 99 43.6 72 34.1 Down
Jefferson County 207 56.2 159 48.9 Down
Lewis County 35 37.6 23 26.0 Down
Livingston County 65 21.0 38 12.9 Down
Madison County 77 21.6 61 18.3 Down
Monroe County 1,346 48.1 819 31.1 Down
Montgomery County 90 56.3 78 50.0 Down
Nassau County 953 20.6 732 16.0 Down
Niagara County 353 48.3 227 34.3 Down
Oneida County 422 51.7 312 41.3 Down
Onondaga County 806 44.8 595 33.9 Down
Ontario County 103 26.8 81 21.7 Down
Orange County 597 42.2 424 30.9 Down
Orleans County 57 38.6 51 38.4 Down
Oswego County 197 37.6 155 32.1 Down
Otsego County 55 16.9 47 15.2 Down
Putnam County 32 9.7 29 8.6 Down
Rensselaer County 256 47.1 173 33.4 Down
Rockland County 235 21.0 185 16.0 Down
St. Lawrence County 139 28.8 105 22.6 Down
Saratoga County 180 25.1 127 17.9 Down
Schenectady County 309 58.8 266 52.5 Down
Schoharie County 41 29.3 27 21.0 Down
Schuyler County 25 42.1 21 37.9 Down
Seneca County 39 36.0 30 28.6 Down
Steuben County 142 43.6 120 38.9 Down
Suffolk County 1,413 27.4 1,094 21.6 Down
Sullivan County 128 49.6 96 41.8 Down
Tioga County 53 32.3 54 34.9 Up
Tompkins County 87 13.6 80 13.1 Down
Ulster County 226 34.8 147 24.7 Down
Warren County 94 43.6 55 29.5 Down
Washington County 84 45.4 63 36.5 Down
Wayne County 128 40.6 81 27.8 Down
Westchester County 929 28.7 692 20.7 Down
Wyoming County 30 23.5 24 20.2 Down
Yates County 34 30.9 *18 *16.8 Down

Created September 26, 2023 2:42 PM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Pregnancies are the sum of the number of live births, reported induced terminations of pregnancies and reported fetal deaths of all gestations.
  • Rates are per 1,000 females in the appropriate age group.
  • To protect the confidentiality of females (whose pregnancies resulted in live births, spontaneous fetal deaths, or induced abortions) in Hamilton County, it was decided to merge its events with Essex County in tables where events have been categorized by age or race. The county names Essex/Hamilton and Hamilton/Essex give the same aggregated value.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org