Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent live births for females ages 10-19 yrs
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 1,476 9.7 1,074 9.5 Down
New York City 706 9.9 506 10.0 Up
   Bronx County 235 10.5 169 10.6 Up
   Kings County 230 9.9 165 10.0 Up
   New York County 83 9.7 53 10.1 Up
   Queens County 129 9.0 97 8.9 Down
   Richmond County 29 10.6 23 11.3 Up
Rest of State 770 9.5 568 9.1 Down
Albany County 24 11.3 *15 *8.9 Down
Allegany County *3 *6.2 *3 *7.1 Up
Broome County *12 *7.1 *12 *9.1 Up
Cattaraugus County *9 *8.8 *5 *7.0 Down
Cayuga County *6 *8.2 *5 *8.9 Up
Chautauqua County *19 *10.6 *12 *8.9 Down
Chemung County *13 *11.3 *7 *7.1 Down
Chenango County *4 *7.2 *3 *6.7 Down
Clinton County *7 *10.7 *3 *5.1 Down
Columbia County *4 *9.6 *2 *5.4 Down
Cortland County *2 *5.1 *2 *4.4 Down
Delaware County N/A N/A N/A N/A
Dutchess County *13 *8.5 *9 *8.5  
Erie County 87 10.8 71 10.9 Up
Essex County N/A N/A N/A N/A
Franklin County *7 *13.9 *4 *10.6 Down
Fulton County *6 *10.7 *2 *4.5 Down
Genesee County *5 *9.4 *1 *3.8 Down
Greene County *3 *9.4 N/A N/A
Hamilton County *0 *0.0 N/A N/A
Herkimer County *3 *5.6 *3 *6.3 Up
Jefferson County *12 *7.3 *10 *7.8 Up
Lewis County *3 *9.9 N/A N/A
Livingston County *2 *5.1 N/A N/A
Madison County *4 *6.7 *5 *11.6 Up
Monroe County 81 10.9 65 12.5 Up
Montgomery County *4 *7.1 *3 *6.5 Down
Nassau County 42 8.8 37 10.0 Up
Niagara County 22 10.8 *15 *9.9 Down
Oneida County 25 9.9 *18 *9.0 Down
Onondaga County 55 11.4 37 9.7 Down
Ontario County *4 *7.0 *2 *4.1 Down
Orange County 25 8.3 *19 *8.2 Down
Orleans County *4 *9.8 *4 *9.8  
Oswego County *11 *7.3 *11 *8.6 Up
Otsego County *3 *7.9 N/A N/A
Putnam County N/A N/A N/A N/A
Rensselaer County *16 *10.5 *7 *6.9 Down
Rockland County *13 *8.3 *10 *7.0 Down
St. Lawrence County *11 *10.2 *6 *7.8 Down
Saratoga County *9 *9.3 *8 *11.2 Up
Schenectady County *16 *11.4 *10 *7.1 Down
Schoharie County N/A N/A N/A N/A
Schuyler County N/A N/A N/A N/A
Seneca County N/A N/A N/A N/A
Steuben County *7 *6.6 *7 *7.5 Up
Suffolk County 72 9.2 54 8.9 Down
Sullivan County *7 *9.3 *6 *9.9 Up
Tioga County *3 *7.1 *3 *6.8 Down
Tompkins County *3 *8.7 *2 *6.4 Down
Ulster County *9 *8.0 *7 *9.3 Up
Warren County *5 *10.3 *2 *5.8 Down
Washington County *5 *9.6 *4 *9.3 Down
Wayne County *10 *10.6 *7 *11.0 Up
Westchester County 48 9.9 29 8.1 Down
Wyoming County N/A N/A N/A N/A
Yates County N/A N/A N/A N/A

Created September 26, 2023 4:03 PM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the denominator is less than 30.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org