Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 males ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 7,451 1077.1 6,156 941.3 Down
New York City 4,821 1829.0 3,769 1543.7 Down
   Bronx County 1,561 2689.5 1,169 2202.3 Down
   Kings County 1,432 1700.6 1,187 1535.6 Down
   New York County 695 1947.9 539 1590.3 Down
   Queens County 1,057 1536.7 792 1230.0 Down
   Richmond County 76 448.8 82 530.9 Up
Rest of State 2,630 614.2 2,386 582.3 Down
Albany County 121 970.8 99 825.5 Down
Allegany County *4 *146.8 *7 *273.5 Up
Broome County 39 491.3 31 402.9 Down
Cattaraugus County *8 *265.6 *8 *267.9 Up
Cayuga County *9 *312.3 *13 *480.9 Up
Chautauqua County 39 723.2 37 734.5 Up
Chemung County 23 747.3 *19 *701.8 Down
Chenango County *3 *184.0 *8 *513.8 Up
Clinton County *7 *233.3 20 676.4 Up
Columbia County *8 *331.4 *6 *301.9 Down
Cortland County *8 *359.2 *10 *437.2 Up
Delaware County *5 *260.2 *12 *604.5 Up
Dutchess County 43 345.9 40 336.4 Down
Erie County 426 1278.3 407 1305.2 Up
Essex County *1 *53.2 *0 *26.7 Down
Franklin County *3 *138.4 *3 *144.2 Up
Fulton County *6 *295.4 *7 *418.6 Up
Genesee County *8 *394.8 *7 *373.0 Down
Greene County *16 *757.3 *12 *633.4 Down
Hamilton County *0 *300.3 *0 *0.0 Down
Herkimer County *11 *491.8 *9 *425.2 Down
Jefferson County 24 546.9 29 782.0 Up
Lewis County *0 *0.0 *3 *329.7 Up
Livingston County *3 *117.4 *5 *181.9 Up
Madison County *11 *335.2 *11 *331.4 Down
Monroe County 493 1660.2 397 1437.3 Down
Montgomery County *6 *335.8 *6 *349.1 Up
Nassau County 190 385.6 154 316.7 Down
Niagara County 66 859.9 48 694.5 Down
Oneida County 45 515.3 36 444.4 Down
Onondaga County 200 1128.8 177 1031.8 Down
Ontario County *17 *433.8 *17 *441.3 Up
Orange County 59 359.3 56 358.7 Down
Orleans County *13 *786.9 *17 *1131.8 Up
Oswego County *10 *196.2 20 421.4 Up
Otsego County *19 *653.4 *19 *692.1 Up
Putnam County *3 *89.5 *3 *91.0 Up
Rensselaer County 39 601.1 33 536.0 Down
Rockland County 35 285.0 46 376.7 Up
St. Lawrence County *14 *262.6 *17 *348.5 Up
Saratoga County *16 *213.3 21 291.7 Up
Schenectady County 40 713.3 43 798.0 Up
Schoharie County *4 *285.5 *6 *502.6 Up
Schuyler County *1 *182.9 *2 *328.9 Up
Seneca County *6 *462.2 *7 *668.5 Up
Steuben County *14 *399.7 *16 *505.7 Up
Suffolk County 191 341.9 165 303.5 Down
Sullivan County 30 1090.8 *19 *746.1 Down
Tioga County *5 *261.5 *8 *508.4 Up
Tompkins County *19 *286.3 20 323.1 Up
Ulster County 20 302.1 24 398.7 Up
Warren County *9 *412.3 *12 *599.8 Up
Washington County *9 *385.4 *8 *377.2 Down
Wayne County *15 *421.0 *13 *412.0 Down
Westchester County 210 613.2 166 481.2 Down
Wyoming County *5 *334.8 *5 *386.6 Up
Yates County *4 *417.6 *3 *265.6 Down

Created March 27, 2023 10:53 AM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of reported cases of Chlamydia per 100,000 male youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org