Skip over navigation
|

Select another indicator

KWIC Indicator:
number and rate/100,000 Males ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 5,848 958.7 5,527 894.8 Down
New York City 3,330 1470.7 3,079 1336.3 Down
   Bronx County 992 2023.7 895 1861.4 Down
   Kings County 1,149 1635.2 1,039 1438.2 Down
   New York County 475 1479.5 424 1290.3 Down
   Queens County 630 1052.3 631 1026.9 Down
   Richmond County 85 558.1 90 570.1 Up
Rest of State 2,482 647.2 2,410 622.2 Down
Albany County 108 972.7 111 972.0 Down
Allegany County *10 *394.1 *7 *250.6 Down
Broome County 30 378.5 32 380.9 Up
Cattaraugus County *9 *323.7 *9 *355.1 Up
Cayuga County *17 *734.0 *10 *463.0 Down
Chautauqua County 46 1055.2 26 594.6 Down
Chemung County *18 *720.8 *18 *731.2 Up
Chenango County *6 *427.1 *5 *338.8 Down
Clinton County *10 *380.1 *5 *178.0 Down
Columbia County *7 *383.7 *8 *464.8 Up
Cortland County *12 *583.7 *12 *561.6 Down
Delaware County *5 *275.7 *8 *479.0 Up
Dutchess County 48 453.5 53 507.2 Up
Erie County 337 1137.5 327 1105.6 Down
Essex County *2 *223.6 *2 *190.5 Down
Franklin County *4 *225.5 *3 *196.7 Down
Fulton County *10 *618.9 *5 *323.4 Down
Genesee County *6 *339.9 *5 *294.9 Down
Greene County *6 *403.8 *3 *200.1 Down
Hamilton County *0 *0.0 *0 *0.0  
Herkimer County *9 *449.0 *7 *386.2 Down
Jefferson County N/A N/A N/A N/A
Lewis County N/A N/A N/A N/A
Livingston County *5 *211.4 *4 *166.8 Down
Madison County *8 *296.8 *9 *320.5 Up
Monroe County 366 1409.8 343 1314.0 Down
Montgomery County *7 *414.3 *5 *306.3 Down
Nassau County 228 510.5 243 536.4 Up
Niagara County 44 686.0 41 659.9 Down
Oneida County 49 627.1 51 649.0 Up
Onondaga County 179 1109.5 173 1063.6 Down
Ontario County *14 *376.1 *12 *330.5 Down
Orange County 90 578.3 94 585.2 Up
Orleans County *9 *707.2 *4 *310.7 Down
Oswego County *12 *273.8 *14 *321.3 Up
Otsego County *17 *664.0 *14 *503.6 Down
Putnam County *10 *327.2 *9 *287.8 Down
Rensselaer County 29 505.1 30 491.6 Down
Rockland County 60 478.6 51 383.4 Down
St. Lawrence County *17 *345.6 *16 *328.1 Down
Saratoga County *19 *263.6 *19 *275.9 Up
Schenectady County 51 1004.3 41 748.1 Down
Schoharie County *3 *238.4 *2 *149.8 Down
Schuyler County N/A N/A N/A N/A
Seneca County *3 *266.3 N/A N/A
Steuben County *14 *467.1 *9 *314.9 Down
Suffolk County 246 488.9 243 475.4 Down
Sullivan County *16 *664.3 *8 *322.8 Down
Tioga County *4 *239.9 *3 *224.0 Down
Tompkins County 26 442.2 26 412.3 Down
Ulster County 29 546.7 29 522.8 Down
Warren County *7 *403.2 *6 *346.2 Down
Washington County *4 *193.5 *4 *203.1 Up
Wayne County *11 *423.5 *13 *472.8 Up
Westchester County 205 618.0 237 711.0 Up
Wyoming County *2 *216.2 *3 *291.2 Up
Yates County N/A N/A N/A N/A

Created June 18, 2026 11:03 AM EST


Notes:

  • N/A: Data not available.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of reported cases of Chlamydia per 100,000 male youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov