Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/100,000 males ages 15-19 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/100,000 number rate/100,000 Trend
New York State 7,451 1077.1 5,871 922.5 Down
New York City 4,821 1829.0 3,444 1453.8 Down
   Bronx County 1,561 2689.5 1,104 2136.4 Down
   Kings County 1,432 1700.6 1,078 1446.9 Down
   New York County 695 1947.9 482 1467.2 Down
   Queens County 1,057 1536.7 702 1120.5 Down
   Richmond County 76 448.8 78 512.6 Up
Rest of State 2,630 614.2 2,428 607.5 Down
Albany County 121 970.8 106 900.4 Down
Allegany County *4 *146.8 *7 *292.0 Up
Broome County 39 491.3 39 499.5 Up
Cattaraugus County *8 *265.6 *14 *509.9 Up
Cayuga County *9 *312.3 *9 *350.5 Up
Chautauqua County 39 723.2 42 872.1 Up
Chemung County 23 747.3 20 761.5 Up
Chenango County *3 *184.0 *5 *329.6 Up
Clinton County *7 *233.3 *18 *634.6 Up
Columbia County *8 *331.4 *9 *459.9 Up
Cortland County *8 *359.2 *8 *342.9 Down
Delaware County *5 *260.2 *12 *648.6 Up
Dutchess County 43 345.9 44 385.6 Up
Erie County 426 1278.3 405 1328.7 Up
Essex County *1 *53.2 *1 *56.9 Up
Franklin County *3 *138.4 *4 *248.0 Up
Fulton County *6 *295.4 *8 *478.8 Up
Genesee County *8 *394.8 *9 *461.7 Up
Greene County *16 *757.3 *10 *614.0 Down
Hamilton County *0 *300.3 *0 *0.0 Down
Herkimer County *11 *491.8 *4 *172.6 Down
Jefferson County 24 546.9 28 778.4 Up
Lewis County *0 *0.0 *2 *194.3 Up
Livingston County *3 *117.4 *5 *195.7 Up
Madison County *11 *335.2 *9 *276.2 Down
Monroe County 493 1660.2 331 1233.0 Down
Montgomery County *6 *335.8 *6 *399.3 Up
Nassau County 190 385.6 168 358.0 Down
Niagara County 66 859.9 48 715.5 Down
Oneida County 45 515.3 34 425.6 Down
Onondaga County 200 1128.8 168 991.9 Down
Ontario County *17 *433.8 *17 *460.1 Up
Orange County 59 359.3 66 422.5 Up
Orleans County *13 *786.9 *18 *1288.6 Up
Oswego County *10 *196.2 27 593.7 Up
Otsego County *19 *653.4 23 909.3 Up
Putnam County *3 *89.5 *7 *189.9 Up
Rensselaer County 39 601.1 37 616.2 Up
Rockland County 35 285.0 36 292.6 Up
St. Lawrence County *14 *262.6 23 469.3 Up
Saratoga County *16 *213.3 *17 *235.3 Up
Schenectady County 40 713.3 48 928.3 Up
Schoharie County *4 *285.5 *9 *730.3 Up
Schuyler County *1 *182.9 *1 *120.8 Down
Seneca County *6 *462.2 *6 *573.1 Up
Steuben County *14 *399.7 *18 *589.5 Up
Suffolk County 191 341.9 213 404.1 Up
Sullivan County 30 1090.8 22 910.2 Down
Tioga County *5 *261.5 *8 *503.1 Up
Tompkins County *19 *286.3 22 366.8 Up
Ulster County 20 302.1 21 375.9 Up
Warren County *9 *412.3 *8 *418.0 Up
Washington County *9 *385.4 *7 *352.3 Down
Wayne County *15 *421.0 *14 *486.4 Up
Westchester County 210 613.2 177 515.9 Down
Wyoming County *5 *334.8 *6 *491.0 Up
Yates County *4 *417.6 *2 *234.3 Down

Created February 8, 2025 9:47 PM EST


Notes:

  • † The number displayed for this three-year average is 0 yet the rate displayed is greater than 0. This occurs when very few cases are reported during a three year period. Due to rounding, the number is presented as 0 and the rate, while very small, is greater than 0.
  • Regional totals may not equal sum of counties due to rounding.
  • Chlamydia rate represents the average number of reported cases of Chlamydia per 100,000 male youth ages 15-19 years.
  • The New York City total includes youth with Chlamydia for which the borough of residence is not known.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org