Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 11,779,987 74.9 12,819,459 79.7 Up
New York City 4,842,253 71.5 5,511,529 78.1 Up
   Bronx County 722,808 67.3 820,054 73.6 Up
   Kings County 1,431,483 70.3 1,673,511 77.9 Up
   New York County 1,051,590 74.6 1,157,129 79.6 Up
   Queens County 1,353,374 72.0 1,543,083 79.3 Up
   Richmond County 282,998 75.7 317,752 81.3 Up
Rest of State 6,937,734 77.5 7,307,930 80.9 Up
Albany County 197,256 77.3 209,317 80.9 Up
Allegany County 29,067 75.3 29,873 80.7 Up
Broome County 122,612 76.6 130,459 80.7 Up
Cattaraugus County 47,256 76.3 47,849 80.1 Up
Cayuga County 50,482 76.8 48,199 79.3 Up
Chautauqua County 80,225 75.5 81,014 80.2 Up
Chemung County 52,069 74.5 51,651 78.1 Up
Chenango County 31,695 77.7 29,755 79.9 Up
Clinton County 51,665 76.2 50,717 77.3 Up
Columbia County 42,156 79.4 40,870 81.4 Up
Cortland County 30,062 75.3 30,061 80.3 Up
Delaware County 29,697 76.1 29,060 81.7 Up
Dutchess County 185,217 77.6 191,428 80.7 Up
Erie County 560,460 76.1 616,365 80.0 Up
Essex County 25,100 77.9 25,015 82.5 Up
Franklin County 32,193 75.9 29,681 78.6 Up
Fulton County 33,658 75.8 33,950 80.4 Up
Genesee County 36,510 76.7 37,260 80.2 Up
Greene County 29,847 72.6 30,449 77.7 Up
Hamilton County 2,966 75.1 3,752 85.9 Up
Herkimer County 39,656 77.0 37,985 80.0 Up
Jefferson County 67,378 73.1 69,364 78.8 Up
Lewis County 17,116 77.9 16,607 81.2 Up
Livingston County 40,470 75.0 39,834 79.4 Up
Madison County 46,133 78.2 43,813 81.3 Up
Monroe County 452,498 76.4 483,676 79.8 Up
Montgomery County 30,071 75.3 30,876 79.6 Up
Nassau County 849,069 79.8 914,693 83.0 Up
Niagara County 131,908 77.0 137,088 80.2 Up
Oneida County 141,775 74.7 145,519 78.5 Up
Onondaga County 285,724 76.7 303,636 80.1 Up
Ontario County 69,289 78.3 74,070 81.6 Up
Orange County 221,055 77.0 246,050 80.6 Up
Orleans County 26,013 76.9 24,546 76.3 Down
Oswego County 75,167 76.8 73,697 79.0 Up
Otsego County 40,268 77.3 39,264 81.7 Up
Putnam County 64,410 80.9 64,820 84.3 Up
Rensselaer County 99,733 76.9 105,073 80.9 Up
Rockland County 186,870 78.9 206,750 82.5 Up
St. Lawrence County 68,508 74.6 67,596 78.5 Up
Saratoga County 145,678 79.6 156,289 82.4 Up
Schenectady County 95,204 76.5 101,422 80.9 Up
Schoharie County 20,826 77.7 19,612 82.0 Up
Schuyler County 11,896 77.9 11,728 80.4 Up
Seneca County 21,547 76.7 20,700 76.9 Up
Steuben County 60,022 76.7 58,812 80.4 Up
Suffolk County 928,206 79.1 978,970 81.9 Up
Sullivan County 46,962 77.1 49,444 79.9 Up
Tioga County 31,178 79.0 30,716 80.8 Up
Tompkins County 66,892 75.5 72,104 79.8 Up
Ulster County 118,568 78.3 121,619 81.9 Up
Warren County 42,844 77.9 44,099 82.4 Up
Washington County 39,889 77.1 38,836 78.5 Up
Wayne County 56,175 77.0 58,365 81.4 Up
Westchester County 587,187 78.1 633,313 80.8 Up
Wyoming County 26,118 77.1 24,662 75.2 Down
Yates County 15,238 77.1 15,557 81.3 Up

Created September 26, 2023 3:09 PM EST

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org