Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 11,779,987 74.9 12,768,956 79.5 Up
New York City 4,842,253 71.5 5,406,387 77.4 Up
   Bronx County 722,808 67.3 814,228 73.4 Up
   Kings County 1,431,483 70.3 1,642,902 77.3 Up
   New York County 1,051,590 74.6 1,120,894 78.8 Up
   Queens County 1,353,374 72.0 1,515,503 78.3 Up
   Richmond County 282,998 75.7 312,860 79.7 Up
Rest of State 6,937,734 77.5 7,362,569 81.1 Up
Albany County 197,256 77.3 212,006 81.5 Up
Allegany County 29,067 75.3 29,550 80.1 Up
Broome County 122,612 76.6 131,958 81.5 Up
Cattaraugus County 47,256 76.3 48,274 80.9 Up
Cayuga County 50,482 76.8 49,434 80.9 Up
Chautauqua County 80,225 75.5 81,549 80.7 Up
Chemung County 52,069 74.5 52,364 79.0 Up
Chenango County 31,695 77.7 30,016 80.6 Up
Clinton County 51,665 76.2 51,826 78.3 Up
Columbia County 42,156 79.4 41,948 82.8 Up
Cortland County 30,062 75.3 30,451 81.1 Up
Delaware County 29,697 76.1 29,027 81.0 Up
Dutchess County 185,217 77.6 192,493 80.4 Up
Erie County 560,460 76.1 624,748 80.6 Up
Essex County 25,100 77.9 25,109 82.0 Up
Franklin County 32,193 75.9 30,536 80.3 Up
Fulton County 33,658 75.8 34,183 80.7 Up
Genesee County 36,510 76.7 37,988 81.4 Up
Greene County 29,847 72.6 30,833 77.8 Up
Hamilton County 2,966 75.1 3,560 81.9 Up
Herkimer County 39,656 77.0 38,713 81.2 Up
Jefferson County 67,378 73.1 70,812 80.1 Up
Lewis County 17,116 77.9 16,712 81.2 Up
Livingston County 40,470 75.0 40,186 79.9 Up
Madison County 46,133 78.2 44,522 82.3 Up
Monroe County 452,498 76.4 490,619 80.5 Up
Montgomery County 30,071 75.3 31,400 80.7 Up
Nassau County 849,069 79.8 909,135 82.3 Up
Niagara County 131,908 77.0 139,252 81.3 Up
Oneida County 141,775 74.7 147,475 79.4 Up
Onondaga County 285,724 76.7 307,776 80.9 Up
Ontario County 69,289 78.3 75,223 82.2 Up
Orange County 221,055 77.0 247,239 80.0 Up
Orleans County 26,013 76.9 25,107 77.7 Up
Oswego County 75,167 76.8 75,903 80.8 Up
Otsego County 40,268 77.3 39,626 82.2 Up
Putnam County 64,410 80.9 64,505 83.0 Up
Rensselaer County 99,733 76.9 106,678 81.7 Up
Rockland County 186,870 78.9 206,070 81.8 Up
St. Lawrence County 68,508 74.6 68,564 79.4 Up
Saratoga County 145,678 79.6 158,850 82.6 Up
Schenectady County 95,204 76.5 102,906 81.4 Up
Schoharie County 20,826 77.7 19,734 82.1 Up
Schuyler County 11,896 77.9 11,834 81.0 Up
Seneca County 21,547 76.7 21,128 78.2 Up
Steuben County 60,022 76.7 59,591 81.1 Up
Suffolk County 928,206 79.1 980,459 81.4 Up
Sullivan County 46,962 77.1 50,273 81.2 Up
Tioga County 31,178 79.0 31,198 82.2 Up
Tompkins County 66,892 75.5 73,745 81.1 Up
Ulster County 118,568 78.3 123,797 82.2 Up
Warren County 42,844 77.9 44,297 82.5 Up
Washington County 39,889 77.1 39,463 79.4 Up
Wayne County 56,175 77.0 58,879 81.6 Up
Westchester County 587,187 78.1 632,204 80.6 Up
Wyoming County 26,118 77.1 25,219 76.3 Down
Yates County 15,238 77.1 15,622 81.4 Up

Created December 7, 2024 3:48 PM EST

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org