Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent adults in general population
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 11,779,987 74.9 12,787,408 79.4 Up
New York City 4,842,253 71.5 5,403,759 76.8 Up
   Bronx County 722,808 67.3 834,176 74.4 Up
   Kings County 1,431,483 70.3 1,632,445 76.5 Up
   New York County 1,051,590 74.6 1,142,135 78.6 Up
   Queens County 1,353,374 72.0 1,482,036 76.7 Up
   Richmond County 282,998 75.7 312,967 79.5 Up
Rest of State 6,937,734 77.5 7,383,649 81.4 Up
Albany County 197,256 77.3 211,259 81.6 Up
Allegany County 29,067 75.3 30,101 80.2 Up
Broome County 122,612 76.6 131,135 81.2 Up
Cattaraugus County 47,256 76.3 47,694 79.8 Up
Cayuga County 50,482 76.8 48,651 81.3 Up
Chautauqua County 80,225 75.5 79,526 80.3 Up
Chemung County 52,069 74.5 51,421 79.5 Up
Chenango County 31,695 77.7 29,598 80.7 Up
Clinton County 51,665 76.2 49,760 78.5 Up
Columbia County 42,156 79.4 42,897 84.1 Up
Cortland County 30,062 75.3 29,951 80.3 Up
Delaware County 29,697 76.1 30,132 81.9 Up
Dutchess County 185,217 77.6 198,596 81.9 Up
Erie County 560,460 76.1 623,110 81.0 Up
Essex County 25,100 77.9 25,657 83.7 Up
Franklin County 32,193 75.9 29,781 80.3 Up
Fulton County 33,658 75.8 34,189 80.8 Up
Genesee County 36,510 76.7 37,056 80.6 Up
Greene County 29,847 72.6 31,167 79.6 Up
Hamilton County 2,966 75.1 3,754 85.0 Up
Herkimer County 39,656 77.0 38,054 80.9 Up
Jefferson County 67,378 73.1 70,465 79.6 Up
Lewis County 17,116 77.9 16,513 81.4 Up
Livingston County 40,470 75.0 39,640 80.0 Up
Madison County 46,133 78.2 43,981 82.2 Up
Monroe County 452,498 76.4 487,187 80.9 Up
Montgomery County 30,071 75.3 30,961 79.9 Up
Nassau County 849,069 79.8 909,294 82.4 Up
Niagara County 131,908 77.0 137,526 81.7 Up
Oneida County 141,775 74.7 143,307 79.7 Up
Onondaga County 285,724 76.7 303,317 81.0 Up
Ontario County 69,289 78.3 75,641 82.7 Up
Orange County 221,055 77.0 253,841 81.5 Up
Orleans County 26,013 76.9 24,456 78.2 Up
Oswego County 75,167 76.8 74,368 80.1 Up
Otsego County 40,268 77.3 40,358 81.2 Up
Putnam County 64,410 80.9 66,711 84.7 Up
Rensselaer County 99,733 76.9 104,859 81.7 Up
Rockland County 186,870 78.9 197,877 80.6 Up
St. Lawrence County 68,508 74.6 67,047 78.6 Up
Saratoga County 145,678 79.6 162,252 83.6 Up
Schenectady County 95,204 76.5 102,472 80.9 Up
Schoharie County 20,826 77.7 20,159 81.5 Up
Schuyler County 11,896 77.9 11,655 81.9 Up
Seneca County 21,547 76.7 19,920 78.0 Up
Steuben County 60,022 76.7 58,533 80.9 Up
Suffolk County 928,206 79.1 1,013,991 82.1 Up
Sullivan County 46,962 77.1 51,925 81.4 Up
Tioga County 31,178 79.0 30,473 81.3 Up
Tompkins County 66,892 75.5 70,273 79.0 Up
Ulster County 118,568 78.3 125,447 83.1 Up
Warren County 42,844 77.9 44,625 83.6 Up
Washington County 39,889 77.1 38,381 79.6 Up
Wayne County 56,175 77.0 58,038 81.2 Up
Westchester County 587,187 78.1 645,090 80.9 Up
Wyoming County 26,118 77.1 24,101 74.8 Down
Yates County 15,238 77.1 15,476 81.8 Up

Created January 3, 2026 10:29 AM EST

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov