Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent Number of days over 90F
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State N/A N/A N/A N/A
New York City N/A N/A N/A N/A
   Bronx County 40 10.9 37 10.1 Down
   Kings County 35 9.6 31 8.5 Down
   New York County 41 11.2 38 10.4 Down
   Queens County 38 10.4 36 9.9 Down
   Richmond County 30 8.2 30 8.2  
Rest of State N/A N/A N/A N/A
Albany County 28 7.7 24 6.6 Down
Allegany County *2 *0.5 *1 *0.3 Down
Broome County *10 *2.7 *11 *3.0 Up
Cattaraugus County *4 *1.1 *3 *0.8 Down
Cayuga County *14 *3.8 21 5.8 Up
Chautauqua County *8 *2.2 *11 *3.0 Up
Chemung County *11 *3.0 *13 *3.6 Up
Chenango County *6 *1.6 *6 *1.6  
Clinton County *15 *4.1 *18 *4.9 Up
Columbia County 25 6.8 26 7.1 Up
Cortland County *5 *1.4 *5 *1.4  
Delaware County *2 *0.5 *2 *0.5  
Dutchess County 27 7.4 30 8.2 Up
Erie County *16 *4.4 21 5.8 Up
Essex County *5 *1.4 *5 *1.4  
Franklin County *3 *0.8 *3 *0.8  
Fulton County *9 *2.5 *11 *3.0 Up
Genesee County *13 *3.6 *16 *4.4 Up
Greene County *14 *3.8 21 5.8 Up
Hamilton County *1 *0.3 *0 *0.0 Down
Herkimer County *11 *3.0 *12 *3.3 Up
Jefferson County *12 *3.3 *11 *3.0 Down
Lewis County *7 *1.9 *4 *1.1 Down
Livingston County *11 *3.0 *18 *4.9 Up
Madison County *9 *2.5 *12 *3.3 Up
Monroe County *16 *4.4 20 5.5 Up
Montgomery County *14 *3.8 *17 *4.7 Up
Nassau County 22 6.0 20 5.5 Down
Niagara County *14 *3.8 *17 *4.7 Up
Oneida County *13 *3.6 *13 *3.6  
Onondaga County 20 5.5 20 5.5  
Ontario County *13 *3.6 21 5.8 Up
Orange County 27 7.4 28 7.7 Up
Orleans County *16 *4.4 *18 *4.9 Up
Oswego County *11 *3.0 *14 *3.8 Up
Otsego County *4 *1.1 *3 *0.8 Down
Putnam County 22 6.0 28 7.7 Up
Rensselaer County 23 6.3 21 5.8 Down
Rockland County 34 9.3 33 9.0 Down
St. Lawrence County *16 *4.4 *17 *4.7 Up
Saratoga County 23 6.3 20 5.5 Down
Schenectady County 28 7.7 22 6.0 Down
Schoharie County *4 *1.1 *9 *2.5 Up
Schuyler County *9 *2.5 *12 *3.3 Up
Seneca County *18 *4.9 24 6.6 Up
Steuben County *6 *1.6 *8 *2.2 Up
Suffolk County *8 *2.2 *3 *0.8 Down
Sullivan County *6 *1.6 *12 *3.3 Up
Tioga County *9 *2.5 *13 *3.6 Up
Tompkins County *9 *2.5 *13 *3.6 Up
Ulster County 21 5.7 25 6.8 Up
Warren County *9 *2.5 *14 *3.8 Up
Washington County *18 *4.9 *17 *4.7 Down
Wayne County *11 *3.0 *16 *4.4 Up
Westchester County 35 9.6 32 8.8 Down
Wyoming County *6 *1.6 *6 *1.6  
Yates County *10 *2.7 *17 *4.7 Up

Created February 8, 2025 8:59 PM EST


Notes:

  • N/A: Data not available.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org