Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Children and Youth Living Below Poverty
number and percent children/youth ages birth-17 years
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 653,299 16.7 725,064 18.6 Up
New York City 350,604 21.1 400,671 24.4 Up
   Bronx County 102,630 30.6 115,129 35.3 Up
   Kings County 132,635 23.5 154,478 27.5 Up
   New York County 43,511 19.3 46,325 21.1 Up
   Queens County 56,608 13.0 69,821 16.1 Up
   Richmond County 15,220 15.0 14,918 14.5 Down
Rest of State 302,695 13.4 324,393 14.3 Up
Albany County 6,739 12.5 8,319 15.2 Up
Allegany County 1,888 21.0 1,767 19.9 Down
Broome County 8,416 23.8 9,765 27.0 Up
Cattaraugus County 3,594 22.0 3,214 20.0 Down
Cayuga County 2,167 15.3 2,487 17.9 Up
Chautauqua County 4,823 19.4 6,551 26.6 Up
Chemung County 3,407 20.1 3,505 21.1 Up
Chenango County 1,463 15.7 1,554 16.9 Up
Clinton County 1,827 13.1 1,916 14.0 Up
Columbia County 1,499 16.0 1,404 15.3 Down
Cortland County 1,371 15.7 1,344 16.2 Up
Delaware County 1,301 18.7 1,313 19.2 Up
Dutchess County 4,522 8.6 4,802 9.2 Up
Erie County 32,311 17.8 30,716 16.6 Down
Essex County 836 14.9 878 16.2 Up
Franklin County 2,346 25.0 2,059 22.5 Down
Fulton County 2,072 20.2 1,774 17.8 Down
Genesee County 1,430 12.6 1,377 12.2 Down
Greene County 1,186 16.1 1,160 15.8 Down
Hamilton County 77 14.1 93 15.0 Up
Herkimer County 1,970 16.2 1,884 15.9 Down
Jefferson County 4,504 17.8 4,606 17.2 Down
Lewis County 971 16.7 1,087 18.7 Up
Livingston County 1,313 12.3 1,370 13.0 Up
Madison County 1,809 13.9 1,819 15.1 Up
Monroe County 30,442 20.4 28,228 19.0 Down
Montgomery County 2,224 20.2 2,207 19.8 Down
Nassau County 17,959 6.3 19,010 6.6 Up
Niagara County 5,960 14.7 8,602 21.3 Up
Oneida County 8,353 17.7 10,065 21.3 Up
Onondaga County 18,680 19.6 17,964 18.9 Down
Ontario County 2,329 11.0 2,667 12.8 Up
Orange County 15,191 15.7 21,249 21.0 Up
Orleans County 1,477 20.1 1,269 17.5 Down
Oswego County 4,541 19.2 5,540 23.5 Up
Otsego County 1,495 16.8 1,488 17.1 Up
Putnam County 1,043 5.6 1,058 5.8 Up
Rensselaer County 4,272 14.3 4,335 14.8 Up
Rockland County 23,123 25.0 22,495 23.1 Down
St. Lawrence County 3,839 18.4 4,513 21.9 Up
Saratoga County 2,788 6.3 3,294 7.5 Up
Schenectady County 5,067 15.4 4,847 14.6 Down
Schoharie County 825 15.5 689 13.7 Down
Schuyler County 541 16.8 577 18.1 Up
Seneca County 1,262 19.1 1,273 19.4 Up
Steuben County 3,643 18.4 3,331 17.5 Down
Suffolk County 18,632 6.2 21,440 7.1 Up
Sullivan County 3,344 21.3 4,044 24.9 Up
Tioga County 1,160 12.1 1,382 14.9 Up
Tompkins County 1,753 12.4 1,718 12.3 Down
Ulster County 4,097 13.6 4,876 16.4 Up
Warren County 1,544 13.8 1,581 14.3 Up
Washington County 1,748 16.1 1,572 14.6 Down
Wayne County 2,267 12.3 2,627 14.2 Up
Westchester County 17,253 8.5 21,344 10.5 Up
Wyoming County 810 11.3 1,197 16.9 Up
Yates County 1,191 22.2 1,147 21.7 Down

Created February 8, 2025 8:23 PM EST


Notes:

  • Regional totals may not equal sum of counties due to rounding.
  • The SAIPE estimates of poverty rates in each county are based on statistical models that use a variety of data available for each county to predict the poverty rate for that county.
  • Percentages reflect children/youth ages birth-17 years living below poverty.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org