Skip over navigation
|

Select another indicator

KWIC Indicator:
Children and Youth Living Below Poverty
number and percent Children/youth ages birth-17 years
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 921,514 22.3 697,718 17.9 Down
New York City 512,973 29.0 393,248 24.3 Down
   Bronx County 153,531 42.6 123,099 38.1 Down
   Kings County 190,141 31.5 148,111 26.9 Down
   New York County 58,664 24.9 42,603 19.8 Down
   Queens County 91,614 19.6 65,132 15.2 Down
   Richmond County 19,023 18.3 14,303 13.8 Down
Rest of State 408,541 17.3 304,470 13.4 Down
Albany County 9,367 16.4 7,458 13.4 Down
Allegany County 2,428 25.6 1,665 18.8 Down
Broome County 8,751 23.2 6,535 18.3 Down
Cattaraugus County 4,468 26.1 4,317 27.5 Up
Cayuga County 3,093 20.3 2,250 16.5 Down
Chautauqua County 7,417 28.2 7,016 28.6 Up
Chemung County 4,290 23.2 3,004 18.4 Down
Chenango County 2,329 23.3 1,331 14.5 Down
Clinton County 3,191 22.3 2,086 15.5 Down
Columbia County 2,083 19.4 1,209 13.8 Down
Cortland County 1,842 20.0 1,260 15.5 Down
Delaware County 2,160 27.1 1,055 16.0 Down
Dutchess County 7,352 12.9 4,143 7.9 Down
Erie County 45,547 24.3 29,740 16.0 Down
Essex County 1,218 19.3 718 13.8 Down
Franklin County 2,569 26.2 1,785 20.1 Down
Fulton County 2,880 26.9 1,823 18.4 Down
Genesee County 2,301 19.4 1,340 11.9 Down
Greene County 1,910 24.3 1,099 15.3 Down
Hamilton County 130 19.4 84 14.3 Down
Herkimer County 2,643 20.3 2,119 18.2 Down
Jefferson County 5,951 21.1 4,673 17.5 Down
Lewis County 1,357 22.4 903 15.5 Down
Livingston County 1,907 16.4 1,207 11.5 Down
Madison County 2,546 18.1 1,307 11.0 Down
Monroe County 34,590 22.0 24,717 16.9 Down
Montgomery County 3,096 27.9 2,639 23.5 Down
Nassau County 24,478 8.4 19,602 6.8 Down
Niagara County 9,893 23.3 7,146 17.8 Down
Oneida County 14,511 29.8 11,926 25.3 Down
Onondaga County 20,865 20.8 14,611 15.5 Down
Ontario County 3,049 13.7 2,170 10.5 Down
Orange County 19,385 20.1 16,896 16.5 Down
Orleans County 1,847 22.6 1,078 15.2 Down
Oswego County 6,399 25.2 4,656 20.0 Down
Otsego County 1,953 19.9 1,297 15.2 Down
Putnam County 1,344 6.5 1,186 6.4 Down
Rensselaer County 5,768 18.2 4,317 14.8 Down
Rockland County 20,508 23.0 24,747 23.9 Up
St. Lawrence County 5,163 23.4 3,907 19.5 Down
Saratoga County 3,992 8.5 3,113 7.1 Down
Schenectady County 6,024 18.3 4,943 14.7 Down
Schoharie County 1,209 21.2 758 15.2 Down
Schuyler County 678 19.9 599 19.8 Down
Seneca County 1,438 21.2 1,070 16.6 Down
Steuben County 4,774 22.7 3,650 19.2 Down
Suffolk County 34,299 10.7 22,570 7.4 Down
Sullivan County 4,542 29.2 5,050 30.2 Up
Tioga County 1,892 17.8 1,198 12.9 Down
Tompkins County 2,559 16.8 1,764 12.5 Down
Ulster County 5,875 18.3 3,628 12.4 Down
Warren County 2,037 17.0 1,531 14.0 Down
Washington County 2,412 20.4 1,680 15.8 Down
Wayne County 3,324 16.9 2,558 14.1 Down
Westchester County 28,346 13.1 17,381 8.5 Down
Wyoming County 1,332 17.3 950 13.5 Down
Yates County 1,229 22.1 1,005 18.9 Down

Created September 13, 2026 7:17 AM EST


Notes:

  • Regional totals may not equal sum of counties due to rounding.
  • The SAIPE estimates of poverty rates in each county are based on statistical models that use a variety of data available for each county to predict the poverty rate for that county.
  • Percentages reflect children/youth ages birth-17 years living below poverty.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov