Base Year: 2014-2016
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 316 | 100.0 |
1. Conditions Originating in the Perinatal Period | 178 | 56.3 |
2. Congenital Anomalies | 44 | 13.9 |
3. Non-Motor Vehicle Injury | 7 | 2.2 |
4. Sudden Infant Death Syndrome | 5 | 1.6 |
4. Diseases of the Heart | 5 | 1.6 |
4. Homicide and Legal Intervention | 5 | 1.6 |
for ages 1-4 years (all causes) | 45 | 100.0 |
1. Homicide and Legal Intervention | 8 | 17.8 |
2. Malignant Neoplasms | 4 | 8.9 |
2. Non-Motor Vehicle Injury | 4 | 8.9 |
3. Conditions Originating in the Perinatal Period | 3 | 6.7 |
3. Chronic Lower Respiratory Disease | 3 | 6.7 |
3. Congenital Anomalies | 3 | 6.7 |
for ages 5-9 years (all causes) | 30 | 100.0 |
1. Non-Motor Vehicle Injury | 5 | 16.7 |
1. Malignant Neoplasms | 5 | 16.7 |
2. Chronic Lower Respiratory Disease | 4 | 13.3 |
2. Motor Vehicle Injury | 4 | 13.3 |
3. Homicide and Legal Intervention | 3 | 10.0 |
for ages 10-14 years (all causes) | 34 | 100.0 |
1. Malignant Neoplasms | 5 | 14.7 |
1. Chronic Lower Respiratory Disease | 5 | 14.7 |
2. Motor Vehicle Injury | 3 | 8.8 |
2. Congenital Anomalies | 3 | 8.8 |
2. Non-Motor Vehicle Injury | 3 | 8.8 |
for ages 15-19 years (all causes) | 98 | 100.0 |
1. Homicide and Legal Intervention | 40 | 40.8 |
2. Motor Vehicle Injury | 10 | 10.2 |
3. Non-Motor Vehicle Injury | 6 | 6.1 |
3. Suicide | 6 | 6.1 |
4. Malignant Neoplasms | 5 | 5.1 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 275 | 100.0 |
1. Conditions Originating in the Perinatal Period | 148 | 53.8 |
2. Congenital Anomalies | 29 | 10.5 |
3. Sudden Infant Death Syndrome | 15 | 5.5 |
4. Non-Motor Vehicle Injury | 13 | 4.7 |
5. Homicide and Legal Intervention | 5 | 1.8 |
for ages 1-4 years (all causes) | 36 | 100.0 |
1. Non-Motor Vehicle Injury | 9 | 25.0 |
2. Homicide and Legal Intervention | 5 | 13.9 |
3. Congenital Anomalies | 2 | 5.6 |
3. Malignant Neoplasms | 2 | 5.6 |
3. Motor Vehicle Injury | 2 | 5.6 |
for ages 5-9 years (all causes) | 33 | 100.0 |
1. Non-Motor Vehicle Injury | 5 | 15.2 |
2. Malignant Neoplasms | 4 | 12.1 |
2. Chronic Lower Respiratory Disease | 4 | 12.1 |
3. Motor Vehicle Injury | 3 | 9.1 |
3. Homicide and Legal Intervention | 3 | 9.1 |
for ages 10-14 years (all causes) | 32 | 100.0 |
1. Malignant Neoplasms | 5 | 15.6 |
2. Homicide and Legal Intervention | 4 | 12.5 |
3. Suicide | 2 | 6.3 |
3. Motor Vehicle Injury | 2 | 6.3 |
3. Non-Motor Vehicle Injury | 2 | 6.3 |
3. Congenital Anomalies | 2 | 6.3 |
for ages 15-19 years (all causes) | 107 | 100.0 |
1. Homicide and Legal Intervention | 46 | 43.0 |
2. Motor Vehicle Injury | 10 | 9.3 |
3. Non-Motor Vehicle Injury | 9 | 8.4 |
4. Malignant Neoplasms | 6 | 5.6 |
4. Suicide | 6 | 5.6 |
Base Year: 2014-2016
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 200 | 100.0 |
1. Conditions Originating in the Perinatal Period | 106 | 53.0 |
2. Congenital Anomalies | 37 | 18.5 |
3. Non-Motor Vehicle Injury | 5 | 2.5 |
4. Sudden Infant Death Syndrome | 4 | 2.0 |
5. Septicemia | 3 | 1.5 |
5. Diseases of the Heart | 3 | 1.5 |
for ages 1-4 years (all causes) | 29 | 100.0 |
1. Congenital Anomalies | 5 | 17.2 |
2. Non-Motor Vehicle Injury | 4 | 13.8 |
2. Malignant Neoplasms | 4 | 13.8 |
3. Homicide and Legal Intervention | 3 | 10.3 |
4. Conditions Originating in the Perinatal Period | 1 | 3.4 |
4. Motor Vehicle Injury | 1 | 3.4 |
4. Diseases of the Heart | 1 | 3.4 |
for ages 5-9 years (all causes) | 25 | 100.0 |
1. Malignant Neoplasms | 5 | 20.0 |
2. Congenital Anomalies | 3 | 12.0 |
3. Non-Motor Vehicle Injury | 2 | 8.0 |
3. Chronic Lower Respiratory Disease | 2 | 8.0 |
4. Pneumonia | 1 | 4.0 |
4. Motor Vehicle Injury | 1 | 4.0 |
4. Septicemia | 1 | 4.0 |
4. Diseases of the Heart | 1 | 4.0 |
for ages 10-14 years (all causes) | 21 | 100.0 |
1. Malignant Neoplasms | 5 | 23.8 |
2. Non-Motor Vehicle Injury | 2 | 9.5 |
2. Motor Vehicle Injury | 2 | 9.5 |
2. Congenital Anomalies | 2 | 9.5 |
3. Chronic Lower Respiratory Disease | 1 | 4.8 |
3. Suicide | 1 | 4.8 |
3. Septicemia | 1 | 4.8 |
for ages 15-19 years (all causes) | 64 | 100.0 |
1. Suicide | 12 | 18.8 |
2. Homicide and Legal Intervention | 11 | 17.2 |
3. Non-Motor Vehicle Injury | 10 | 15.6 |
4. Motor Vehicle Injury | 8 | 12.5 |
5. Malignant Neoplasms | 6 | 9.4 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 180 | 100.0 |
1. Conditions Originating in the Perinatal Period | 82 | 45.6 |
2. Congenital Anomalies | 37 | 20.6 |
3. Non-Motor Vehicle Injury | 8 | 4.4 |
4. Sudden Infant Death Syndrome | 7 | 3.9 |
5. Homicide and Legal Intervention | 3 | 1.7 |
5. Diseases of the Heart | 3 | 1.7 |
for ages 1-4 years (all causes) | 33 | 100.0 |
1. Non-Motor Vehicle Injury | 6 | 18.2 |
2. Congenital Anomalies | 5 | 15.2 |
3. Homicide and Legal Intervention | 3 | 9.1 |
3. Malignant Neoplasms | 3 | 9.1 |
4. Motor Vehicle Injury | 2 | 6.1 |
for ages 5-9 years (all causes) | 25 | 100.0 |
1. Malignant Neoplasms | 6 | 24.0 |
2. Non-Motor Vehicle Injury | 3 | 12.0 |
2. Congenital Anomalies | 3 | 12.0 |
3. Homicide and Legal Intervention | 2 | 8.0 |
4. Chronic Lower Respiratory Disease | 1 | 4.0 |
4. Motor Vehicle Injury | 1 | 4.0 |
for ages 10-14 years (all causes) | 30 | 100.0 |
1. Malignant Neoplasms | 6 | 20.0 |
2. Congenital Anomalies | 3 | 10.0 |
2. Suicide | 3 | 10.0 |
3. Motor Vehicle Injury | 2 | 6.7 |
3. Non-Motor Vehicle Injury | 2 | 6.7 |
for ages 15-19 years (all causes) | 83 | 100.0 |
1. Motor Vehicle Injury | 14 | 16.9 |
1. Homicide and Legal Intervention | 14 | 16.9 |
2. Non-Motor Vehicle Injury | 10 | 12.0 |
3. Malignant Neoplasms | 9 | 10.8 |
4. Suicide | 8 | 9.6 |
Base Year: 2014-2016
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 552 | 100.0 |
1. Conditions Originating in the Perinatal Period | 277 | 50.2 |
2. Congenital Anomalies | 116 | 21.0 |
3. Non-Motor Vehicle Injury | 20 | 3.6 |
4. Sudden Infant Death Syndrome | 12 | 2.2 |
5. Diseases of the Heart | 10 | 1.8 |
for ages 1-4 years (all causes) | 98 | 100.0 |
1. Non-Motor Vehicle Injury | 17 | 17.3 |
2. Malignant Neoplasms | 16 | 16.3 |
3. Congenital Anomalies | 13 | 13.3 |
4. Homicide and Legal Intervention | 6 | 6.1 |
5. Pneumonia | 3 | 3.1 |
5. Motor Vehicle Injury | 3 | 3.1 |
5. Diseases of the Heart | 3 | 3.1 |
for ages 5-9 years (all causes) | 68 | 100.0 |
1. Malignant Neoplasms | 14 | 20.6 |
2. Non-Motor Vehicle Injury | 10 | 14.7 |
3. Congenital Anomalies | 7 | 10.3 |
4. Motor Vehicle Injury | 4 | 5.9 |
5. Septicemia | 3 | 4.4 |
5. Diseases of the Heart | 3 | 4.4 |
for ages 10-14 years (all causes) | 79 | 100.0 |
1. Malignant Neoplasms | 14 | 17.7 |
2. Suicide | 13 | 16.5 |
3. Motor Vehicle Injury | 11 | 13.9 |
4. Non-Motor Vehicle Injury | 9 | 11.4 |
5. Congenital Anomalies | 6 | 7.6 |
for ages 15-19 years (all causes) | 246 | 100.0 |
1. Suicide | 51 | 20.7 |
2. Non-Motor Vehicle Injury | 48 | 19.5 |
3. Motor Vehicle Injury | 44 | 17.9 |
4. Malignant Neoplasms | 18 | 7.3 |
5. Homicide and Legal Intervention | 15 | 6.1 |
Current Year: 2019-2021
|
||
---|---|---|
Cause of Death | number | percent |
for infants less than 1 year of age (all causes) | 421 | 100.0 |
1. Conditions Originating in the Perinatal Period | 190 | 45.1 |
2. Congenital Anomalies | 92 | 21.9 |
3. Sudden Infant Death Syndrome | 23 | 5.5 |
4. Non-Motor Vehicle Injury | 21 | 5.0 |
5. Diseases of the Heart | 6 | 1.4 |
for ages 1-4 years (all causes) | 74 | 100.0 |
1. Non-Motor Vehicle Injury | 12 | 16.2 |
2. Congenital Anomalies | 10 | 13.5 |
3. Malignant Neoplasms | 9 | 12.2 |
4. Homicide and Legal Intervention | 5 | 6.8 |
5. Motor Vehicle Injury | 4 | 5.4 |
for ages 5-9 years (all causes) | 62 | 100.0 |
1. Malignant Neoplasms | 16 | 25.8 |
2. Non-Motor Vehicle Injury | 7 | 11.3 |
3. Motor Vehicle Injury | 6 | 9.7 |
4. Congenital Anomalies | 4 | 6.5 |
5. Diseases of the Heart | 2 | 3.2 |
5. Homicide and Legal Intervention | 2 | 3.2 |
for ages 10-14 years (all causes) | 78 | 100.0 |
1. Malignant Neoplasms | 12 | 15.4 |
2. Motor Vehicle Injury | 10 | 12.8 |
2. Suicide | 10 | 12.8 |
3. Non-Motor Vehicle Injury | 9 | 11.5 |
4. Congenital Anomalies | 5 | 6.4 |
for ages 15-19 years (all causes) | 211 | 100.0 |
1. Suicide | 44 | 20.9 |
2. Motor Vehicle Injury | 38 | 18.0 |
3. Non-Motor Vehicle Injury | 32 | 15.2 |
4. Malignant Neoplasms | 20 | 9.5 |
5. Homicide and Legal Intervention | 12 | 5.7 |
Created April 24, 2025 3:44 AM EST
Notes: