Skip over navigation
KWIC

Select another indicator

KWIC Indicator:
number and percent of deaths for each cause ages birth-19 years
Base Year
Current Year
New York State
Black
Base Year: 2010-2012
Cause of Death number percent
for infants less than 1 year of age (all causes) 386 100.0
1. Conditions Originating in the Perinatal Period 224 58.0
2. Congenital Anomalies 49 12.7
3. Sudden Infant Death Syndrome 15 3.9
4. Non-Motor Vehicle Injury 12 3.1
5. Diseases of the Heart 6 1.6
5. Homicide and Legal Intervention 6 1.6
 
for ages 1-4 years (all causes) 45 100.0
1. Homicide and Legal Intervention 8 17.8
2. Congenital Anomalies 6 13.3
3. Non-Motor Vehicle Injury 4 8.9
4. Malignant Neoplasms 3 6.7
5. Chronic Lower Respiratory Disease 2 4.4
5. Motor Vehicle Injury 2 4.4
 
for ages 5-9 years (all causes) 31 100.0
1. Malignant Neoplasms 6 19.4
2. Congenital Anomalies 4 12.9
3. Motor Vehicle Injury 3 9.7
3. Chronic Lower Respiratory Disease 3 9.7
4. Homicide and Legal Intervention 2 6.5
 
 
for ages 10-14 years (all causes) 39 100.0
1. Malignant Neoplasms 6 15.4
2. Chronic Lower Respiratory Disease 5 12.8
2. Non-Motor Vehicle Injury 5 12.8
3. Motor Vehicle Injury 4 10.3
3. Homicide and Legal Intervention 4 10.3
 
 
for ages 15-19 years (all causes) 129 100.0
1. Homicide and Legal Intervention 67 51.9
2. Motor Vehicle Injury 10 7.8
3. Diseases of the Heart 7 5.4
4. Suicide 6 4.7
5. Congenital Anomalies 5 3.9
5. Malignant Neoplasms 5 3.9
5. Non-Motor Vehicle Injury 5 3.9
Current Year: 2012-2014
Cause of Death number percent
for infants less than 1 year of age (all causes) 336 100.0
1. Conditions Originating in the Perinatal Period 194 57.7
2. Congenital Anomalies 48 14.3
3. Sudden Infant Death Syndrome 12 3.6
3. Non-Motor Vehicle Injury 12 3.6
4. Homicide and Legal Intervention 4 1.2
4. Diseases of the Heart 4 1.2
 
for ages 1-4 years (all causes) 46 100.0
1. Homicide and Legal Intervention 9 19.6
2. Non-Motor Vehicle Injury 6 13.0
3. Malignant Neoplasms 5 10.9
4. Congenital Anomalies 3 6.5
5. Chronic Lower Respiratory Disease 2 4.3
5. Diseases of the Heart 2 4.3
5. Motor Vehicle Injury 2 4.3
for ages 5-9 years (all causes) 29 100.0
1. Malignant Neoplasms 5 17.2
2. Motor Vehicle Injury 3 10.3
2. Non-Motor Vehicle Injury 3 10.3
2. Chronic Lower Respiratory Disease 3 10.3
2. Congenital Anomalies 3 10.3
 
 
for ages 10-14 years (all causes) 35 100.0
1. Chronic Lower Respiratory Disease 5 14.3
2. Homicide and Legal Intervention 4 11.4
2. Malignant Neoplasms 4 11.4
3. Non-Motor Vehicle Injury 3 8.6
3. Motor Vehicle Injury 3 8.6
 
 
for ages 15-19 years (all causes) 99 100.0
1. Homicide and Legal Intervention 40 40.4
2. Motor Vehicle Injury 8 8.1
3. Suicide 7 7.1
4. Diseases of the Heart 6 6.1
4. Non-Motor Vehicle Injury 6 6.1
 
 

New York State
Hispanic
Base Year: 2010-2012
Cause of Death number percent
for infants less than 1 year of age (all causes) 256 100.0
1. Conditions Originating in the Perinatal Period 141 55.1
2. Congenital Anomalies 51 19.9
3. Sudden Infant Death Syndrome 8 3.1
4. Non-Motor Vehicle Injury 6 2.3
5. Homicide and Legal Intervention 3 1.2
5. Diseases of the Heart 3 1.2
 
 
for ages 1-4 years (all causes) 37 100.0
1. Non-Motor Vehicle Injury 5 13.5
1. Malignant Neoplasms 5 13.5
1. Congenital Anomalies 5 13.5
2. Homicide and Legal Intervention 3 8.1
3. Diseases of the Heart 2 5.4
 
 
 
for ages 5-9 years (all causes) 22 100.0
1. Malignant Neoplasms 5 22.7
2. Congenital Anomalies 3 13.6
3. Non-Motor Vehicle Injury 2 9.1
3. Motor Vehicle Injury 2 9.1
4. Septicemia 1 4.5
4. Homicide and Legal Intervention 1 4.5
4. Chronic Lower Respiratory Disease 1 4.5
4. Diseases of the Heart 1 4.5
for ages 10-14 years (all causes) 25 100.0
1. Malignant Neoplasms 7 28.0
2. Non-Motor Vehicle Injury 3 12.0
2. Motor Vehicle Injury 3 12.0
3. Chronic Lower Respiratory Disease 2 8.0
3. Suicide 2 8.0
 
 
 
for ages 15-19 years (all causes) 90 100.0
1. Homicide and Legal Intervention 26 28.9
2. Non-Motor Vehicle Injury 13 14.4
2. Motor Vehicle Injury 13 14.4
3. Suicide 12 13.3
4. Malignant Neoplasms 7 7.8
 
 
 
Current Year: 2012-2014
Cause of Death number percent
for infants less than 1 year of age (all causes) 225 100.0
1. Conditions Originating in the Perinatal Period 120 53.3
2. Congenital Anomalies 44 19.6
3. Non-Motor Vehicle Injury 6 2.7
4. Sudden Infant Death Syndrome 5 2.2
5. Diseases of the Heart 4 1.8
 
 
 
for ages 1-4 years (all causes) 34 100.0
1. Malignant Neoplasms 5 14.7
1. Non-Motor Vehicle Injury 5 14.7
2. Congenital Anomalies 4 11.8
3. Motor Vehicle Injury 2 5.9
3. Homicide and Legal Intervention 2 5.9
 
 
 
for ages 5-9 years (all causes) 24 100.0
1. Malignant Neoplasms 5 20.8
2. Congenital Anomalies 3 12.5
3. Septicemia 2 8.3
3. Motor Vehicle Injury 2 8.3
3. Non-Motor Vehicle Injury 2 8.3
 
 
 
for ages 10-14 years (all causes) 22 100.0
1. Malignant Neoplasms 4 18.2
2. Suicide 2 9.1
2. Motor Vehicle Injury 2 9.1
3. Septicemia 1 4.5
3. Non-Motor Vehicle Injury 1 4.5
3. Chronic Lower Respiratory Disease 1 4.5
3. Congenital Anomalies 1 4.5
3. Diseases of the Heart 1 4.5
for ages 15-19 years (all causes) 72 100.0
1. Suicide 13 18.1
2. Motor Vehicle Injury 12 16.7
3. Homicide and Legal Intervention 11 15.3
4. Non-Motor Vehicle Injury 9 12.5
5. Malignant Neoplasms 8 11.1
 
 
 

New York State
White
Base Year: 2010-2012
Cause of Death number percent
for infants less than 1 year of age (all causes) 651 100.0
1. Conditions Originating in the Perinatal Period 356 54.7
2. Congenital Anomalies 137 21.0
3. Sudden Infant Death Syndrome 20 3.1
4. Non-Motor Vehicle Injury 16 2.5
5. Diseases of the Heart 9 1.4
 
for ages 1-4 years (all causes) 112 100.0
1. Non-Motor Vehicle Injury 21 18.8
2. Malignant Neoplasms 18 16.1
3. Congenital Anomalies 14 12.5
4. Motor Vehicle Injury 7 6.3
5. Homicide and Legal Intervention 5 4.5
5. Diseases of the Heart 5 4.5
for ages 5-9 years (all causes) 70 100.0
1. Malignant Neoplasms 18 25.7
2. Motor Vehicle Injury 8 11.4
3. Non-Motor Vehicle Injury 7 10.0
3. Congenital Anomalies 7 10.0
4. Homicide and Legal Intervention 4 5.7
 
for ages 10-14 years (all causes) 96 100.0
1. Malignant Neoplasms 21 21.9
2. Motor Vehicle Injury 13 13.5
3. Non-Motor Vehicle Injury 12 12.5
4. Suicide 9 9.4
5. Congenital Anomalies 6 6.3
 
for ages 15-19 years (all causes) 302 100.0
1. Motor Vehicle Injury 68 22.5
2. Suicide 60 19.9
3. Non-Motor Vehicle Injury 47 15.6
4. Malignant Neoplasms 26 8.6
5. Homicide and Legal Intervention 25 8.3
 
Current Year: 2012-2014
Cause of Death number percent
for infants less than 1 year of age (all causes) 611 100.0
1. Conditions Originating in the Perinatal Period 327 53.5
2. Congenital Anomalies 116 19.0
3. Non-Motor Vehicle Injury 17 2.8
4. Sudden Infant Death Syndrome 14 2.3
5. Diseases of the Heart 8 1.3
 
for ages 1-4 years (all causes) 114 100.0
1. Non-Motor Vehicle Injury 23 20.2
2. Malignant Neoplasms 17 14.9
3. Congenital Anomalies 13 11.4
4. Homicide and Legal Intervention 6 5.3
4. Diseases of the Heart 6 5.3
 
for ages 5-9 years (all causes) 67 100.0
1. Malignant Neoplasms 17 25.4
2. Non-Motor Vehicle Injury 8 11.9
3. Motor Vehicle Injury 6 9.0
4. Congenital Anomalies 5 7.5
5. Homicide and Legal Intervention 3 4.5
 
for ages 10-14 years (all causes) 82 100.0
1. Malignant Neoplasms 13 15.9
2. Motor Vehicle Injury 11 13.4
3. Suicide 10 12.2
3. Non-Motor Vehicle Injury 10 12.2
4. Diseases of the Heart 3 3.7
4. Congenital Anomalies 3 3.7
for ages 15-19 years (all causes) 257 100.0
1. Motor Vehicle Injury 59 23.0
2. Suicide 52 20.2
3. Non-Motor Vehicle Injury 41 16.0
4. Malignant Neoplasms 23 8.9
5. Homicide and Legal Intervention 13 5.1
 

Created December 7, 2024 4:51 PM EST


Notes:

  • The total of "all causes" represents all deaths that occurred for the respective age group. The total of the five leading causes of death does not equal 100 percent.
  • The term legal intervention refers to deaths caused in the course of a police officer attempting to make an arrest or intervening during a criminal activity.
  • Leading causes of death uses the following race/ethnicity categories: White includes White Hispanic and White non-Hispanic; Black includes Black Hispanic and Black non-Hispanic; Hispanic includes White Hispanic, Black Hispanic, Hispanic Other, and Hispanic Race Not Stated.
  • Percentages represent the three-year average number of deaths for children for each cause occurring in the specified age group.
  • Prior to 1999, chronic lower respiratory disease (CLRD) was called chronic obstructive pulmonary disease (COPD).
  • Due to rounding, causes could have similar numbers but different rates.

©2003-2024 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org