Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
Vacant Housing Units
number and percent all housing units
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 861,681 10.3 916,279 10.6 Up
New York City 290,271 8.2 347,720 9.5 Up
   Bronx County 34,513 6.5 40,994 7.4 Up
   Kings County 93,726 8.9 97,484 8.9  
   New York County 91,294 10.3 124,586 13.4 Up
   Queens County 57,720 6.6 73,658 8.1 Up
   Richmond County 13,018 7.2 10,998 5.9 Down
Rest of State 571,410 11.8 568,559 11.5 Down
Albany County 12,532 8.8 14,386 9.6 Up
Allegany County 8,217 31.1 6,037 25.7 Down
Broome County 9,642 10.7 11,658 12.5 Up
Cattaraugus County 8,836 21.6 8,788 21.8 Up
Cayuga County 5,716 15.1 5,783 15.7 Up
Chautauqua County 13,086 19.5 13,717 20.6 Up
Chemung County 3,387 8.7 4,113 10.5 Up
Chenango County 4,761 18.6 4,611 19.0 Up
Clinton County 4,649 12.7 5,099 13.4 Up
Columbia County 7,467 21.9 7,167 21.0 Down
Cortland County 2,153 10.3 2,717 13.0 Up
Delaware County 12,088 37.4 11,253 36.9 Down
Dutchess County 11,947 9.8 10,609 8.5 Down
Erie County 37,788 8.9 37,459 8.4 Down
Essex County 9,857 37.6 9,420 36.7 Down
Franklin County 6,508 24.9 6,661 25.8 Up
Fulton County 6,570 22.6 5,960 21.1 Down
Genesee County 1,991 7.7 1,991 7.6 Down
Greene County 10,172 33.5 9,432 31.7 Down
Hamilton County 7,218 76.7 5,902 69.2 Down
Herkimer County 7,471 21.8 7,395 22.7 Up
Jefferson County 15,512 25.2 16,927 26.9 Up
Lewis County 4,820 30.3 4,979 31.3 Up
Livingston County 2,976 10.7 3,022 11.1 Up
Madison County 4,132 12.8 4,244 13.9 Up
Monroe County 21,100 6.5 19,447 5.7 Down
Montgomery County 3,131 13.3 3,066 13.3  
Nassau County 22,868 4.8 26,635 5.6 Up
Niagara County 9,471 9.5 9,446 9.4 Down
Oneida County 11,045 10.5 12,060 11.4 Up
Onondaga County 16,790 8.1 16,940 7.9 Down
Ontario County 5,405 10.7 6,375 11.8 Up
Orange County 12,969 9.1 11,802 7.8 Down
Orleans County 2,318 12.6 2,379 13.0 Up
Oswego County 7,984 14.5 8,592 15.5 Up
Otsego County 6,728 21.4 6,763 22.5 Up
Putnam County 3,467 8.9 3,053 7.9 Down
Rensselaer County 7,461 10.1 7,739 10.3 Up
Rockland County 5,608 5.2 5,476 5.0 Down
St. Lawrence County 11,218 20.9 11,006 21.1 Up
Saratoga County 12,084 11.4 11,904 10.4 Down
Schenectady County 5,784 8.4 6,036 8.4  
Schoharie County 4,450 25.1 4,068 24.4 Down
Schuyler County 2,013 20.5 2,042 20.9 Up
Seneca County 2,900 17.7 2,875 17.7  
Steuben County 8,977 17.9 8,116 17.1 Down
Suffolk County 72,852 12.6 65,634 11.2 Down
Sullivan County 20,301 40.4 20,418 39.6 Down
Tioga County 1,885 8.5 2,121 9.7 Up
Tompkins County 2,897 6.8 5,271 10.9 Up
Ulster County 14,242 16.4 13,499 15.3 Down
Warren County 11,422 28.4 11,605 28.3 Down
Washington County 5,088 17.2 4,764 16.2 Down
Wayne County 4,711 11.4 5,076 11.8 Up
Westchester County 27,991 7.3 28,769 7.3  
Wyoming County 2,569 14.2 2,539 13.8 Down
Yates County 4,185 30.4 3,713 28.3 Down

Created February 8, 2025 9:32 PM EST

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org