Skip over navigation
|

Select another indicator

KWIC Indicator:
number and percent Live births for females all ages
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 24,186 11.4 23,937 11.6 Up
New York City 11,303 11.6 10,883 11.9 Up
   Bronx County 2,425 13.7 2,354 14.2 Up
   Kings County 3,754 10.8 3,489 10.5 Down
   New York County 1,575 10.7 1,502 11.2 Up
   Queens County 2,989 12.0 2,975 12.5 Up
   Richmond County 560 11.2 562 11.5 Up
Rest of State 12,881 11.2 13,055 11.5 Up
Albany County 344 11.8 363 12.8 Up
Allegany County 48 10.4 50 11.1 Up
Broome County 211 11.4 213 12.2 Up
Cattaraugus County 82 11.3 92 13.2 Up
Cayuga County 74 10.6 72 10.7 Up
Chautauqua County 151 12.1 136 11.7 Down
Chemung County 86 10.2 92 11.6 Up
Chenango County 43 9.4 39 8.6 Down
Clinton County 76 11.3 64 10.2 Down
Columbia County 51 10.8 53 11.4 Up
Cortland County 41 9.4 41 9.6 Up
Delaware County 40 11.0 36 10.5 Down
Dutchess County 271 10.3 273 10.6 Up
Erie County 1,160 12.2 1,147 12.6 Up
Essex County 28 9.9 28 11.4 Up
Franklin County 51 11.9 48 11.5 Down
Fulton County 58 12.1 56 12.0 Down
Genesee County 58 10.6 57 10.9 Up
Greene County 33 8.8 34 8.9 Up
Hamilton County N/A N/A *4 *12.1
Herkimer County 52 8.7 60 10.7 Up
Jefferson County 202 11.3 203 11.9 Up
Lewis County 27 9.3 27 9.5 Up
Livingston County 45 8.5 47 9.5 Up
Madison County 63 11.3 64 11.9 Up
Monroe County 922 12.0 907 12.2 Up
Montgomery County 64 10.9 59 10.5 Down
Nassau County 1,635 11.9 1,645 11.9  
Niagara County 238 11.8 243 12.6 Up
Oneida County 316 13.0 318 13.9 Up
Onondaga County 555 11.3 548 11.7 Up
Ontario County 95 9.8 99 10.2 Up
Orange County 533 10.1 542 9.8 Down
Orleans County 45 11.1 42 11.3 Up
Oswego County 120 10.3 136 12.3 Up
Otsego County 36 7.9 45 9.6 Up
Putnam County 96 11.3 97 10.7 Down
Rensselaer County 193 12.4 176 11.8 Down
Rockland County 466 8.1 518 8.3 Up
St. Lawrence County 100 10.5 91 10.0 Down
Saratoga County 204 10.0 211 10.3 Up
Schenectady County 238 13.7 233 13.7  
Schoharie County 25 9.9 *19 *8.1 Down
Schuyler County *15 *8.8 *14 *9.4 Up
Seneca County 32 9.2 32 9.9 Up
Steuben County 99 10.1 97 10.2 Up
Suffolk County 1,844 12.1 1,942 12.3 Up
Sullivan County 103 11.3 106 11.0 Down
Tioga County 46 10.2 42 9.2 Down
Tompkins County 52 7.6 67 10.2 Up
Ulster County 167 11.0 169 11.3 Up
Warren County 59 11.3 62 11.8 Up
Washington County 69 12.6 67 12.6  
Wayne County 90 10.1 90 10.5 Up
Westchester County 1,071 10.9 1,083 11.0 Up
Wyoming County 37 10.5 35 10.2 Down
Yates County 23 7.2 21 6.4 Down

Created July 21, 2026 3:33 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the denominator is less than 30.
  • * Rates are not stable when the number is less than 20.

©2003-2026 by KWIC. All rights reserved. Site created by CCF. Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.

When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.kwic.ny.gov