Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and percent live births for females all ages
KWIC View
 


 
Region [+] Create Custom Regions number percent number percent Trend
New York State 23,959 10.7 24,186 11.4 Up
New York City 11,442 10.6 11,303 11.6 Up
   Bronx County 2,310 11.7 2,425 13.7 Up
   Kings County 3,890 10.2 3,754 10.8 Up
   New York County 1,663 10.0 1,575 10.7 Up
   Queens County 3,030 10.9 2,989 12.0 Up
   Richmond County 550 10.5 560 11.2 Up
Rest of State 12,516 10.7 12,881 11.2 Up
Albany County 331 10.9 344 11.8 Up
Allegany County 52 11.1 48 10.4 Down
Broome County 211 10.9 211 11.4 Up
Cattaraugus County 79 10.5 82 11.3 Up
Cayuga County 73 9.7 74 10.6 Up
Chautauqua County 146 11.3 151 12.1 Up
Chemung County 84 9.5 86 10.2 Up
Chenango County 44 9.3 43 9.4 Up
Clinton County 72 10.0 76 11.3 Up
Columbia County 49 10.3 51 10.8 Up
Cortland County 49 10.9 41 9.4 Down
Delaware County 36 9.7 40 11.0 Up
Dutchess County 261 10.0 271 10.3 Up
Erie County 1,143 11.7 1,160 12.2 Up
Essex County 31 10.2 28 9.9 Down
Franklin County 43 9.9 51 11.9 Up
Fulton County 55 10.5 58 12.1 Up
Genesee County 49 8.7 58 10.6 Up
Greene County 41 10.5 33 8.8 Down
Hamilton County N/A N/A N/A N/A
Herkimer County 56 9.3 52 8.7 Down
Jefferson County 191 10.2 202 11.3 Up
Lewis County 28 8.9 27 9.3 Up
Livingston County 45 8.8 45 8.5 Down
Madison County 70 11.0 63 11.3 Up
Monroe County 880 11.2 922 12.0 Up
Montgomery County 63 10.6 64 10.9 Up
Nassau County 1,589 11.3 1,635 11.9 Up
Niagara County 239 11.4 238 11.8 Up
Oneida County 276 10.9 316 13.0 Up
Onondaga County 526 10.3 555 11.3 Up
Ontario County 96 9.9 95 9.8 Down
Orange County 475 9.3 533 10.1 Up
Orleans County 41 10.4 45 11.1 Up
Oswego County 114 9.4 120 10.3 Up
Otsego County 44 9.5 36 7.9 Down
Putnam County 83 10.2 96 11.3 Up
Rensselaer County 176 11.1 193 12.4 Up
Rockland County 439 7.8 466 8.1 Up
St. Lawrence County 104 10.6 100 10.5 Down
Saratoga County 181 8.7 204 10.0 Up
Schenectady County 199 11.5 238 13.7 Up
Schoharie County 22 8.6 25 9.9 Up
Schuyler County *15 *9.2 *15 *8.8 Down
Seneca County 33 9.0 32 9.2 Up
Steuben County 100 9.8 99 10.1 Up
Suffolk County 1,815 12.0 1,844 12.1 Up
Sullivan County 91 10.8 103 11.3 Up
Tioga County 39 8.7 46 10.2 Up
Tompkins County 57 7.8 52 7.6 Down
Ulster County 156 10.4 167 11.0 Up
Warren County 67 12.4 59 11.3 Down
Washington County 60 11.0 69 12.6 Up
Wayne County 91 9.7 90 10.1 Up
Westchester County 1,148 11.3 1,071 10.9 Down
Wyoming County 37 10.4 37 10.5 Up
Yates County 21 6.6 23 7.2 Up

Created January 13, 2025 9:03 AM EST


Notes:

  • N/A: Data not available.
  • The data are suppressed when the denominator is less than 30.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org