Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 314,331 158.8 336,608 174.1 Up
New York City 129,860 151.9 176,361 212.5 Up
   Bronx County 22,890 158.0 30,678 217.0 Up
   Kings County 37,572 142.3 45,293 177.5 Up
   New York County 38,518 233.8 56,469 347.9 Up
   Queens County 26,066 111.5 38,486 171.3 Up
   Richmond County 4,814 101.0 5,435 116.7 Up
Rest of State 184,471 164.1 160,247 145.3 Down
Albany County 7,224 234.1 8,464 278.7 Up
Allegany County 522 110.3 302 66.4 Down
Broome County 5,823 296.8 4,509 239.6 Down
Cattaraugus County 1,145 150.2 1,126 153.3 Up
Cayuga County 1,357 173.0 856 113.0 Down
Chautauqua County 2,950 225.0 2,336 186.5 Down
Chemung County 1,744 199.8 1,273 154.6 Down
Chenango County 748 152.3 699 150.1 Down
Clinton County 1,133 139.3 995 124.7 Down
Columbia County 787 127.4 661 112.6 Down
Cortland County 514 105.2 1,077 228.7 Up
Delaware County 658 145.0 406 95.1 Down
Dutchess County 3,954 133.7 3,089 105.8 Down
Erie County 22,303 241.9 19,671 215.5 Down
Essex County 336 90.8 254 72.8 Down
Franklin County 751 147.0 702 141.7 Down
Fulton County 1,186 221.5 517 98.1 Down
Genesee County 1,083 184.5 901 159.4 Down
Greene County 485 101.9 362 77.6 Down
Hamilton County 40 85.5 25 57.6 Down
Herkimer County 923 145.5 936 154.5 Up
Jefferson County 2,318 194.0 1,750 161.4 Down
Lewis County 245 90.1 163 62.6 Down
Livingston County 806 125.4 542 87.1 Down
Madison County 902 125.3 797 113.5 Down
Monroe County 17,997 240.1 14,887 202.1 Down
Montgomery County 1,161 234.3 613 125.6 Down
Nassau County 14,305 105.2 16,241 120.3 Up
Niagara County 5,131 241.6 3,334 160.9 Down
Oneida County 4,861 209.6 4,370 192.9 Down
Onondaga County 10,074 215.5 8,513 186.3 Down
Ontario County 1,691 153.9 1,312 120.1 Down
Orange County 6,318 168.0 4,357 113.5 Down
Orleans County 605 145.1 436 109.5 Down
Oswego County 2,097 174.2 1,376 118.8 Down
Otsego County 763 125.6 547 93.0 Down
Putnam County 546 55.0 473 48.5 Down
Rensselaer County 3,649 228.7 2,987 189.5 Down
Rockland County 3,281 100.6 2,521 77.5 Down
St. Lawrence County 1,520 136.8 1,183 111.0 Down
Saratoga County 2,584 114.5 2,509 109.3 Down
Schenectady County 3,700 237.7 4,019 260.4 Up
Schoharie County 364 116.5 218 71.2 Down
Schuyler County 135 73.0 82 46.5 Down
Seneca County 656 188.9 408 121.2 Down
Steuben County 1,368 139.5 809 85.7 Down
Suffolk County 21,718 144.6 19,414 132.5 Down
Sullivan County 1,157 153.4 702 93.9 Down
Tioga County 406 82.0 304 63.9 Down
Tompkins County 2,143 203.6 2,225 219.0 Up
Ulster County 2,704 150.5 1,525 86.7 Down
Warren County 979 151.4 903 142.5 Down
Washington County 479 77.2 350 57.8 Down
Wayne County 1,421 155.4 1,322 148.7 Down
Westchester County 10,083 103.3 9,516 98.8 Down
Wyoming County 364 89.0 221 56.1 Down
Yates County 274 109.1 157 63.6 Down

Created March 21, 2025 4:47 PM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org