Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/10,000 persons in general population
KWIC View
 


 
Region [+] Create Custom Regions number rate/10,000 number rate/10,000 Trend
New York State 314,331 158.8 271,910 140.6 Down
New York City 129,860 151.9 129,360 155.8 Up
   Bronx County 22,890 158.0 23,088 163.3 Up
   Kings County 37,572 142.3 36,348 142.5 Up
   New York County 38,518 233.8 38,412 236.6 Up
   Queens County 26,066 111.5 27,817 123.8 Up
   Richmond County 4,814 101.0 3,695 79.4 Down
Rest of State 184,471 164.1 142,550 129.2 Down
Albany County 7,224 234.1 6,297 207.3 Down
Allegany County 522 110.3 328 72.1 Down
Broome County 5,823 296.8 4,520 240.2 Down
Cattaraugus County 1,145 150.2 743 101.2 Down
Cayuga County 1,357 173.0 1,008 133.1 Down
Chautauqua County 2,950 225.0 2,529 201.9 Down
Chemung County 1,744 199.8 1,331 161.6 Down
Chenango County 748 152.3 672 144.3 Down
Clinton County 1,133 139.3 1,011 126.7 Down
Columbia County 787 127.4 629 107.2 Down
Cortland County 514 105.2 765 162.4 Up
Delaware County 658 145.0 392 91.8 Down
Dutchess County 3,954 133.7 3,129 107.2 Down
Erie County 22,303 241.9 18,020 197.4 Down
Essex County 336 90.8 252 72.2 Down
Franklin County 751 147.0 568 114.7 Down
Fulton County 1,186 221.5 845 160.3 Down
Genesee County 1,083 184.5 719 127.2 Down
Greene County 485 101.9 357 76.5 Down
Hamilton County 40 85.5 39 89.8 Up
Herkimer County 923 145.5 794 131.0 Down
Jefferson County 2,318 194.0 1,776 163.8 Down
Lewis County 245 90.1 121 46.5 Down
Livingston County 806 125.4 514 82.6 Down
Madison County 902 125.3 820 116.8 Down
Monroe County 17,997 240.1 12,924 175.4 Down
Montgomery County 1,161 234.3 694 142.2 Down
Nassau County 14,305 105.2 10,411 77.1 Down
Niagara County 5,131 241.6 4,091 197.5 Down
Oneida County 4,861 209.6 3,896 172.0 Down
Onondaga County 10,074 215.5 8,364 183.1 Down
Ontario County 1,691 153.9 1,346 123.2 Down
Orange County 6,318 168.0 4,151 108.2 Down
Orleans County 605 145.1 398 99.9 Down
Oswego County 2,097 174.2 1,604 138.5 Down
Otsego County 763 125.6 562 95.5 Down
Putnam County 546 55.0 361 37.0 Down
Rensselaer County 3,649 228.7 2,729 173.1 Down
Rockland County 3,281 100.6 2,395 73.6 Down
St. Lawrence County 1,520 136.8 991 93.0 Down
Saratoga County 2,584 114.5 1,994 86.9 Down
Schenectady County 3,700 237.7 3,273 212.0 Down
Schoharie County 364 116.5 272 88.8 Down
Schuyler County 135 73.0 39 22.1 Down
Seneca County 656 188.9 383 113.8 Down
Steuben County 1,368 139.5 746 79.0 Down
Suffolk County 21,718 144.6 16,800 114.7 Down
Sullivan County 1,157 153.4 701 93.8 Down
Tioga County 406 82.0 371 77.9 Down
Tompkins County 2,143 203.6 1,958 192.8 Down
Ulster County 2,704 150.5 1,637 93.1 Down
Warren County 979 151.4 662 104.5 Down
Washington County 479 77.2 271 44.7 Down
Wayne County 1,421 155.4 1,162 130.7 Down
Westchester County 10,083 103.3 8,721 90.5 Down
Wyoming County 364 89.0 259 65.8 Down
Yates County 274 109.1 205 83.0 Down

Created September 25, 2023 6:43 AM EST


Notes:

  • Rates are per 10,000 general population.
  • All data are subject to revision.
  • Police agencies whose jurisdiction covers multiple counties are included in the State and region totals but are not displayed separately.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org