Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-17 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 14,238 36.0 7,123 19.6 Down
New York City 8,603 54.3 4,200 29.8 Down
   Bronx County 2,524 75.9 1,276 43.1 Down
   Kings County 2,840 52.7 1,324 28.3 Down
   New York County 1,244 63.3 556 31.7 Down
   Queens County 1,655 39.9 866 23.0 Down
   Richmond County 339 33.1 178 19.4 Down
Rest of State 5,635 23.7 2,923 13.2 Down
Albany County 145 25.3 99 18.2 Down
Allegany County *16 *15.6 *11 *12.3 Down
Broome County 108 27.6 69 20.2 Down
Cattaraugus County 39 21.9 32 20.8 Down
Cayuga County 32 17.6 *18 *11.7 Down
Chautauqua County 78 26.1 42 17.2 Down
Chemung County 45 23.5 41 25.8 Up
Chenango County 30 25.7 *14 *14.2 Down
Clinton County 33 19.9 *16 *11.6 Down
Columbia County 27 19.5 *12 *11.1 Down
Cortland County 23 24.0 *14 *15.9 Down
Delaware County *17 *17.3 *8 *9.7 Down
Dutchess County 145 22.7 64 10.8 Down
Erie County 631 32.8 332 19.1 Down
Essex County *12 *13.4 *8 *10.6 Down
Franklin County 21 20.5 *10 *11.8 Down
Fulton County 30 26.0 21 20.1 Down
Genesee County 25 18.1 *13 *10.9 Down
Greene County *15 *14.8 *7 *9.0 Down
Hamilton County *12 *13.4 *8 *10.6 Down
Herkimer County 26 19.6 21 17.2 Down
Jefferson County 38 16.4 28 13.6 Down
Lewis County *9 *14.3 *4 *6.3 Down
Livingston County 20 15.7 *10 *8.8 Down
Madison County 27 17.6 *12 *8.4 Down
Monroe County 578 35.7 247 17.2 Down
Montgomery County 34 33.7 22 21.6 Down
Nassau County 476 16.8 208 7.4 Down
Niagara County 137 29.3 65 16.6 Down
Oneida County 162 33.1 101 23.5 Down
Onondaga County 328 33.3 189 20.6 Down
Ontario County 44 19.3 20 9.1 Down
Orange County 239 26.5 126 14.8 Down
Orleans County 25 24.1 *17 *21.5 Down
Oswego County 64 22.6 43 17.6 Down
Otsego County 21 16.1 *11 *10.2 Down
Putnam County *16 *7.3 *9 *3.9 Down
Rensselaer County 60 18.6 55 19.0 Up
Rockland County 90 13.4 39 5.3 Down
St. Lawrence County 44 19.7 20 10.2 Down
Saratoga County 57 13.0 32 7.3 Down
Schenectady County 117 37.6 86 28.7 Down
Schoharie County *15 *22.5 *5 *9.1 Down
Schuyler County *6 *14.2 *4 *11.4 Down
Seneca County *18 *25.9 *12 *18.5 Down
Steuben County 33 14.9 29 14.6 Down
Suffolk County 622 19.3 303 9.6 Down
Sullivan County 50 27.7 23 16.3 Down
Tioga County *19 *16.3 *15 *14.7 Down
Tompkins County 32 22.4 22 15.3 Down
Ulster County 96 25.2 41 13.1 Down
Warren County 33 24.2 *15 *12.3 Down
Washington County 26 19.3 *19 *16.5 Down
Wayne County 53 24.0 *17 *8.9 Down
Westchester County 530 26.8 213 10.6 Down
Wyoming County *13 *14.8 *4 *5.7 Down
Yates County *6 *11.0 *4 *8.0 Down

Created September 26, 2023 3:17 PM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Pregnancies are the sum of the number of live births, reported induced terminations of pregnancies and reported fetal deaths of all gestations.
  • Rates are per 1,000 females in the appropriate age group.
  • To protect the confidentiality of females (whose pregnancies resulted in live births, spontaneous fetal deaths, or induced abortions) in Hamilton County, it was decided to merge its events with Essex County in tables where events have been categorized by age or race. The county names Essex/Hamilton and Hamilton/Essex give the same aggregated value.
  • * Rates are not stable when the number is less than 20.

©2003-2023 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org