Skip over navigation
KWIC
|

Select another indicator

KWIC Indicator:
number and rate/1,000 females ages 15-17 years
KWIC View
 


 
Region [+] Create Custom Regions number rate/1,000 number rate/1,000 Trend
New York State 10,910 28.5 5,381 15.1 Down
New York City 6,646 44.2 2,986 21.6 Down
   Bronx County 2,031 62.3 921 31.4 Down
   Kings County 2,155 43.3 934 20.5 Down
   New York County 884 47.9 376 21.6 Down
   Queens County 1,296 32.7 626 16.9 Down
   Richmond County 279 28.4 130 14.5 Down
Rest of State 4,278 18.3 2,394 11.0 Down
Albany County 118 21.1 78 14.6 Down
Allegany County *18 *19.0 *10 *11.2 Down
Broome County 90 24.1 71 20.3 Down
Cattaraugus County 35 21.1 23 15.2 Down
Cayuga County 26 16.1 *18 *12.0 Down
Chautauqua County 74 28.2 39 15.9 Down
Chemung County 53 30.6 28 17.9 Down
Chenango County 24 20.7 *10 *10.0 Down
Clinton County 26 17.6 *11 *8.5 Down
Columbia County 24 19.4 *7 *7.2 Down
Cortland County *16 *16.3 *9 *11.3 Down
Delaware County *14 *15.4 *7 *8.3 Down
Dutchess County 89 14.2 56 9.8 Down
Erie County 504 27.3 251 14.6 Down
Essex County *13 *16.3 *10 *14.4 Down
Franklin County 24 24.3 *9 *10.3 Down
Fulton County 23 20.1 *18 *17.1 Down
Genesee County *16 *12.8 *9 *8.2 Down
Greene County *13 *13.8 *5 *6.2 Down
Hamilton County *13 *16.3 *10 *14.4 Down
Herkimer County 25 18.5 *13 *11.4 Down
Jefferson County 46 20.2 25 12.4 Down
Lewis County *8 *13.6 *3 *5.8 Down
Livingston County *17 *14.2 *9 *8.1 Down
Madison County 22 14.6 *12 *8.3 Down
Monroe County 428 27.7 203 14.4 Down
Montgomery County 27 26.0 *17 *17.3 Down
Nassau County 313 10.7 204 7.4 Down
Niagara County 112 26.2 56 14.3 Down
Oneida County 132 28.1 81 19.4 Down
Onondaga County 257 26.2 149 16.4 Down
Ontario County 25 11.2 *15 *7.1 Down
Orange County 179 20.3 98 11.5 Down
Orleans County *12 *13.5 *10 *13.1 Down
Oswego County 57 21.1 32 13.8 Down
Otsego County *14 *11.3 *8 *8.2 Down
Putnam County *9 *4.0 *5 *2.3 Down
Rensselaer County 81 26.5 35 12.7 Down
Rockland County 51 7.1 35 4.7 Down
St. Lawrence County 31 15.5 *19 *10.0 Down
Saratoga County 54 12.2 22 5.0 Down
Schenectady County 101 31.5 69 23.5 Down
Schoharie County *9 *12.9 *7 *13.4 Up
Schuyler County *6 *14.7 *5 *13.7 Down
Seneca County *9 *12.6 *8 *11.9 Down
Steuben County 37 17.2 *19 *9.7 Down
Suffolk County 459 14.1 274 8.8 Down
Sullivan County 36 21.6 20 14.6 Down
Tioga County *18 *16.4 *10 *10.5 Down
Tompkins County *17 *11.5 *11 *8.5 Down
Ulster County 71 20.1 34 11.1 Down
Warren County 24 17.8 *10 *8.7 Down
Washington County 20 17.0 *19 *17.7 Up
Wayne County 37 17.6 *14 *7.5 Down
Westchester County 308 15.4 168 8.5 Down
Wyoming County *7 *7.8 *2 *3.2 Down
Yates County *8 *14.8 *5 *10.1 Down

Created February 8, 2025 8:47 PM EST


Notes:

  • The data are suppressed when the denominator is less than 30.
  • Pregnancies are the sum of the number of live births, reported induced terminations of pregnancies and reported fetal deaths of all gestations.
  • Rates are per 1,000 females in the appropriate age group.
  • To protect the confidentiality of females (whose pregnancies resulted in live births, spontaneous fetal deaths, or induced abortions) in Hamilton County, it was decided to merge its events with Essex County in tables where events have been categorized by age or race. The county names Essex/Hamilton and Hamilton/Essex give the same aggregated value.
  • * Rates are not stable when the number is less than 20.

©2003-2025 by KWIC. All rights reserved. Site created by CCF and Cogent Technologies, Inc. The KWIC website is partially funded by the Annie E. Casey Foundation.

Permission to copy, reprint, or otherwise distribute KWIC data is granted as long as appropriate acknowledgement is given.
When citing data from the website, please use: Council on Children and Families, Kids' Wellbeing Indicators Clearinghouse (KWIC), www.nyskwic.org